skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Girls Soccer

Regular Season 2022

Player Stats

Page 1 of 62

Displaying Results 1 - 30 of 1849

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
15 Taylor Schad KIEL 23 0 83 27 193 5 3 7.66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cora Erickson CG-B 22 0 55 19 129 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sarah Shaw ASSUM 21 0 48 5 101 4 4 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Malory Russ SPARTA 17 240 43 11 97 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Martina Harrington KSJ 16 0 36 23 95 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Natalie Newman KEW 22 0 30 34 94 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
11 Abby Moore KIEL 23 0 25 42 92 1 1 5.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grace Breuchel MCFAR 22 0 40 12 92 4 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kendall Duellman ASSUM 21 0 32 26 90 2 1 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jenna Baumann DC-E 19 0 41 2 84 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Haillee Wilson ASHL 20 0 35 14 84 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 9
4 Lauren Hernandez NBE 21 0 31 21 83 8 7 .429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Rylie Collien HUSTIS 17 0 38 7 83 135 101 .376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
22 Layla Kelbel LCL 22 0 35 13 83 7 5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Taylor Gordon WFD 14 0 36 10 82 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Haley Mersberger ELLAKE 16 0 36 10 82 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Paige Cotton UG 23 0 34 14 82 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 Taylor Rinzel NBE 17 0 32 12 76 17 14 .286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Sonoma Bever EDGEW 19 0 31 11 73 133 70 .443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 Maddie Ludwig WASH 16 0 32 8 72 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Amalia Briseno MLRSE 14 990 25 21 71 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kate Brown KB 21 0 27 16 70 4 87 .310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Amelia Schuh DEPERE 27 0 31 6 68 1 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mary Stroebel CED 20 0 30 7 67 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Alexis Bahr CG-B 22 0 25 17 67 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Haley Christianson KB 21 0 26 15 67 5 107 .243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Jaden LeRoy EVANS 19 0 27 12 66 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ava Lorenz WLA 23 0 30 5 65 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Addi Vollert ASSUM 21 0 25 15 65 3 2 2.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Annabelle Schroeder REGIS 19 0 24 17 65 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 62

Displaying Results 1 - 30 of 1849

Page 1 of 7

Displaying Results 1 - 30 of 206

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
11 Amelia Pederson ALTNA 19 1505 98 308 1 5 0 1 0 .759 5.86
00 Molly FINNEL RONC 16 1170 79 291 3 0 5 0 0 .786 6.08
0 Georgia Giudice WAH 16 1432 76 286 0 0 0 0 0 .790 4.78
25 Sumedha Hill PREBLE 20 1440 71 225 2 0 0 0 0 .760 4.44
1 Sarah Johnson DV/MP 21 0 31 213 0 0 0 0 0 .873 0.00
1 Olivia Dilling FONDY 19 1499 47 207 0 0 0 1 0 .815 2.82
23/1 Catherine Pieper RLAKE 12 830 50 180 0 0 0 0 0 .783 5.42
00 Ryleigh Kulow LAKE-M 19 1560 23 131 0 0 0 0 0 .851 1.33
0 Kialee Fox PORTG 12 749 73 127 0 0 0 0 0 .635 8.77
1 Josie Boelter MAYV 16 1233 48 127 0 0 0 0 0 .726 3.50
0-20 Amanda Pike HC 17 120 35 123 0 0 0 0 0 .778 26.25
1 Hailee Scheier RIPON 17 1211 34 123 1 0 8 0 0 .783 2.53
99 Ally Frischmann MTHOR 17 1286 24 122 1 0 0 0 0 .836 1.68
22 Mallory Kerhin GB-SW 18 1460 28 121 4 0 0 0 0 .812 1.53
00 Maylani Venegas BIGFT 15 1162 44 109 0 0 0 1 0 .712 3.41
99 Erika Panella KM 18 1320 19 109 1 0 0 0 0 .852 1.30
30 Casey Jensen MARNET 11 50 22 108 0 0 0 0 0 .831 39.60
0/15 Greta Norville SMC 18 1420 23 106 0 0 0 0 0 .822 1.46
0 Kylie Konrad KIMB 19 1342 4 104 0 0 0 0 0 .963 0.27
0 Lily Wamser SHB-S 16 1310 30 102 0 0 0 0 0 .773 2.06
25 Ashley Rahn SHLC 16 0 31 101 0 0 0 0 0 .765 0.00
1 Shelby Pacholke WINN 21 852 22 100 0 0 0 0 0 .820 2.32
1 Katie Lockwood MF 13 915 23 99 0 0 0 0 0 .811 2.26
1 Carlene Goral NDAME 26 2044 22 92 0 0 0 0 0 .807 0.97
1 Lydia Bernhard WLA 22 1489 19 92 0 0 0 0 0 .829 1.15
15 Jadyn Huncosky HUSTIS 19 1380 26 91 0 0 0 0 0 .778 1.70
16 Jayden Kennedy MLRSE 12 675 33 88 1 0 0 0 0 .727 4.40
1 Leah Hawbaker WASH 16 1189 14 86 1 0 4 0 0 .860 1.06
1 Morgan Reichl ASSUM 19 1312 10 85 0 0 0 0 0 .895 0.69
27 Ayla Zuzek RICELK 19 1404 16 83 0 0 0 0 0 .838 1.03

Page 1 of 7

Displaying Results 1 - 30 of 206