skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2015-16
2015-16 x Regular Season

Team Stats

Page 1 of 21

Displaying Results 1 - 30 of 606

Score by Half

 Team 1 2 Overtime  Total
Stevens Point 1187 1145 0 2332
Kaukauna 1061 1186 0 2247
McDonell Central 954 1263 14 2231
Xavier 1080 991 0 2071
Gale-Ettrick-Trempealeau 1067 980 0 2047
Milwaukee Riverside 981 1056 0 2037
Brookfield Academy 1061 970 0 2031
Bangor 989 1040 0 2029
Prescott 1063 957 0 2020
Brown Deer 1028 966 13 2015
East Troy 938 1072 3 2013
Regis 1008 961 10 1979
Washburn 936 1037 0 1973
Luxemburg-Casco 962 1005 0 1967
Sheboygan North 749 1217 0 1966
Milwaukee North 902 1054 4 1960
Milwaukee Washington 814 1071 74 1959
Whitefish Bay 890 1049 16 1955
Columbus Catholic 840 1090 25 1955
Muskego 898 1044 8 1950
Germantown 963 949 21 1933
Waupun 1028 903 0 1931
Racine Horlick 915 991 21 1927
Evansville 830 1088 0 1918
Whitnall 894 985 21 1900
Waunakee 914 983 0 1897
Milwaukee Bay View 910 937 45 1892
La Crosse Central 908 983 0 1891
Cameron 979 909 0 1888
Milwaukee Lutheran 888 962 30 1880

Page 1 of 21

Displaying Results 1 - 30 of 606

Page 1 of 21

Displaying Results 1 - 30 of 603

Player

Page 1 of 21

Displaying Results 1 - 30 of 603

Page 1 of 21

Displaying Results 1 - 30 of 603

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Dubuque Wahlert 1 17 0 .000 15 0 .000 3 0 .000 114
Stevens Point 28 735 1352 .544 277 331 .837 253 597 .424 2330
Brown Deer 24 726 0 .000 360 536 .672 163 0 .000 1977
Luxemburg-Casco 24 727 1489 .488 280 409 .685 229 600 .382 1967
Brookfield Academy 25 748 1359 .550 376 555 .677 165 352 .469 2031
Dubuque Senior 1 0 0 .000 0 0 .000 0 0 .000 81
Racine Horlick 24 709 1471 .482 319 507 .629 194 509 .381 1932
Milwaukee North 24 686 0 .000 319 511 .624 116 0 .000 1901
Milwaukee Bay View 24 704 0 .000 302 507 .596 182 0 .000 1892
Kaukauna 28 58 116 .500 31 39 .795 185 433 .427 2199
Milwaukee Riverside 26 812 1410 .576 313 528 .593 106 256 .414 2027
Prescott 26 778 1483 .525 293 459 .638 170 490 .347 2021
Germantown 25 691 0 .000 315 437 .721 156 0 .000 1934
Shiocton 24 488 1017 .480 316 448 .705 196 557 .352 1849
McDonell Central 29 794 1574 .504 403 629 .641 164 461 .356 2232
Mountain Top Christian 21 443 720 .615 138 217 .636 213 533 .400 1615
Milwaukee Hamilton 24 662 0 .000 240 374 .642 77 0 .000 1837
Milwaukee Washington 25 585 58 0.08 273 337 .810 129 20 .450 1907
Regis 26 702 1429 .491 432 613 .705 142 374 .380 1979
Gale-Ettrick-Trempealeau 26 28 71 .394 14 21 .667 5 20 .250 1978
Deerfield 24 716 1378 .520 258 409 .631 128 340 .376 1818
Whitefish Bay 26 622 0 .000 286 436 .656 162 0 .000 1956
Bangor 27 799 1664 .480 279 454 .615 152 498 .305 2029
Milwaukee Academy of Science 24 637 1192 .534 248 400 .620 187 453 .413 1801
Gresham Community 25 667 1247 .535 214 290 .738 211 522 .404 1866
Salam 22 415 0 .000 130 265 .491 46 0 .000 1640
Wilmot 24 615 1376 .447 379 535 .708 200 552 .362 1789
Wabeno/Laona 23 0 0 .000 0 0 .000 0 0 .000 1712
Kenosha Reuther 21 471 0 .000 155 277 .560 108 0 .000 1558
Xavier 28 733 1468 .499 371 555 .668 235 652 .360 2072

Page 1 of 21

Displaying Results 1 - 30 of 603

Page 1 of 21

Displaying Results 1 - 30 of 603

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Milwaukee Washington 25 40.7 338 623 1018
Evansville 26 39.1 351 666 1017
Cochrane-Fountain City 24 39.0 330 606 935
Deerfield 24 38.8 290 639 930
Brookfield Academy 25 37.5 327 618 938
Rib Lake 26 37.0 0 0 963
Winter 23 36.9 349 513 848
Omro 25 36.7 348 583 918
Mountain Top Christian 21 36.7 0 0 771
Augusta 24 36.6 217 560 879
Xavier 28 36.2 307 709 1014
Milwaukee Riverside 26 35.9 361 564 934
Potosi 24 35.8 288 571 859
Saint Mary's Springs 24 35.7 328 531 857
River Valley 24 35.5 272 579 851
Hurley 24 35.4 295 555 850
Oconto 24 35.3 226 622 848
Princeton/Green Lake 23 34.9 336 467 803
Albany 24 34.9 0 0 837
Prescott 26 34.7 280 623 903
Wayland Academy 21 34.7 248 482 729
McDonell Central 29 34.4 383 619 999
Palmyra-Eagle 23 34.2 0 0 787
Owen-Withee 25 34.1 305 548 853
Iola-Scandinavia 25 34.1 270 588 852
Clinton 24 34.0 296 523 817
Green Bay NEW Lutheran 28 34.0 363 591 953
Mondovi 23 34.0 216 566 782
Wrightstown 26 33.7 267 609 876
Southern Door 25 33.5 241 592 838

Page 1 of 21

Displaying Results 1 - 30 of 603

Page 1 of 21

Displaying Results 1 - 30 of 603

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
Gresham Community 25 563 22.5 248 9.9 256 10.2 100 4.0 394
Shiocton 24 519 21.6 0 0.0 0 0.0 0 0.0 0
Xavier 28 568 20.3 252 9.0 319 11.4 94 3.4 496
Oconto 24 474 19.8 0 0.0 0 0.0 0 0.0 0
Iola-Scandinavia 25 492 19.7 260 10.4 240 9.6 0 0.0 0
Milwaukee Washington 25 490 19.6 306 12.2 265 10.6 104 4.2 25
Stevens Point 28 543 19.4 174 6.2 206 7.4 105 3.8 310
West Allis Hale 23 439 19.1 283 12.3 156 6.8 101 4.4 356
New Berlin Eisenhower 23 436 19.0 5 0.2 226 9.8 44 1.9 15
Mountain Top Christian 21 385 18.3 229 10.9 184 8.8 1 0.0 0
Milwaukee Riverside 26 452 17.4 63 2.4 307 11.8 98 3.8 5
Hustisford 26 452 17.4 279 10.7 180 6.9 128 4.9 377
Cedar Grove-Belgium 23 392 17.0 314 13.7 228 9.9 40 1.7 323
Seneca 25 421 16.8 84 3.4 79 3.2 98 3.9 71
Kenosha Indian Trail 23 384 16.7 0 0.0 161 7.0 48 2.1 0
Prescott 26 429 16.5 274 10.5 247 9.5 102 3.9 343
Luxemburg-Casco 24 393 16.4 262 10.9 271 11.3 67 2.8 342
Wild Rose 24 389 16.2 0 0.0 238 9.9 21 0.9 0
Southern Door 25 403 16.1 273 10.9 236 9.4 133 5.3 0
Waupun 28 448 16.0 319 11.4 179 6.4 78 2.8 288
Cameron 27 430 15.9 296 11.0 349 12.9 95 3.5 319
Marshall 23 360 15.7 244 10.6 203 8.8 59 2.6 380
Watertown Luther Prep 22 343 15.6 343 15.6 268 12.2 87 4.0 0
Brookfield Academy 25 389 15.6 0 0.0 283 11.3 125 5.0 335
Belmont 24 373 15.5 290 12.1 215 9.0 69 2.9 331
Mosinee 23 357 15.5 0 0.0 0 0.0 0 0.0 0
Shullsburg 25 387 15.5 285 11.4 100 4.0 58 2.3 292
Lake Mills 24 371 15.5 182 7.6 169 7.0 51 2.1 314
Brookfield Central 24 371 15.5 0 0.0 93 3.9 40 1.7 333
Bangor 27 413 15.3 372 13.8 347 12.9 83 3.1 450

Page 1 of 21

Displaying Results 1 - 30 of 603