![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Beaver Dam | 1188 | 983 | 0 | 2171 |
Milwaukee Academy of Science | 985 | 937 | 0 | 1922 |
Germantown | 937 | 936 | 0 | 1873 |
Aquinas | 809 | 1057 | 0 | 1866 |
Middleton | 891 | 954 | 15 | 1860 |
Milwaukee King | 892 | 945 | 0 | 1837 |
Melrose-Mindoro | 969 | 801 | 9 | 1802 |
Loyal | 937 | 861 | 0 | 1798 |
Lourdes Academy | 955 | 821 | 2 | 1778 |
Bangor | 846 | 870 | 0 | 1716 |
Clayton | 968 | 742 | 0 | 1710 |
Edgewood | 737 | 951 | 22 | 1710 |
Wrightstown | 870 | 797 | 16 | 1697 |
Appleton North | 823 | 835 | 4 | 1662 |
Cameron | 799 | 837 | 20 | 1656 |
Plymouth | 855 | 792 | 9 | 1656 |
De Pere | 813 | 824 | 8 | 1645 |
Madison East | 767 | 837 | 22 | 1626 |
Hortonville | 780 | 830 | 2 | 1612 |
Platteville | 793 | 809 | 8 | 1610 |
Tri-County | 835 | 773 | 0 | 1608 |
Richland Center | 868 | 739 | 0 | 1607 |
Mineral Point | 750 | 853 | 0 | 1603 |
Durand-Arkansaw | 780 | 821 | 0 | 1601 |
Sun Prairie East | 764 | 813 | 17 | 1594 |
Menomonie | 771 | 823 | 0 | 1594 |
Cochrane-Fountain City | 854 | 738 | 0 | 1592 |
Somerset | 832 | 757 | 0 | 1589 |
Martin Luther | 819 | 767 | 0 | 1586 |
Kewaunee | 816 | 762 | 4 | 1582 |
![]() |
![]() |
---|---|
Clayton | 28 |
Milwaukee Academy of Science | 28 |
Martin Luther | 28 |
Cudahy | 28 |
Fall River | 27 |
Oak Creek | 26 |
Seymour | 26 |
Wittenberg-Birnamwood | 26 |
St. Mary's Springs | 26 |
Milwaukee King | 26 |
Hillsboro | 26 |
Shullsburg | 26 |
Cameron | 26 |
Winter | 23 |
New London | 25 |
Hilbert | 26 |
Manitowoc Lutheran | 25 |
Blair-Taylor | 25 |
Columbus | 26 |
Wild Rose | 25 |
Elk Mound | 25 |
Sussex Hamilton | 25 |
South Shore | 25 |
St. Croix Falls | 25 |
Stratford | 25 |
Kenosha St. Joseph | 26 |
Three Lakes | 25 |
Whitewater | 25 |
Augusta | 25 |
Rio | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam | 28 | 493 | 107 | .607 | 247 | 342 | .722 | 198 | 289 | .685 | 2149 |
Lourdes Academy | 24 | 570 | 1243 | .459 | 328 | 467 | .702 | 193 | 528 | .366 | 1777 |
Melrose-Mindoro | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 68 | 300 | .227 | 1802 |
Germantown | 26 | 569 | 1426 | .399 | 329 | 556 | .592 | 214 | 678 | .316 | 1873 |
Milwaukee King | 26 | 689 | 1599 | .431 | 341 | 553 | .617 | 118 | 379 | .311 | 1837 |
Plymouth | 24 | 621 | 1422 | .437 | 278 | 429 | .648 | 122 | 352 | .347 | 1653 |
Milwaukee Academy of Science | 28 | 762 | 1715 | .444 | 218 | 414 | .527 | 168 | 490 | .343 | 1910 |
Aquinas | 28 | 36 | 101 | .356 | 21 | 31 | .677 | 6 | 28 | .214 | 1867 |
Cochrane-Fountain City | 24 | 483 | 1016 | .475 | 211 | 351 | .601 | 139 | 383 | .363 | 1590 |
Milwaukee Bay View | 22 | 593 | 1339 | .443 | 188 | 398 | .472 | 60 | 255 | .235 | 1437 |
Lakeland | 22 | 541 | 1250 | .433 | 183 | 359 | .510 | 47 | 125 | .376 | 1425 |
Middleton | 27 | 79 | 51 | .549 | 34 | 55 | .618 | 18 | 14 | .286 | 1740 |
Luxemburg-Casco | 23 | 571 | 1211 | .472 | 206 | 314 | .656 | 135 | 341 | .396 | 1467 |
Sun Prairie East | 25 | 585 | 1295 | .452 | 278 | 468 | .594 | 141 | 415 | .340 | 1592 |
Somerset | 25 | 593 | 1366 | .434 | 195 | 335 | .582 | 193 | 532 | .363 | 1579 |
Cameron | 26 | 533 | 1061 | .502 | 313 | 466 | .672 | 105 | 279 | .376 | 1639 |
Madison East | 25 | 311 | 600 | .518 | 172 | 296 | .581 | 82 | 238 | .345 | 1574 |
Wrightstown | 27 | 517 | 1224 | .422 | 230 | 378 | .608 | 109 | 373 | .292 | 1698 |
Wausau West | 22 | 0 | 0 | .000 | 11 | 11 | 1.000 | 89 | 220 | .405 | 1378 |
Hortonville | 26 | 596 | 1383 | .431 | 10 | 14 | .714 | 150 | 430 | .349 | 1625 |
Loyal | 29 | 552 | 1147 | .481 | 373 | 567 | .658 | 117 | 369 | .317 | 1796 |
Platteville | 26 | 606 | 1496 | .405 | 300 | 566 | .530 | 92 | 348 | .264 | 1610 |
Whitewater | 25 | 613 | 1457 | .421 | 250 | 441 | .567 | 65 | 281 | .231 | 1541 |
Tri-County | 26 | 533 | 1172 | .455 | 231 | 373 | .619 | 103 | 349 | .295 | 1597 |
Black Hawk | 22 | 498 | 1215 | .410 | 210 | 334 | .629 | 149 | 430 | .347 | 1349 |
Edgewood | 28 | 617 | 1441 | .428 | 371 | 514 | .722 | 106 | 331 | .320 | 1710 |
McFarland | 24 | 496 | 1290 | .384 | 329 | 514 | .640 | 145 | 504 | .288 | 1464 |
Clayton | 28 | 637 | 1283 | .496 | 219 | 321 | .682 | 216 | 509 | .424 | 1706 |
Pewaukee | 24 | 510 | 1260 | .405 | 358 | 502 | .713 | 93 | 309 | .301 | 1462 |
Elcho | 26 | 472 | 859 | .549 | 371 | 590 | .629 | 73 | 174 | .420 | 1582 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Milwaukee Bay View | 22 | 47.5 | 410 | 635 | 1045 |
Germantown | 26 | 44.2 | 402 | 748 | 1150 |
Tri-County | 26 | 44.1 | 460 | 687 | 1146 |
Racine Lutheran | 25 | 41.0 | 345 | 681 | 1026 |
Whitewater | 25 | 40.1 | 409 | 594 | 1003 |
Mayville | 24 | 39.7 | 390 | 556 | 952 |
Phelps | 23 | 39.6 | 0 | 0 | 910 |
Milwaukee Madison | 17 | 39.2 | 77 | 156 | 667 |
Manitowoc Lutheran | 25 | 39.2 | 391 | 598 | 980 |
Homestead | 24 | 39.2 | 352 | 590 | 940 |
Milwaukee King | 26 | 39.2 | 368 | 650 | 1018 |
Wausaukee | 23 | 38.5 | 404 | 494 | 885 |
Fall River | 27 | 38.3 | 491 | 544 | 1035 |
Belmont | 24 | 38.0 | 344 | 567 | 911 |
University Lake School/Trinity | 21 | 37.8 | 300 | 492 | 794 |
Niagara | 24 | 37.8 | 389 | 518 | 907 |
Milwaukee Academy of Science | 28 | 37.5 | 432 | 619 | 1051 |
South Milwaukee | 24 | 37.5 | 354 | 545 | 899 |
Hustisford | 23 | 37.3 | 327 | 533 | 858 |
Platteville | 26 | 37.2 | 422 | 544 | 966 |
Waterford | 24 | 36.9 | 320 | 568 | 885 |
Crivitz | 24 | 36.9 | 331 | 515 | 885 |
Horicon | 24 | 36.8 | 332 | 551 | 883 |
Blair-Taylor | 25 | 36.8 | 393 | 526 | 919 |
Owen-Withee | 24 | 35.9 | 333 | 540 | 862 |
Heritage Christian | 23 | 35.8 | 310 | 521 | 823 |
Cochrane-Fountain City | 24 | 35.7 | 344 | 516 | 856 |
Wild Rose | 25 | 35.6 | 384 | 506 | 890 |
St. Croix Falls | 25 | 35.5 | 414 | 478 | 887 |
Ithaca | 23 | 35.0 | 342 | 489 | 806 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane-Fountain City | 24 | 489 | 20.4 | 340 | 14.2 | 330 | 13.8 | 98 | 4.1 | 354 | 0 |
Milwaukee King | 26 | 507 | 19.5 | 411 | 15.8 | 326 | 12.5 | 139 | 5.3 | 493 | 0 |
Tri-County | 26 | 482 | 18.5 | 371 | 14.3 | 306 | 11.8 | 77 | 3.0 | 382 | 0 |
Black Hawk | 22 | 401 | 18.2 | 212 | 9.6 | 306 | 13.9 | 0 | 0.0 | 308 | 0 |
Oak Creek | 26 | 443 | 17.0 | 342 | 13.2 | 283 | 10.9 | 77 | 3.0 | 378 | 0 |
Melrose-Mindoro | 25 | 425 | 17.0 | 0 | 0.0 | 403 | 16.1 | 91 | 3.6 | 0 | 0 |
Washburn | 23 | 371 | 16.1 | 0 | 0.0 | 359 | 15.6 | 56 | 2.4 | 27 | 0 |
Whitewater | 25 | 401 | 16.0 | 423 | 16.9 | 403 | 16.1 | 190 | 7.6 | 411 | 0 |
Rio | 25 | 395 | 15.8 | 227 | 9.1 | 379 | 15.2 | 73 | 2.9 | 307 | 0 |
Clinton | 24 | 378 | 15.8 | 0 | 0.0 | 256 | 10.7 | 82 | 3.4 | 0 | 0 |
Lourdes Academy | 24 | 373 | 15.5 | 0 | 0.0 | 384 | 16.0 | 71 | 3.0 | 0 | 0 |
Owen-Withee | 24 | 370 | 15.4 | 0 | 0.0 | 206 | 8.6 | 108 | 4.5 | 0 | 0 |
Milwaukee Bay View | 22 | 338 | 15.4 | 297 | 13.5 | 468 | 21.3 | 160 | 7.3 | 219 | 0 |
Clayton | 28 | 429 | 15.3 | 8 | 0.3 | 292 | 10.4 | 32 | 1.1 | 289 | 0 |
Luxemburg-Casco | 23 | 349 | 15.2 | 304 | 13.2 | 253 | 11.0 | 74 | 3.2 | 354 | 0 |
Edgewood | 28 | 424 | 15.1 | 325 | 11.6 | 247 | 8.8 | 111 | 4.0 | 24 | 0 |
Cameron | 26 | 392 | 15.1 | 310 | 11.9 | 287 | 11.0 | 28 | 1.1 | 0 | 0 |
New Berlin Eisenhower | 25 | 376 | 15.0 | 381 | 15.2 | 252 | 10.1 | 72 | 2.9 | 0 | 0 |
Eau Claire North | 24 | 360 | 15.0 | 319 | 13.3 | 196 | 8.2 | 60 | 2.5 | 315 | 0 |
Germantown | 26 | 388 | 14.9 | 422 | 16.2 | 375 | 14.4 | 166 | 6.4 | 0 | 0 |
New Berlin West | 24 | 357 | 14.9 | 350 | 14.6 | 275 | 11.5 | 55 | 2.3 | 0 | 0 |
Shullsburg | 26 | 386 | 14.8 | 297 | 11.4 | 222 | 8.5 | 161 | 6.2 | 302 | 0 |
Durand-Arkansaw | 27 | 399 | 14.8 | 328 | 12.1 | 312 | 11.6 | 2 | 0.1 | 0 | 21 |
Somerset | 25 | 369 | 14.8 | 282 | 11.3 | 341 | 13.6 | 98 | 3.9 | 55 | 0 |
St. Croix Falls | 25 | 365 | 14.6 | 382 | 15.3 | 329 | 13.2 | 61 | 2.4 | 356 | 0 |
Platteville | 26 | 379 | 14.6 | 350 | 13.5 | 310 | 11.9 | 48 | 1.8 | 0 | 0 |
McFarland | 24 | 349 | 14.5 | 356 | 14.8 | 227 | 9.5 | 103 | 4.3 | 0 | 0 |
Sun Prairie East | 25 | 356 | 14.2 | 0 | 0.0 | 263 | 10.5 | 26 | 1.0 | 0 | 0 |
Benton | 24 | 341 | 14.2 | 319 | 13.3 | 230 | 9.6 | 93 | 3.9 | 355 | 0 |
Horicon | 24 | 338 | 14.1 | 399 | 16.6 | 215 | 9.0 | 129 | 5.4 | 349 | 0 |