skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2018-19
2018-19 x Regular Season

Player Stats

Page 1 of 36

Displaying Results 1 - 30 of 1054

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Cole Nau BC 28 2 70 2.5
14 Jack Cooney BC 28 0 23 0.8
22 Ben Nau BC 28 2 62 2.2
24 David Joplin BC 28 2 68 2.4
2 Ace Evans GML 28 2 63 2.2
4 Xzavier Jones GML 28 2 54 1.9
12 Shaun Harrison GML 28 2 43 1.5
10 Joey Immekus GML 28 2 62 2.2
23 Connor Kolb BC 27 2 32 1.2
1 Trequan Carrington GML 27 2 63 2.3
2 Alex Regenfelder WW 26 1 0 0.0
1 Chris Bready WW 26 1 0 0.0
42 David Skogman WW 26 1 0 0.0
11 Cam Palesse WW 26 1 0 0.0
34 Avery Owusu-Asiedu WW 26 0 0 0.0
15 Malik Abdul-Wahid BC 26 2 49 1.9
24 Jeramie King GML 26 0 34 1.3
3 Darios Crawley-Reid GML 26 0 10 0.4
34 Alex Antetokounmpo WBD 25 23 0 0.0
32 Ben Jelacic WBD 25 25 0 0.0
30 Ronald Kirk Jr. WBD 25 6 0 0.0
3 Bo Bennett WBD 25 25 0 0.0
3 Jaeden Zackery WC 25 6 0 0.0
33 Dylan Anderson WC 25 6 0 0.0
21 Jake Mueller WC 25 6 0 0.0
34 Jack Rose WC 25 2 0 0.0
52 BJ Wallace PKE 25 25 91 3.6
00 Josh Terrian PKE 25 3 100 4.0
24 Travis Bentley PKE 25 2 61 2.4
30 Ashton Janowski PKE 25 0 12 0.5

Page 1 of 36

Displaying Results 1 - 30 of 1054

Page 1 of 55

Displaying Results 1 - 30 of 1644

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
1 Qwan Jackson MLL 22 44.7 220 0 .000 206 279 .738 68 0 .000 983 70
Caleb Jicha Waukes 1 29.0 11 0 .000 7 15 .467 0 0 .000 29 29
10 Robert Anderson MV 3 26.7 16 24 .667 15 19 .789 5 12 .417 80 28
13 Marquise Milton RH 25 26.6 211 127 .661 123 149 .826 68 49 .388 666 53
30 AJ Vukovich ET 23 26.5 229 0 .000 114 12 .500 13 0 .000 609 38
34 Kionte Ewing HOPE 16 25.9 161 0 .000 56 98 .571 33 0 .000 415 50
35 Xavier McCaa HFCA 6 25.3 37 0 .000 14 24 .583 9 0 .000 152 48
2 Johnny Wallace MLL 13 24.4 102 0 .000 33 49 .673 17 0 .000 317 39
2 Lashon Lee MN 14 23.8 81 0 .000 49 82 .598 23 0 .000 333 39
24 Kyran Gaines MMAD 20 23.8 131 0 .000 104 130 .800 56 0 .000 475 38
30 Kerem Kocer WAY 16 23.8 150 323 .464 40 58 .690 40 138 .290 380 43
11 Kyjuan Roberts CARMNW 3 23.3 14 0 .000 1 4 .250 4 0 .000 70 37
10 Kaleim Taylor MAS 25 22.7 177 300 .590 128 183 .699 28 71 .394 567 43
25 Brandin Podziemski SJNWA 23 22.5 184 349 .527 58 70 .829 92 205 .449 518 33
32 Riley Le Tourneau BE 16 21.9 105 34 .088 54 82 .659 16 4 .000 351 38
3 Brooklyn Jagers BD 23 21.7 175 0 .000 90 127 .709 58 0 .000 498 33
3 Jaeden Zackery WC 25 21.5 203 330 .615 113 150 .753 20 49 .408 537 34
3 Jonathan Osorio SAS 16 21.2 74 178 .416 37 72 .514 52 170 .306 339 41
15 Jalen Tolliver YC 19 21.0 153 2 6.50 54 92 .587 29 0 .000 399 38
1 Jalen Moore JUNEAU 20 21.0 173 124 .395 34 70 .486 38 56 .679 420 35
11 Alex Huibregtse GRA 23 21.0 119 177 .672 86 97 .887 52 121 .430 482 33
34 Isaiah Hammond MSL 18 20.9 114 0 .000 86 132 .652 9 0 .000 377 32
1 Trequan Carrington GML 27 20.9 215 410 .524 95 121 .785 40 130 .308 565 41
3 Bryce Haertle LCL 23 20.8 144 231 .623 110 157 .701 60 165 .364 478 36
1 Jaylon Gentry BD 25 20.7 148 0 .000 142 190 .747 67 0 .000 517 34
5 Deontay Long MW 24 20.5 128 31 .129 72 105 .686 18 5 .600 491 42
34 Jacob Fierst WAC 25 20.3 154 290 .531 82 118 .695 34 76 .447 508 41
2 Tyler Gouin ARR 24 20.2 185 334 .554 72 94 .766 43 97 .443 485 33
1 Donald McHenry MAS 26 20.2 187 273 .685 62 90 .689 25 67 .373 525 33
24 Larry Canady RP 23 20.1 165 312 .529 72 106 .679 36 82 .439 462 34

Page 1 of 55

Displaying Results 1 - 30 of 1644

Page 1 of 40

Displaying Results 1 - 30 of 1182

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
42 David Skogman WW 26 12.7 75 255 330
33 Logan Landers BA 25 12.5 59 254 313
34 Kevin Cook BV 21 11.9 133 116 249
11 Michael Foster Jr. MW 22 11.3 94 155 249
4 Nobal Days RP 21 11.2 70 166 236
22 Shelton Williams-Dryden BV 22 11.1 118 122 244
33 Kodey Johnson TEN/VE 1 11.0 0 0 11
32 Luke Taylor GER 20 10.8 45 170 215
2 Cosmo Blandino JUNEAU 9 10.6 24 71 95
10 Kaleim Taylor MAS 24 10.5 85 167 252
1 Jalen Johnson NIC 3 10.3 8 23 31
5 Deontay Long MW 20 10.3 76 130 206
50 Adam Barmash-Rubinchik WAY 19 10.3 70 125 195
25 Malcolm Pickett BV 21 10.2 95 120 215
30 AJ Vukovich ET 22 10.0 66 155 221
0 Mr. Isaiah Duncan SF 1 10.0 4 6 10
33 Quentin Bolton SL 22 9.7 39 175 214
34 Cole Dakovich CM 18 9.6 73 106 172
24 Carlos Núñez STLS 6 9.5 9 48 57
25 Brandin Podziemski SJNWA 23 9.3 79 135 214
32 Richie Warren RP 21 9.1 70 121 191
20 Dalton Gillette MUK 1 9.0 8 1 9
34 Natan Antczak TEN/VE 1 9.0 0 0 9
34 Jacob Fierst WAC 22 9.0 45 153 198
10 James Kelley SJNWA 22 9.0 58 139 197
24 David Joplin BC 28 8.9 81 168 249
10 Brandon Harmon GOLDA 16 8.9 66 83 142
32 Ezra King HC 13 8.8 41 74 115
1 Jalen Moore JUNEAU 8 8.6 31 38 69
1 Luke Haertle LCL 15 8.5 33 95 128

Page 1 of 40

Displaying Results 1 - 30 of 1182

Page 1 of 40

Displaying Results 1 - 30 of 1183

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
11 Marvin Jones III GOLDA 18 189 10.5 5 0.3 60 3.3 0 0.0 0
13 Marquise Milton RH 1 7 7.0 1 1.0 0 0.0 2 2.0 0
4 Jacob Vonderwell FRA 24 165 6.9 73 3.0 43 1.8 14 0.6 0
30 Kerem Kocer WAY 16 106 6.6 0 0.0 72 4.5 3 0.2 0
5 Gerald Gittens SJNWA 24 157 6.5 72 3.0 53 2.2 3 0.1 78
10 Kaleel McCray BV 19 115 6.1 63 3.3 45 2.4 1 0.1 31
3 Ma'Teo Holland USM 12 67 5.6 40 3.3 36 3.0 0 0.0 5
5 BJ Hentz BV 19 106 5.6 50 2.6 40 2.1 3 0.2 58
10 McClarney Bell II KENRTH 14 78 5.6 53 3.8 50 3.6 4 0.3 40
10 Kaleim Taylor MAS 24 131 5.5 0 0.0 57 2.4 15 0.6 0
3 Jack Campion MIL 23 125 5.4 0 0.0 46 2.0 0 0.0 0
23 Onix Roige ULS 21 110 5.2 79 3.8 68 3.2 11 0.5 69
15 Ryan Waddell HOM 18 90 5.0 61 3.4 31 1.7 2 0.1 34
3 Jaeden Zackery WC 25 124 5.0 32 1.3 61 2.4 17 0.7 0
11 Luke Umnus ELK 24 114 4.8 47 2.0 50 2.1 1 0.0 51
22 Antuan Nesbitt PRARIE 25 116 4.6 52 2.1 53 2.1 29 1.2 30
1 Trequan Carrington GML 27 125 4.6 40 1.5 78 2.9 2 0.1 5
22 JT Hoytink HAM 26 120 4.6 0 0.0 0 0.0 0 0.0 0
5 Deontay Long MW 20 92 4.6 32 1.6 28 1.4 24 1.2 6
11 Alex Huibregtse GRA 23 105 4.6 59 2.6 36 1.6 8 0.3 5
11 Cam Palesse WW 26 118 4.5 59 2.3 69 2.7 9 0.3 0
1 Jaylon Gentry BD 21 95 4.5 0 0.0 37 1.8 0 0.0 0
0 Logan Ohm KM 2 9 4.5 3 1.5 2 1.0 0 0.0 4
24 Carlos Núñez STLS 5 22 4.4 21 4.2 9 1.8 3 0.6 0
4 Nobal Days RP 21 91 4.3 57 2.7 32 1.5 65 3.1 7
11 Tyrese Hunter RSC 24 98 4.1 43 1.8 58 2.4 13 0.5 37
20 Zack Watson WIL 24 97 4.0 56 2.3 61 2.5 2 0.1 45
3 Bo Bennett WBD 25 101 4.0 42 1.7 38 1.5 4 0.2 0
11 Braeden Brown MARQ 24 95 4.0 59 2.5 41 1.7 3 0.1 47
3 Matthew Wade GOLDA 18 71 3.9 2 0.1 16 0.9 0 0.0 0

Page 1 of 40

Displaying Results 1 - 30 of 1183