skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2009-10
2009-10 x Regular Season

Player Stats

Page 1 of 205

Displaying Results 1 - 30 of 6131

Player

 #  Name  Team  GP  GS  MIN  MPG
32 Patrick VanDaalwyk CVILLE 24 24 723 30.1
34 Kevin Ignacio CVILLE 24 24 696 29.0
20 Jesse Wiley CVILLE 24 24 636 26.5
12 Ryan Sygulla WHTL 22 18 566 25.7
23 Michael Polcyn RIPON 26 23 661 25.4
5 Ryan Bowes ELK 23 22 584 25.4
23 Matt Koehler AMER 20 0 504 25.2
15 Skyler O'Laughlin ELK 23 23 571 24.8
3 Andrew Kline RIPON 26 26 631 24.3
43 Tyler Butke DD 25 24 602 24.1
21 Ryan Elwood AMER 20 0 477 23.8
31 Austin Ryf WINN 24 23 569 23.7
25 David Appel AMER 19 0 444 23.4
32 Sean Dugenske RIPON 26 24 607 23.3
4 Jesse Ehrenberg RIPON 26 19 603 23.2
10 Kevin Berg WHTL 21 17 485 23.1
10 Andrew Freeman RIPON 26 13 592 22.8
12 Kurt Gehrman AMER 20 0 455 22.8
4 Jake McLeod AMER 19 0 428 22.5
13 Sean Zipfel WHTL 22 18 494 22.5
33 Marcus Walters RIPON 24 24 525 21.9
14 Nate Simpson CVILLE 23 16 502 21.8
33 Dylan Hess WHTL 22 18 476 21.6
14 Justin Fowlkes DD 25 23 536 21.4
12 Eric Krause CVILLE 22 22 471 21.4
23 Brock Poggensee ELK 20 16 411 20.6
15 Josh Cesarz DD 25 24 488 19.5
15 Trey Johnson WHTL 22 16 426 19.4
25 Garrett Brickner DD 25 0 484 19.4
2 Kyle Majewski ELK 21 6 402 19.1

Page 1 of 205

Displaying Results 1 - 30 of 6131

Page 1 of 205

Displaying Results 1 - 30 of 6131

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
23 Alex Cook WASHB 23 29.9 165 305 .541 108 149 .725 69 190 .363 687
4 Jordan Mach ANT 25 29.2 6 22 .273 8 11 .727 4 12 .333 731
1 Austin Armga WAUP 21 27.3 0 0 .000 0 0 .000 0 0 .000 574
1 Sam Dekker SHBLTH 24 26.5 216 436 .495 147 211 .697 56 140 .400 635
12 Ryan Sygulla WHTL 22 26.3 195 350 .557 123 157 .783 23 69 .333 579
15 Nick Krause GILLT 22 25.9 0 0 .000 0 0 .000 0 0 .000 569
43 Chip Rank CED 24 25.6 0 0 .000 0 0 .000 0 0 .000 614
24 Brandon Gries KIEL 26 24.5 7 17 .412 4 5 .800 1 5 .200 638
32 Daulton Levra HURLEY 24 24.4 0 0 .000 0 0 .000 0 0 .000 585
22 Cody Odegaard POYN 27 24.2 0 0 .000 0 0 .000 0 0 .000 653
31 Josh Gasser PW 23 23.9 0 0 .000 0 0 .000 0 0 .000 550
24 Jake Schalow KAUK 25 23.6 0 0 .000 0 0 .000 0 0 .000 591
4 William Pelkofer WHI 22 23.4 0 0 .000 0 0 .000 0 0 .000 515
14 Sam Koslowski SMC 13 23.4 0 0 .000 0 0 .000 0 0 .000 304
41 Trevor Hass NEWLON 24 23.3 0 0 .000 0 0 .000 0 0 .000 560
22 Evan Richard CUBA 25 23.3 0 0 .000 0 0 .000 0 0 .000 583
44 Garrett Thorn 3LAKES 26 23.0 186 290 .641 59 94 .628 2 12 .167 599
33 Brandon Heider WINN 1 23.0 0 0 .000 0 0 .000 0 0 .000 23
20 Nick Romanowski FRA 24 22.5 0 0 .000 0 0 .000 0 0 .000 541
31 Austin Ryf WINN 24 22.5 146 384 .380 132 179 .737 59 168 .351 539
5 Ben Stelzer RONC 25 22.4 0 0 .000 0 0 .000 0 0 .000 561
5 Troy Huff BA 25 22.2 0 0 .000 0 0 .000 0 0 .000 554
0 Curtis Allbaugh NCRAW 20 22.2 0 0 .000 0 0 .000 0 0 .000 443
0 Relik Jones-Clipps MMAD 8 22.1 0 0 .000 0 0 .000 0 0 .000 177
24 Ryan DePouw OCONTO 1 22.0 0 0 .000 0 0 .000 0 0 .000 22
35 Smiley HFCA 1 22.0 11 11 1.000 0 0 .000 0 0 .000 22
0 Ted Nencka TA 17 22.0 0 0 .000 0 0 .000 0 0 .000 374
25 Joel Lindberg SUPER 24 21.8 135 256 .527 110 134 .821 48 78 .615 524
42 J.J. Panoske BRODH 24 21.8 0 0 .000 0 0 .000 0 0 .000 524
4 Jerod Dayton BOSCO 22 21.8 0 0 .000 0 0 .000 0 0 .000 480

Page 1 of 205

Displaying Results 1 - 30 of 6131

Page 1 of 205

Displaying Results 1 - 30 of 6131

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
35 Smiley HFCA 1 21.0 3 18 21
12 Ryan Sygulla WHTL 22 15.4 117 221 338
51 Donnie Hissa NWERN 29 11.0 6 15 319
45 Josh Kimmes SUPER 24 10.9 106 155 261
15 Skyler O'Laughlin ELK 23 10.7 96 151 247
24 Jake Polk MONT 23 9.8 0 0 226
23 Mike Lux KEWAU 24 9.6 63 168 231
44 Lucas Collom G-E-T 25 9.4 54 181 235
34 Kyle Paulson ELCHO 4 9.2 4 33 37
1 Sam Dekker SHBLTH 24 9.2 51 170 221
11 Andy Meinerz ARC 25 9.1 68 137 227
32 Otis Pirtle BT 24 9.0 0 0 216
43 Rick Parker W-B 25 8.6 68 146 214
43 Cole Butterfield NEWAUB 21 8.5 50 128 178
32 Andy Marks BERLIN 21 8.5 51 127 178
53 Jermaine Clemon RH 19 8.5 45 116 161
53 Tim Leis ACLIN 20 8.4 57 111 168
33 Steven Egan OMRO 22 8.4 81 103 184
42 Micah Parlow FVL 24 8.3 60 139 199
33 Marcus Walters RIPON 24 8.3 62 137 199
24 Jake DePerry BOWL 25 8.3 58 149 207
44 Garrett Thorn 3LAKES 26 8.3 107 123 215
2 Adam Ruka HOR 21 8.0 38 130 168
55 Caleb Beachem UG 25 7.9 0 0 197
10 Grant Rocque G/P 21 7.9 56 109 165
25 David Appel AMER 19 7.7 107 41 146
43 Tyler Butke DD 25 7.7 66 128 192
2 Brady Serum GL/IND 21 7.7 44 117 161
41 Tyler Luebbe SOLSPR 24 7.6 63 119 182
24 Eric Sajdak FREED 23 7.6 48 126 174

Page 1 of 205

Displaying Results 1 - 30 of 6131

Page 1 of 205

Displaying Results 1 - 30 of 6131

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Jackson HFCA 1 10 10.0 0 0.0 4 4.0 0 0.0 4 4.0 0
25 Joel Lindberg SUPER 24 165 6.9 32 1.3 64 2.7 11 0.5 4 0.2 0
10 Nick Melton PARK 22 116 5.3 52 2.4 47 2.1 40 1.8 5 0.2 0
5 Riley Bambenek G-E-T 23 118 5.1 65 2.8 29 1.3 23 1.0 0 0.0 0
10 Kevin Berg WHTL 21 103 4.9 36 1.7 81 3.9 5 0.2 65 3.1 0
10 Seve Strook MAYV 16 76 4.8 47 2.9 15 0.9 0 0.0 0 0.0 0
22 David Neis BENTON 25 116 4.6 87 3.5 68 2.7 0 0.0 44 1.8 0
4 Zach Jahns KML 24 111 4.6 50 2.1 49 2.0 4 0.2 43 1.8 0
23 Max King ROSHO 22 96 4.4 24 1.1 37 1.7 10 0.5 30 1.4 0
30 Jordan Beck LOMIRA 21 91 4.3 48 2.3 34 1.6 14 0.7 27 1.3 0
10 Antoine Smith BT 24 100 4.2 47 2.0 55 2.3 1 0.0 0 0.0 0
12 Ryan Sygulla WHTL 22 90 4.1 45 2.0 100 4.5 54 2.5 50 2.3 0
11 Kelton Dopp WDROSE 21 83 4.0 0 0.0 33 1.6 0 0.0 0 0.0 0
5 Riley Davis GL/IND 18 71 3.9 78 4.3 56 3.1 10 0.6 42 2.3 0
3 Shawn Matuszewski LAONA 24 93 3.9 52 2.2 58 2.4 0 0.0 26 1.1 0
5 Cory Witt ROYALL 28 108 3.9 109 3.9 78 2.8 7 0.2 64 2.3 0
31 Kyle Dachel NEWAUB 22 82 3.7 150 6.8 29 1.3 5 0.2 34 1.5 0
12 Craig Thomas ARC 25 93 3.7 0 0.0 21 0.8 0 0.0 0 0.0 0
20 Jesse Wiley CVILLE 24 89 3.7 87 3.6 36 1.5 18 0.8 77 3.2 0
32 Brian Albano NWOOD 20 73 3.6 0 0.0 26 1.3 0 0.0 0 0.0 0
24 Jake Polk MONT 23 82 3.6 0 0.0 62 2.7 61 2.7 0 0.0 0
12 Sam Radzak NWOOD 20 70 3.5 0 0.0 48 2.4 0 0.0 0 0.0 0
24 Phil Larson SOLSPR 24 83 3.5 103 4.3 52 2.2 19 0.8 0 0.0 0
15 Dylan Wodsedalek NFDL 7 24 3.4 25 3.6 21 3.0 0 0.0 18 2.6 0
3 Dan Salzbrenner SHBLTH 21 71 3.4 50 2.4 42 2.0 1 0.0 39 1.9 0
5 Adam Nelson OMRO 23 77 3.3 47 2.0 25 1.1 8 0.3 16 0.7 0
22 Tyler Magyar OC 22 73 3.3 61 2.8 32 1.5 0 0.0 0 0.0 0
22 Riley Brown ROYALL 28 92 3.3 66 2.4 71 2.5 16 0.6 45 1.6 0
22 Steven Dowden BIGFT 10 32 3.2 15 1.5 21 2.1 2 0.2 25 2.5 0
22 Jake Wales 3LAKES 26 82 3.2 30 1.2 54 2.1 6 0.2 27 1.0 0

Page 1 of 205

Displaying Results 1 - 30 of 6131