skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Football

Regular Season 2019

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 388

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Bay Port 229 253 97 97 0 676
Stratford 276 168 144 74 0 662
West De Pere 168 195 105 110 0 578
Bangor 266 157 91 55 0 569
Regis 184 200 96 85 0 565
DeForest 171 183 129 76 0 559
Waunakee 159 189 118 90 0 556
Mondovi 172 196 109 66 0 543
Mineral Point 140 169 87 145 0 541
Lourdes Academy 169 163 149 56 0 537
Kimberly 136 188 104 95 6 529
Catholic Memorial 199 167 90 55 0 511
Hilbert 212 162 87 48 0 509
Black Hawk/Warren (IL) 146 192 79 91 0 508
Edgar 185 154 109 55 0 503
Lake Mills 124 177 158 42 0 501
Racine Lutheran 189 146 85 67 8 495
Muskego 122 150 110 111 0 493
Northwestern 140 189 75 87 0 491
Lake Country Lutheran 195 138 65 80 13 491
Kiel 131 182 94 81 0 488
Abbotsford 140 144 101 99 0 484
Menasha 80 151 112 137 0 480
River Valley 127 136 116 85 0 464
Saint Mary's Springs 148 138 97 78 0 461
Saint Croix Central 154 134 97 76 0 461
Racine St. Catherine's 131 162 114 53 0 460
Coleman 105 157 91 106 0 459
Franklin 143 167 90 56 0 456
Berlin 160 174 56 57 6 453

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Lake Mills 12 241 377 63.9 3539 9.4 39 294.9 12 115.7
Waukesha West 13 239 380 62.9 3173 8.4 34 244.1 11 107.1
Palmyra-Eagle 10 241 408 59.1 2997 7.3 28 299.7 10 94.6
Mosinee 10 193 309 62.5 2764 8.9 19 276.4 10 98.4
Sun Prairie East 12 159 256 62.1 2667 10.4 30 222.2 5 128.2
Hartford 12 190 311 61.1 2626 8.4 28 218.8 12 102.1
Mineral Point 12 148 216 68.5 2618 12.1 28 218.2 9 131.9
Catholic Memorial 14 158 276 57.2 2575 9.3 29 183.9 6 114.6
Cedarburg 10 165 275 60.0 2511 9.1 19 251.1 16 88.9
Manawa 11 144 268 53.7 2358 8.8 27 214.4 14 95.3
Watertown 10 171 310 55.2 2355 7.6 26 235.5 14 88.8
Hortonville 11 141 250 56.4 2335 9.3 31 212.3 8 114.2
Martin Luther 11 146 237 61.6 2320 9.8 30 210.9 7 121.5
Cumberland 10 149 220 67.7 2307 10.5 24 230.7 12 115.9
River Valley 13 132 222 59.5 2306 10.4 30 177.4 9 117.6
Xavier 10 150 265 56.6 2259 8.5 25 225.9 12 97.4
Lourdes Academy 13 138 208 66.3 2241 10.8 32 172.4 6 129.8
Kohler/Sheb. Luth./Christian 9 172 315 54.6 2240 7.1 24 248.9 13 85.4
Franklin 12 175 256 68.4 2209 8.6 28 184.1 9 116.8
Evansville 11 127 232 54.7 2196 9.5 25 199.6 7 110.5
Grafton 11 157 221 71.0 2168 9.8 24 197.1 5 128.9
Freedom 12 145 262 55.3 2167 8.3 24 180.6 10 97.3
Two Rivers 9 142 284 50.0 2108 7.4 20 234.2 12 80.5
New Glarus 10 141 273 51.6 2081 7.6 23 208.1 13 85.1
Waukesha North 9 155 270 57.4 2070 7.7 16 230.0 11 84.6
Stoughton 11 144 244 59.0 2068 8.5 13 188.0 6 94.1
Onalaska 10 110 186 59.1 2057 11.1 25 205.7 5 125.8
Kimberly 13 114 188 60.6 2052 10.9 19 157.8 6 118.5
Osseo-Fairchild 10 140 258 54.3 2051 7.9 16 205.1 6 91.4
Menasha 14 141 253 55.7 1996 7.9 19 142.6 8 93.3

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Abbotsford 13 640 4692 7.3 62 3 10 360.9
Bangor 13 548 4539 8.3 65 8 5 349.2
Black Hawk/Warren (IL) 14 579 4538 7.8 59 2 21 324.1
Muskego 14 507 4302 8.5 54 8 0 307.3
Bay Port 14 535 4244 7.9 68 7 0 303.1
West De Pere 12 470 4045 8.6 63 0 0 337.1
Saint Mary's Springs 14 599 4027 6.7 55 3 0 287.6
Hilbert 12 454 3884 8.6 56 0 2 323.7
Racine Lutheran 12 448 3830 8.5 56 0 5 319.2
Coleman 12 538 3772 7.0 50 3 19 314.3
Regis 14 509 3769 7.4 60 9 0 269.2
Northwestern 12 499 3761 7.5 51 9 1 313.4
Gale-Ettrick-Trempealeau 12 383 3661 9.6 52 6 41 305.1
Stratford 14 534 3644 6.8 66 3 8 260.3
Kimberly 13 432 3577 8.3 54 3 0 275.2
Spring Valley 12 499 3559 7.1 50 2 1 296.6
Mondovi 13 437 3497 8.0 53 4 2 269.0
Jefferson 10 406 3467 8.5 44 9 14 346.7
Menasha 14 527 3442 6.5 45 0 1 245.9
Hurley 11 507 3427 6.8 40 7 7 311.5
DeForest 14 494 3393 6.9 52 10 1 242.4
Wrightstown 13 537 3333 6.2 46 6 0 256.4
New Berlin West 11 480 3330 6.9 43 5 0 302.7
Medford 12 585 3271 5.6 41 3 6 272.6
Waterford 11 344 3258 9.5 39 1 0 296.2
Monroe 12 609 3255 5.3 34 2 0 271.2
Brookfield East 14 540 3222 6.0 42 6 0 230.1
Fond du Lac 11 426 3191 7.5 41 8 0 290.1
Badger 10 463 3159 6.8 36 0 3 315.9
Berlin 12 465 3125 6.7 39 4 0 260.4

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Lake Mills 12 240 3534 14.7 39 0 294 0
Waukesha West 13 221 3006 13.6 34 0 231 0
Palmyra-Eagle 10 241 2997 12.4 28 4 299 0
Mosinee 10 193 2764 14.3 19 0 276 0
Sun Prairie East 12 159 2667 16.8 30 0 222 0
Hartford 12 187 2627 14.0 26 0 218 0
Mineral Point 12 148 2618 17.7 28 4 218 0
Catholic Memorial 14 158 2575 16.3 29 1 183 0
Cedarburg 10 165 2519 15.3 19 0 251 0
Hortonville 11 141 2365 16.8 31 0 215 144
Manawa 11 144 2362 16.4 27 0 214 0
Watertown 10 152 2355 15.5 28 0 235 0
Martin Luther 11 146 2320 15.9 29 0 210 0
River Valley 13 131 2314 17.7 31 8 178 0
Cumberland 10 159 2310 14.5 24 7 231 0
Kohler/Sheb. Luth./Christian 9 171 2293 13.4 24 0 254 0
Xavier 10 150 2259 15.1 23 1 225 0
Lourdes Academy 13 138 2240 16.2 32 0 172 104
Franklin 12 174 2217 12.7 28 0 184 0
Evansville 11 126 2196 17.4 25 0 199 0
Freedom 12 144 2167 15.0 24 2 180 0
Two Rivers 9 142 2141 15.1 20 3 237 711
Grafton 11 153 2132 13.9 23 1 193 0
Menasha 14 147 2084 14.2 23 0 148 0
Stoughton 11 144 2069 14.4 13 2 188 147
New Glarus 10 137 2067 15.1 24 1 206 0
Waukesha North 9 154 2065 13.4 16 0 229 0
Osseo-Fairchild 10 132 2065 15.6 16 2 206 0
Onalaska 10 111 2061 18.6 25 3 206 0
Kimberly 13 114 2052 18.0 19 0 157 0

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Regis 14 1012 32 1044 42 13.0 6 4 2 20 1 3 0 1 0 7
Marquette University 12 551 436 987 99 23.0 8 8 2 10 2 4 1 0 0 54
Turtle Lake 12 246 736 982 69 13.0 14 9 0 17 2 2 0 0 0 16
Wrightstown 13 312 656 968 98 25.0 3 5 0 14 1 1 1 0 0 40
Lake Country Lutheran 14 357 599 956 171 51.0 18 18 4 17 0 4 1 5 0 54
Superior 13 370 553 923 32 12.0 7 0 1 6 1 3 0 0 1 0
Prairie du Chien 13 263 656 919 67 22.0 9 10 0 24 1 1 0 1 0 63
Wilmot 11 466 445 911 58 20.0 9 9 0 12 1 1 0 2 0 39
Potosi/Cassville 11 178 724 902 52 18.5 11 12 0 15 0 2 0 1 2 30
Waukesha West 13 526 375 901 96 51.0 8 10 0 14 0 0 0 3 0 44
Stratford 14 484 411 895 121 24.0 16 4 1 13 0 1 4 2 0 31
Catholic Memorial 14 440 445 885 70 15.0 3 3 1 21 2 3 1 1 0 33
Brookfield East 14 307 576 883 42 32.0 6 5 0 24 1 1 0 5 0 37
Cuba City 10 525 344 869 60 14.0 5 10 0 5 0 0 0 0 0 24
Holmen 11 430 438 868 65 25.5 2 1 0 14 1 1 1 0 0 37
Mukwonago 11 409 448 857 74 15.0 6 12 0 7 1 3 0 4 2 37
Saint Mary's Springs 14 227 629 856 106 12.0 15 14 0 11 0 0 0 1 0 46
Bay Port 14 389 462 851 121 33.0 17 13 0 15 3 3 1 4 0 26
Auburndale 11 480 365 845 69 16.0 14 15 2 16 2 4 0 1 0 14
Bangor 13 164 677 841 78 19.0 7 7 2 16 2 5 0 1 1 0
Muskego 14 492 346 838 83 21.0 7 5 0 16 1 1 0 1 0 32
Lomira 11 407 430 837 89 28.0 13 6 1 14 4 6 0 1 1 42
Madison Memorial 13 330 505 835 66 33.5 10 13 0 14 3 3 1 5 0 36
Plymouth 12 447 382 829 99 14.0 11 5 0 8 1 1 0 2 0 22
Jefferson 10 403 422 825 30 13.0 4 5 0 8 0 1 0 1 1 32
Oregon 10 187 634 821 77 15.0 3 3 0 9 0 0 0 0 0 0
Abbotsford 13 433 382 815 22 11.0 5 8 4 7 1 5 0 1 0 2
Lake Mills 12 275 535 810 16 19.5 10 8 0 18 3 4 0 1 1 30
East Troy 10 413 392 805 65 21.0 8 13 0 12 0 0 0 0 0 41
Berlin 12 272 522 794 100 26.0 10 0 2 15 2 4 0 1 0 0

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Shorewood/Messmer 9 1 91 91.0 1
Kenosha Tremper 9 2 73 36.5 0
Racine St. Catherine's 12 5 182 36.4 1
Glenwood City 9 3 107 35.7 2
Westby 9 3 106 35.3 0
Shoreland Lutheran 9 1 34 34.0 0
Boyceville 9 4 133 33.2 0
Owen-Withee 9 1 32 32.0 0
Valders 8 6 190 31.7 0
Waterford 11 7 210 30.0 2
Whitnall 10 8 230 28.8 2
Black River Falls 10 1 28 28.0 1
Menomonie 13 10 270 27.0 1
Milwaukee Marshall 11 26 695 26.7 3
Barron 9 2 52 26.0 0
Ozaukee 10 19 482 25.4 0
Middleton 11 6 151 25.2 1
Johnson Creek 11 8 200 25.0 1
Wisconsin Dells 9 11 272 24.7 1
Brillion 9 9 220 24.4 0
Mondovi 13 11 266 24.2 1
Sparta 10 7 164 23.4 1
Howards Grove 9 4 92 23.0 1
Mineral Point 12 16 364 22.8 3
Union Grove 10 3 67 22.3 1
Auburndale 11 21 462 22.0 4
Randolph 10 9 196 21.8 1
Verona 10 6 130 21.7 0
Laconia 10 9 190 21.1 1
Oak Creek 10 20 407 20.4 0

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Iowa-Grant 9 1 90 90.0 1
Racine St. Catherine's 12 1 88 88.0 1
Elk Mound 10 1 85 85.0 1
Waukesha North 9 1 82 82.0 1
Colfax 9 1 70 70.0 1
New Lisbon 9 1 61 61.0 1
De Soto 10 1 55 55.0 0
Milwaukee Marshall 11 15 681 45.4 0
Hilbert 12 7 316 45.1 3
Mishicot 9 2 80 40.0 0
Mondovi 13 2 79 39.5 0
Cumberland 10 7 273 39.0 2
Brookfield Central 11 3 116 38.7 1
Westby 9 13 496 38.2 1
Oregon 10 7 255 36.4 2
Waterford 11 7 250 35.7 1
Madison West 10 2 68 34.0 1
Black Hawk/Warren (IL) 14 1 33 33.0 1
Seymour 9 3 95 31.7 0
Muskego 14 8 237 29.6 1
Sparta 10 16 473 29.6 3
Saint Mary's Springs 14 16 448 28.0 2
Abbotsford 13 2 55 27.5 0
Cedar Grove-Belgium 11 10 274 27.4 1
Benton/Scales Mound/Shullsburg 9 15 395 26.3 1
Verona 10 19 497 26.2 3
Green Bay Southwest 10 23 599 26.0 3
Brookfield East 14 12 312 26.0 1
Kenosha St. Joseph 9 16 416 26.0 0
Mineral Point 12 26 674 25.9 3

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Rhinelander 10 21 920 43.8 3 6
Middleton 11 30 1295 43.2 0 8
Cudahy 9 8 336 42.0 0 1
Racine St. Catherine's 12 7 292 41.7 1 1
Pewaukee 11 19 785 41.3 4 4
Menomonie 13 9 368 40.9 0 5
Kewaunee 11 26 1051 40.4 0 5
Kaukauna 12 36 1453 40.4 1 14
La Crosse Central 10 36 1444 40.1 4 6
Saint Croix Central 11 21 841 40.0 1 1
Menasha 14 5 200 40.0 0 3
Wittenberg-Birnamwood 10 4 160 40.0 0 0
Sun Prairie East 12 36 1434 39.8 1 11
Oak Creek 10 30 1189 39.6 0 7
Oregon 10 4 158 39.5 0 0
University School 10 3 118 39.3 0 1
Royall 9 38 1490 39.2 0 10
Baraboo 9 1 39 39.0 0 0
Mosinee 10 24 929 38.7 2 5
Milton 11 12 464 38.7 0 1
Wisconsin Rapids 10 35 1351 38.6 0 0
Stratford 14 18 689 38.3 1 9
Randolph 10 27 1032 38.2 3 3
Wauzeka/Seneca 10 27 1031 38.2 2 5
Stoughton 11 27 1027 38.0 1 8
DeForest 14 5 190 38.0 0 1
New Lisbon 9 3 114 38.0 0 1
Winnebago Lutheran 10 34 1291 38.0 0 10
La Crosse Logan 9 20 753 37.6 2 5
Fox Valley Lutheran 11 30 1128 37.6 1 7

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Arcadia 11 3 100 33.3 1 1 1.0
Kaukauna 12 19 12 0.6 34 34 1.0
Brookfield East 14 14 12 0.9 51 49 1.0
New Berlin Eisenhower 13 12 10 0.8 44 44 1.0
Neenah 11 9 9 1.0 31 30 1.0
Appleton North 12 11 9 0.8 36 36 1.0
Pewaukee 11 10 8 0.8 41 37 0.9
Plymouth 12 10 8 0.8 55 51 0.9
Homestead 11 12 7 0.6 35 34 1.0
Berlin 12 7 6 0.9 57 55 1.0
Oak Creek 10 10 6 0.6 22 21 1.0
De Pere 10 8 6 0.8 17 16 0.9
Edgerton 11 10 6 0.6 50 47 0.9
Grantsburg 10 7 6 0.9 26 24 0.9
Waukesha West 13 8 6 0.8 46 46 1.0
Oostburg 10 7 6 0.9 30 28 0.9
Slinger 10 8 6 0.8 31 30 1.0
Hartford 12 7 6 0.9 47 43 0.9
West Bend East 10 7 5 0.7 16 15 0.9
Muskego 14 4 5 1.2 37 37 1.0
Madison East 9 5 5 1.0 8 8 1.0
New Berlin West 11 4 5 1.2 35 32 0.9
Marshfield 10 6 5 0.8 20 18 0.9
Lake Country Lutheran 14 9 5 0.6 57 54 0.9
Delavan-Darien 9 6 5 0.8 15 15 1.0
Fox Valley Lutheran 11 6 5 0.8 35 33 0.9
Ashwaubenon 10 5 5 1.0 26 20 0.8
Holmen 11 7 5 0.7 41 34 0.8
Kewaskum 11 5 4 0.8 27 20 0.7
Mosinee 10 4 4 1.0 36 34 0.9

Page 1 of 13

Displaying Results 1 - 30 of 388

Page 1 of 13

Displaying Results 1 - 30 of 388

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Bay Port 14 175 104 48 46.2 69.6 23 16 367:28 5668 54 713
Kimberly 13 180 5 0 0.0 54.5 11 6 15:36 5629 76 618
Catholic Memorial 14 243 133 68 51.1 38.1 21 8 148:00 5625 63 557
Menasha 14 50 24 19 79.2 83.3 6 5 62:50 5438 6 59
Black Hawk/Warren (IL) 14 184 13 3 23.1 0.0 1 0 27:08 5411 28 261
Mondovi 13 0 0 0 0.0 0.0 0 0 0:00 5364 0 0
West De Pere 12 183 73 56 76.7 50.0 14 7 239:17 5228 33 332
Lourdes Academy 13 101 28 18 64.3 33.3 6 2 45:37 5180 17 165
Abbotsford 13 151 59 42 71.2 85.7 14 12 0:00 5077 64 413
Saint Mary's Springs 14 58 29 12 41.4 50.0 2 1 73:48 5075 12 60
Bangor 13 173 81 37 45.7 73.7 19 14 0:00 5071 105 445
Mineral Point 12 34 8 5 62.5 66.7 3 2 0:00 5064 20 200
Stratford 14 250 114 62 54.4 46.4 28 13 25:11 4994 52 483
Lake Mills 12 73 25 13 52.0 71.4 7 5 0:00 4960 6 69
DeForest 14 130 53 25 47.2 75.0 8 6 57:52 4922 44 467
Grafton 11 88 17 7 41.2 50.0 2 1 32:00 4906 32 299
Northwestern 12 168 78 43 55.1 100.0 11 11 282:35 4862 38 329
Fond du Lac 11 116 63 34 54.0 47.4 19 9 26:00 4859 34 264
Muskego 14 33 26 10 38.5 50.0 2 1 54:59 4855 10 64
Regis 14 139 23 10 43.5 66.7 3 2 21:18 4672 72 623
Madison Memorial 13 105 45 26 57.8 50.0 8 4 0:00 4637 11 107
Racine Lutheran 12 0 0 0 0.0 0.0 0 0 0:00 4637 0 0
Waukesha West 13 24 9 4 44.4 100.0 1 1 0:00 4567 6 20
Racine St. Catherine's 12 0 0 0 0.0 0.0 0 0 0:00 4544 0 0
Burlington 12 34 9 5 55.6 0.0 0 0 0:00 4509 10 70
Sun Prairie East 12 27 11 7 63.6 20.0 5 1 0:00 4496 10 70
River Valley 13 191 104 47 45.2 42.1 19 8 42:34 4474 65 486
Hilbert 12 159 84 39 46.4 50.0 14 7 0:00 4410 87 558
Coleman 12 23 18 11 61.1 66.7 3 2 0:00 4368 2 10
Brookfield East 14 84 35 28 80.0 50.0 4 2 52:56 4330 18 286

Page 1 of 13

Displaying Results 1 - 30 of 388