skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1134

Player

 #  Name  Team  GP  GS  MIN  MPG
2 Ben Nau BC 25 25 0 0.0
24 Malik Abdul-Wahid BC 25 25 0 0.0
35 Eric Radisevic BC 25 25 0 0.0
22 Andrew Rohde BC 25 25 0 0.0
32 Brady Ingbretson TW 25 24 0 0.0
20 Justin Steinike TW 25 25 0 0.0
10 Jaylyn Kelley TW 25 25 0 0.0
5 Khristian Green TW 25 25 0 0.0
21 Alec White TW 25 1 0 0.0
12 Dylan Parker TW 25 25 0 0.0
14 Terrance McClendon TW 25 0 0 0.0
4 Colin Hardrick TW 25 0 0 0.0
2 Elijah Lambert RSC 25 25 24 1.0
4 Jameer Barker RSC 25 24 21 0.8
11 Tyrese Hunter RSC 25 24 25 1.0
15 Calvin Hunter RSC 25 0 10 0.4
30 Marcel Tyler RSC 25 0 6 0.2
3 Kody Krekling PRARIE 25 0 0 0.0
22 Antuan Nesbitt PRARIE 25 0 0 0.0
11 Liam Shannon PRARIE 25 0 0 0.0
23 KJ Williams PRARIE 25 0 0 0.0
2 Asanjai Hunter PRARIE 25 0 0 0.0
1 Malcolm Moses PRARIE 25 0 0 0.0
32 Ashe Oglesby PRARIE 25 0 0 0.0
22 Brandin Podziemski SJNWA 25 25 0 0.0
2 Haydn Bensch SJNWA 25 22 0 0.0
1 Brennan Timm SJNWA 25 25 0 0.0
14 Cameron Huss KT 25 0 0 0.0
23 Jake Gross KT 25 0 0 0.0
33 Torin Byrnes KT 25 0 0 0.0

Page 1 of 38

Displaying Results 1 - 30 of 1134

Page 1 of 55

Displaying Results 1 - 30 of 1628

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
30 AJ Vukovich ET 23 27.8 230 365 .630 88 137 .642 15 49 .306 640 46
22 Brandin Podziemski SJNWA 25 27.6 262 519 .505 91 124 .734 74 223 .332 689 39
25 Mason Johnson GOLDA 23 27.4 120 0 .000 49 72 .681 0 0 .000 631 51
5 Carter Gilmore ARR 25 26.8 199 372 .535 166 216 .769 29 87 .333 669 49
1 Nate Arzuaga SAS 1 26.0 10 18 .556 3 4 .750 3 9 .333 26 26
1 Jalen Johnson NIC 8 25.2 0 0 .000 0 0 .000 0 0 .000 202 32
2 Greg Farrow USM 22 25.0 152 137 .109 101 134 .754 65 94 .691 549 34
1 Cam Palesse WW 22 24.5 183 328 .558 98 133 .737 28 67 .418 540 41
3 Jonathan Osorio SAS 14 24.5 67 128 .523 34 55 .618 24 46 .522 343 47
1 Aidan Clarey BA 23 24.3 191 388 .492 80 92 .870 97 215 .451 559 34
23 Patrick Baldwin Jr. HAM 25 24.3 203 12 6.91 83 95 .874 67 155 .432 607 41
11 Alex Huibregtse GRA 22 24.2 115 177 .650 74 86 .860 79 167 .473 533 39
0 Jordan Johnson ELK 25 24.0 205 426 .481 128 157 .815 63 155 .406 601 44
11 Ben Price MB 3 23.3 25 0 .000 8 12 .667 12 0 .000 70 41
5 David Joplin BC 24 23.2 208 409 .509 101 138 .732 40 104 .385 558 41
34 Isaiah Hammond MSL 18 23.2 151 152 .993 92 143 .643 20 41 .488 417 36
12 Jacob Stoltz KML 25 22.6 149 282 .528 171 201 .851 38 120 .317 565 35
1 Trelin Barnett MMM 19 22.1 118 0 .000 98 128 .766 33 0 .000 420 36
24 Aiden Flynn MARQ 24 22.1 202 331 .610 108 135 .800 18 47 .383 530 40
0 Mr. Isaiah Duncan SF 19 21.9 156 11 4.18 58 79 .734 15 4 .750 417 34
5 Christopher Buchanan HOPE 15 21.7 111 14 .929 30 49 .612 52 7 .429 326 39
1 Fredrick Couch YC 19 21.6 129 0 .000 74 98 .755 53 0 .000 411 40
4 Jyon Young KT 22 21.4 162 0 .000 92 12 .667 43 0 .000 470 33
2 Steven Clay MF 24 21.3 126 262 .481 72 99 .727 60 164 .366 512 43
11 Tyrese Hunter RSC 25 21.3 203 380 .534 71 102 .696 56 137 .409 533 41
22 Shelton Williams-Dryden BV 22 21.1 189 208 .909 63 120 .525 0 2 .000 465 38
1 Donald McHenry MAS 23 21.1 177 254 .697 63 73 .863 26 58 .448 485 35
4 Hayden Doyle BE 25 21.0 133 63 .111 109 136 .801 31 25 .240 524 42
31 James Monogue JEF 24 21.0 170 371 .458 113 160 .706 50 107 .467 503 39
20 Jamerian Sumler MILPUL 13 20.6 98 0 .000 58 101 .574 15 0 .000 268 45

Page 1 of 55

Displaying Results 1 - 30 of 1628

Page 1 of 39

Displaying Results 1 - 30 of 1158

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
25 Mason Johnson GOLDA 21 18.7 8 6 392
30 AJ Vukovich ET 19 13.1 66 182 248
1 Brennan Timm SJNWA 25 11.9 118 180 298
22 Shelton Williams-Dryden BV 17 11.9 104 98 202
2 Malachi Billups CRJ 13 11.8 62 99 153
35 Darius Hannah MAS 21 11.3 64 174 238
23 Patrick Baldwin Jr. HAM 25 10.8 1 4 271
5 Carter Gilmore ARR 22 10.8 59 179 238
5 David Joplin BC 24 10.8 79 180 259
33 Quentin Bolton SL 18 10.6 34 156 190
1 Luke Haertle LCL 22 10.5 73 159 232
5 Shilo Bowles WAC 24 10.4 75 175 250
12 Caleb Flaten-Moore OCON 23 10.3 105 133 238
32 Ben Jelacic WBD 22 10.2 89 135 224
5 Aaron Hawthorne MESS 23 10.1 85 147 232
15 Antonio Retic YC 1 10.0 2 8 10
23 Darrien Long RH 1 10.0 6 4 10
33 Logan Landers BA 24 9.4 31 195 226
23 Carter Capstran FRA 24 9.4 71 154 226
3 Jonathan Osorio SAS 11 9.3 25 67 102
22 Brandin Podziemski SJNWA 25 9.2 98 132 230
31 Hunter Karpinski WATFRD 23 9.1 78 132 210
10 Drew Biber CED 24 9.1 36 183 219
11 Kasey Mitchell RH 1 9.0 2 7 9
23 Jake Gross KT 25 8.8 0 0 219
33 Mason Stebnitz ELK 25 8.3 85 122 207
13 Caden Tolefree KSJ 20 8.2 79 84 163
5 Max Kunnert BA 21 8.1 50 138 170
0 Demetrius Hatten YC 2 8.0 6 10 16
23 Jamaree Jackson-McLemore HOPE 1 8.0 3 5 8

Page 1 of 39

Displaying Results 1 - 30 of 1158

Page 1 of 39

Displaying Results 1 - 30 of 1160

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
3 Matthew Wade GOLDA 16 205 12.8 0 0.0 6 0.4 0 0.0 0
5 Gerald Gittens SJNWA 24 185 7.7 80 3.3 61 2.5 9 0.4 70
1 Nate Arzuaga SAS 1 7 7.0 1 1.0 4 4.0 2 2.0 0
3 Kaleim Taylor MAS 20 126 6.3 0 0.0 50 2.5 12 0.6 4
5 Max Kunnert BA 21 132 6.3 0 0.0 38 1.8 5 0.2 44
22 Antuan Nesbitt PRARIE 25 152 6.1 66 2.6 21 0.8 16 0.6 3
3 J.T. Hoytink HAM 25 138 5.5 0 0.0 0 0.0 0 0.0 4
5 Carter Gilmore ARR 22 121 5.5 85 3.9 32 1.5 60 2.7 27
4 John Pitta WHI 21 112 5.3 60 2.9 11 0.5 1 0.0 6
34 Isaiah Hammond MSL 11 58 5.3 32 2.9 34 3.1 10 0.9 28
2 Ben Nau BC 25 131 5.2 0 0.0 42 1.7 2 0.1 46
3 Micah Causey STM 22 114 5.2 70 3.2 27 1.2 2 0.1 49
21 Ian Grissmeyer WATFRD 23 118 5.1 66 2.9 30 1.3 3 0.1 0
13 Devon Davey ELK 25 128 5.1 30 1.2 81 3.2 15 0.6 55
1 Garrett Moore GML 24 122 5.1 55 2.3 48 2.0 5 0.2 0
12 Jacob Stoltz KML 25 126 5.0 48 1.9 59 2.4 6 0.2 76
3 JayVian Farr RC 25 126 5.0 30 1.2 57 2.3 5 0.2 0
21 Caleb Stelse JEF 23 115 5.0 0 0.0 22 1.0 3 0.1 38
3 Patrick Wade RH 1 5 5.0 2 2.0 0 0.0 0 0.0 2
25 Declan Ciurlik HOM 20 99 5.0 66 3.3 51 2.6 9 0.4 48
4 Drew Fisher OCON 23 112 4.9 58 2.5 32 1.4 1 0.0 0
3 Jack Campion MIL 23 110 4.8 0 0.0 45 2.0 0 0.0 0
1 Luke Haertle LCL 22 102 4.6 77 3.5 61 2.8 6 0.3 7
14 Antwane Wooden GOLDA 6 27 4.5 0 0.0 9 1.5 0 0.0 0
11 Alex Huibregtse GRA 20 89 4.4 57 2.8 25 1.2 5 0.2 0
22 Jalen Carlino KB 25 109 4.4 44 1.8 42 1.7 1 0.0 0
23 Patrick Baldwin Jr. HAM 25 106 4.2 3 0.1 2 0.1 0 0.0 1
3 Brady Wilks RL 23 97 4.2 44 1.9 70 3.0 0 0.0 52
1 Donald McHenry MAS 22 92 4.2 0 0.0 61 2.8 0 0.0 2
10 Delone Austin WBD 23 96 4.2 55 2.4 46 2.0 8 0.3 0

Page 1 of 39

Displaying Results 1 - 30 of 1160