skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2019-20
2019-20 x Regular Season

Team Stats

Page 1 of 23

Displaying Results 1 - 30 of 661

Score by Half

 Team 1 2 Overtime  Total
Sheboygan Lutheran 1343 1087 0 2430
WCHSA 1219 1168 16 2403
Cuba City 653 1434 12 2099
Hustisford 1039 1027 0 2066
Lourdes Academy 1104 951 8 2063
Blair-Taylor 974 1052 0 2026
New Berlin Eisenhower 962 986 70 2018
Bangor 1013 982 0 1995
Sussex Hamilton 980 1010 0 1990
Racine Case 954 1012 11 1977
Seymour 796 1169 0 1965
Prescott 1020 912 12 1944
Xavier 903 1039 0 1942
Kettle Moraine Lutheran 895 1024 15 1934
Nicolet 870 1036 24 1930
Milwaukee Academy of Science 431 1491 0 1922
Madison La Follette 948 966 8 1922
Racine St. Catherine's 920 979 20 1919
Kenosha Tremper 839 1065 14 1918
East Troy 952 932 20 1904
Kimberly 931 961 6 1898
Brookfield Central 960 908 22 1890
Shiocton 923 959 0 1882
La Crosse Central 884 998 0 1882
Iola-Scandinavia 957 922 0 1879
Saint John's NW 928 938 10 1876
Brookfield Academy 940 927 0 1867
Milwaukee Hamilton 833 1030 0 1863
Winnebago Lutheran 610 1173 77 1860
West Allis Central 795 1041 19 1855

Page 1 of 23

Displaying Results 1 - 30 of 661

Page 1 of 22

Displaying Results 1 - 30 of 652

Player

Page 1 of 22

Displaying Results 1 - 30 of 652

Page 1 of 22

Displaying Results 1 - 30 of 652

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Sheboygan Lutheran 26 649 1028 .631 388 529 .733 246 589 .418 2430
Milwaukee Academy of Science 23 666 1040 .640 252 365 .690 127 299 .425 1922
Hononegah (IL) 1 0 0 .000 0 0 .000 0 0 .000 83
Lourdes Academy 25 798 1621 .492 216 312 .692 254 652 .390 2062
Cuba City 25 712 1319 .540 310 433 .716 146 431 .339 2035
New Berlin Eisenhower 25 740 297 .492 339 551 .615 219 650 .337 2018
Racine Case 25 745 1606 .464 386 609 .634 112 402 .279 1991
Hustisford 26 837 1566 .534 221 348 .635 171 440 .389 2062
Sussex Hamilton 25 669 51 3.11 254 329 .772 218 581 .375 1981
Madison La Follette 24 111 198 .561 54 80 .675 27 61 .443 1895
Shiocton 24 736 1570 .469 229 353 .649 158 497 .318 1875
Milwaukee King 23 540 561 .963 317 460 .689 106 189 .561 1792
Prescott 25 749 1448 .517 267 394 .678 183 543 .337 1947
Brookfield Academy 24 688 1393 .494 288 427 .674 203 502 .404 1866
Xavier 25 661 1334 .496 407 612 .665 211 623 .339 1942
Kettle Moraine Lutheran 25 586 1139 .514 325 444 .732 177 497 .356 1934
East Troy 24 263 404 .651 113 175 .646 40 65 .615 1840
Blair-Taylor 26 561 1030 .545 232 341 .680 162 430 .377 1989
Kenosha Tremper 25 675 199 .392 351 86 .081 164 81 .025 1912
Shorewood 24 490 1056 .464 301 493 .611 187 590 .317 1834
D.C. Everest 24 668 1372 .487 311 438 .710 183 515 .355 1829
Bangor 26 806 1582 .509 230 364 .632 138 385 .358 1981
Kimberly 25 725 1444 .502 192 299 .642 258 615 .420 1900
Lake Country Lutheran 24 659 1359 .485 233 348 .670 189 531 .356 1819
Brookfield Central 25 718 1366 .526 278 393 .707 182 424 .429 1890
Neillsville 24 675 1493 .452 251 429 .585 224 619 .362 1811
Racine St. Catherine's 25 708 1386 .511 274 393 .697 189 482 .392 1882
Mountain Top Christian 21 74 23 .217 40 53 .755 27 30 .900 1578
Saint John's NW 25 678 1581 .429 336 499 .673 184 626 .294 1876
Iola-Scandinavia 25 709 1471 .482 284 435 .653 177 481 .368 1874

Page 1 of 22

Displaying Results 1 - 30 of 652

Page 1 of 22

Displaying Results 1 - 30 of 652

Rebounds

 Team  GP  RPG  OFF  DEF  REB
WCHSA 35 41.4 0 0 1448
Palmyra-Eagle 25 41.1 0 0 1027
Saint John's NW 25 39.8 422 573 994
Franklin 24 39.7 333 623 953
Racine Case 25 39.6 380 609 989
Neillsville 24 39.0 398 538 935
Sheboygan Lutheran 26 38.9 380 635 1012
Brookfield Academy 24 38.8 243 705 930
Flambeau 23 38.7 350 540 890
Saint Croix Falls 23 38.6 338 554 888
Hustisford 26 38.3 325 671 996
Bangor 26 38.2 359 635 994
Racine St. Catherine's 25 38.0 315 635 950
Iola-Scandinavia 25 37.2 255 677 931
Whitehall 23 37.2 328 531 856
Cuba City 25 36.8 309 612 919
Pacelli 24 36.7 230 651 881
Stockbridge 24 36.5 321 554 875
Shiocton 24 36.4 306 576 873
Messmer 23 36.2 321 513 833
Florence 25 35.8 0 0 896
West Allis Central 25 35.8 260 637 894
Xavier 25 35.7 226 666 892
Wrightstown 25 35.6 309 582 891
Alma Center Lincoln 25 35.6 269 621 890
Plum City/Elmwood 24 35.6 291 563 854
Potosi 26 35.6 373 563 925
Athens 24 35.5 290 562 851
Milwaukee Golda Meir 24 35.2 11 13 846
Wabeno/Laona 26 35.2 309 607 916

Page 1 of 22

Displaying Results 1 - 30 of 652

Page 1 of 22

Displaying Results 1 - 30 of 652

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
Sussex Hamilton 25 551 22.0 11 0.4 8 0.3 0 0.0 15
Sheboygan Lutheran 26 555 21.3 266 10.2 300 11.5 84 3.2 323
Xavier 25 515 20.6 265 10.6 241 9.6 47 1.9 420
Palmyra-Eagle 25 508 20.3 309 12.4 252 10.1 124 5.0 0
Lake Holcombe 24 474 19.8 271 11.3 461 19.2 0 0.0 318
Hustisford 26 499 19.2 346 13.3 261 10.0 104 4.0 302
Racine Case 25 476 19.0 335 13.4 306 12.2 73 2.9 0
Wrightstown 25 474 19.0 325 13.0 220 8.8 64 2.6 421
Bangor 26 491 18.9 0 0.0 243 9.3 75 2.9 0
Waterford 23 428 18.6 327 14.2 176 7.7 54 2.3 0
Luck 26 477 18.3 286 11.0 231 8.9 91 3.5 319
Lake Mills 25 456 18.2 244 9.8 188 7.5 92 3.7 320
Lourdes Academy 25 452 18.1 267 10.7 277 11.1 27 1.1 349
Cambria-Friesland 25 449 18.0 349 14.0 280 11.2 66 2.6 370
Northwestern 24 431 18.0 307 12.8 246 10.2 57 2.4 70
Chippewa Falls 25 447 17.9 304 12.2 142 5.7 100 4.0 357
D.C. Everest 24 427 17.8 22 0.9 214 8.9 55 2.3 30
Cuba City 25 444 17.8 240 9.6 262 10.5 79 3.2 299
Brookfield Academy 24 422 17.6 0 0.0 182 7.6 80 3.3 407
Milwaukee Academy of Science 23 404 17.6 0 0.0 232 10.1 118 5.1 20
Martin Luther 24 421 17.5 267 11.1 231 9.6 66 2.8 0
Shell Lake 21 367 17.5 0 0.0 0 0.0 0 0.0 215
Shiocton 24 419 17.5 317 13.2 314 13.1 68 2.8 262
WCHSA 35 607 17.3 535 15.3 401 11.5 0 0.0 415
Hortonville 25 431 17.2 292 11.7 270 10.8 45 1.8 439
Brookfield Central 25 429 17.2 0 0.0 177 7.1 114 4.6 257
Iola-Scandinavia 25 425 17.0 299 12.0 273 10.9 91 3.6 0
Saint John's NW 25 424 17.0 277 11.1 286 11.4 72 2.9 397
Reedsburg 24 406 16.9 0 0.0 223 9.3 0 0.0 0
Blair-Taylor 26 438 16.8 23 0.9 289 11.1 102 3.9 6

Page 1 of 22

Displaying Results 1 - 30 of 652