![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
34 | Julia Jensen | BA | 8 | 8 | 0 | 0.0 |
12 | Hailey Dieck | BA | 8 | 8 | 0 | 0.0 |
24 | Erina Weiss | BA | 8 | 8 | 0 | 0.0 |
5 | Olivia McClure | WAH | 7 | 7 | 0 | 0.0 |
10 | Alyssa Madison | WAH | 7 | 7 | 0 | 0.0 |
23 | Tiffani Paulos | WAH | 7 | 7 | 0 | 0.0 |
30 | Abby Stanbro | WAH | 7 | 7 | 0 | 0.0 |
13 | Jacqueline Dieck | BA | 8 | 7 | 0 | 0.0 |
15 | Mary Ratnayake | BA | 8 | 6 | 0 | 0.0 |
24 | Amanda Jessup | CED | 6 | 6 | 161 | 26.8 |
34 | Clare Diener | CED | 6 | 6 | 203 | 33.8 |
21 | Anna Breuer | SLI | 6 | 6 | 121 | 20.2 |
23 | Kate Hosking | SLI | 6 | 6 | 132 | 22.0 |
21 | Elena Deslongchamps | WB | 6 | 6 | 0 | 0.0 |
23 | Emeria McPherson | WB | 6 | 6 | 0 | 0.0 |
33 | Allie Swietlik | WB | 6 | 6 | 0 | 0.0 |
25 | Abbie Campion | MIL | 5 | 5 | 0 | 0.0 |
10 | Courtney Weberpal | MIL | 5 | 5 | 0 | 0.0 |
22 | Grace Quade | MIL | 5 | 5 | 0 | 0.0 |
30 | Alex Rodenberg | MIL | 5 | 5 | 0 | 0.0 |
11 | Mia Sassano | BCC | 5 | 5 | 124 | 24.8 |
13 | Isabelle Phillips | BCC | 5 | 5 | 115 | 23.0 |
1 | Madeline Von Rabenau | BCC | 5 | 5 | 158 | 31.6 |
4 | Morgan Ramsey | BCC | 5 | 5 | 140 | 28.0 |
2 | Julia Klein | BCC | 5 | 5 | 154 | 30.8 |
11 | Courtney Kenyon | SF | 6 | 5 | 0 | 0.0 |
23 | Sam Ayala-Florez | SF | 6 | 5 | 0 | 0.0 |
2 | Breyia Horton | MW/CA | 5 | 5 | 0 | 0.0 |
3 | Khazamira Brown | MW/CA | 5 | 5 | 0 | 0.0 |
33 | Tanya McNeal | MW/CA | 5 | 5 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Shatima McFarland | MP/CS | 3 | 45.0 | 14 | 0 | .000 | 9 | 10 | .900 | 1 | 0 | .000 | 135 | 59 |
21 | Caroline Strande | RACLTH | 4 | 38.8 | 54 | 49 | .102 | 34 | 45 | .756 | 13 | 10 | .300 | 155 | 42 |
11 | Katie Matrise | KSJ | 4 | 29.2 | 38 | 79 | .481 | 21 | 33 | .636 | 16 | 31 | .516 | 117 | 32 |
21 | Myisha Malone | MESS | 3 | 29.0 | 36 | 0 | .000 | 9 | 19 | .474 | 6 | 0 | .000 | 87 | 37 |
50 | Grace Schmidt | WLP | 3 | 25.0 | 27 | 53 | .509 | 18 | 27 | .667 | 3 | 8 | .375 | 75 | 32 |
0 | Toniah Williams | MAS | 1 | 25.0 | 8 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 25 | 25 |
24 | Alvi Badberry | MMAR | 6 | 23.5 | 22 | 0 | .000 | 14 | 26 | .538 | 7 | 0 | .000 | 141 | 34 |
1 | Lalani Ellis | MAS | 5 | 23.4 | 44 | 4 | 1.00 | 20 | 32 | .625 | 2 | 0 | .000 | 117 | 29 |
32 | Maddison Baker | WBW | 3 | 23.0 | 32 | 0 | .000 | 5 | 12 | .417 | 0 | 0 | .000 | 69 | 30 |
11 | Natalie McNeal | GT | 5 | 22.4 | 39 | 90 | .433 | 33 | 34 | .971 | 1 | 7 | .143 | 112 | 28 |
22 | Olivia Pitrof | RH | 5 | 22.4 | 11 | 0 | .000 | 9 | 19 | .474 | 0 | 0 | .000 | 112 | 31 |
21 | Ariyah Brooks | RC | 4 | 21.0 | 34 | 8 | .250 | 18 | 26 | .692 | 0 | 0 | .000 | 84 | 32 |
23 | Nakiyah Hurst | MAS | 5 | 20.6 | 29 | 15 | .933 | 4 | 9 | .444 | 5 | 0 | .000 | 103 | 45 |
25 | Ja'Cia Cunningham | MSL | 2 | 20.0 | 13 | 0 | .000 | 8 | 4 | .000 | 2 | 0 | .000 | 40 | 23 |
25 | Morgann Gardner | RACLTH | 4 | 19.8 | 29 | 31 | .935 | 17 | 22 | .773 | 4 | 7 | .571 | 79 | 25 |
5 | Amayiah Neilon | GR | 6 | 19.5 | 41 | 102 | .402 | 24 | 30 | .800 | 7 | 31 | .226 | 117 | 31 |
11 | Andrea Palmen | PRARIE | 2 | 19.0 | 10 | 25 | .400 | 15 | 18 | .833 | 3 | 7 | .429 | 38 | 22 |
5 | Khamya McNeal | MK | 3 | 19.0 | 21 | 36 | .583 | 11 | 19 | .579 | 4 | 10 | .400 | 57 | 27 |
23 | Mondrea Williams | MILWMA | 6 | 18.7 | 29 | 0 | .000 | 25 | 31 | .806 | 6 | 0 | .000 | 112 | 31 |
2 | Alexis McNack | ML | 3 | 18.7 | 19 | 0 | .000 | 14 | 23 | .609 | 4 | 0 | .000 | 56 | 25 |
55 | Olivia Sobczak | OCON | 5 | 18.0 | 34 | 0 | .000 | 19 | 37 | .514 | 3 | 0 | .000 | 90 | 21 |
12 | Lindsay Kirby | STM | 4 | 18.0 | 20 | 67 | .299 | 26 | 37 | .703 | 3 | 19 | .158 | 72 | 21 |
3 | Kate Benes | LCL | 5 | 17.8 | 29 | 60 | .483 | 12 | 19 | .632 | 13 | 32 | .406 | 89 | 25 |
10 | Annie Johnson | WAUKSO | 4 | 17.5 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 70 | 25 |
24 | Olivia Rangel | FRA | 6 | 17.5 | 22 | 45 | .489 | 17 | 23 | .739 | 10 | 27 | .370 | 105 | 23 |
24 | Lauren Heathcock | SL | 5 | 17.4 | 32 | 53 | .604 | 15 | 36 | .417 | 4 | 13 | .308 | 87 | 24 |
2 | Bree Jones | RC | 5 | 17.4 | 26 | 13 | .000 | 22 | 29 | .759 | 7 | 2 | .500 | 87 | 27 |
22 | Aidanne DePoy | USM | 3 | 17.3 | 14 | 16 | .875 | 3 | 7 | .429 | 0 | 0 | .000 | 52 | 24 |
1 | Kamorea Arnold | GT | 5 | 17.2 | 30 | 58 | .517 | 24 | 33 | .727 | 2 | 12 | .167 | 86 | 23 |
33 | Tanya McNeal | MW/CA | 5 | 17.2 | 21 | 46 | .457 | 11 | 24 | .458 | 11 | 27 | .407 | 86 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | La'Nya Burnside | MW/CA | 1 | 17.0 | 7 | 10 | 17 |
32 | Allison Hampel | GR | 6 | 14.5 | 0 | 0 | 87 |
50 | Grace Schmidt | WLP | 3 | 13.3 | 18 | 22 | 40 |
21 | Caroline Strande | RACLTH | 2 | 13.0 | 11 | 15 | 26 |
32 | Maddie Ivey | ELK | 4 | 12.8 | 20 | 31 | 51 |
30 | Jasmine Kondrakiewicz | PIUS | 5 | 12.2 | 28 | 33 | 61 |
21 | Dara Omoloja | USM | 1 | 12.0 | 8 | 4 | 12 |
22 | Nevaeh Thomas | KB | 6 | 12.0 | 32 | 40 | 72 |
22 | McKenna Williams | DD | 5 | 12.0 | 29 | 31 | 60 |
22 | Olivia Pitrof | RH | 5 | 11.8 | 0 | 0 | 59 |
24 | Erina Weiss | BA | 6 | 11.5 | 33 | 36 | 69 |
33 | Tanya McNeal | MW/CA | 4 | 11.0 | 13 | 31 | 44 |
10 | Jordana Reisma | BD | 7 | 10.7 | 38 | 36 | 75 |
33 | Vantaya Johnson | RH | 4 | 10.0 | 0 | 0 | 40 |
11 | Natalie McNeal | GT | 5 | 9.8 | 19 | 30 | 49 |
21 | Kelly McIntyre | WN | 4 | 9.5 | 11 | 27 | 38 |
25 | Morgann Gardner | RACLTH | 2 | 9.5 | 8 | 11 | 19 |
14 | Deborah Johnson | MR | 2 | 9.5 | 11 | 8 | 19 |
32 | Annie Benavides | WFD | 5 | 9.4 | 12 | 35 | 47 |
23 | Ricayla Brooks | MW/CA | 3 | 9.3 | 6 | 22 | 28 |
14 | Lauren Paulsen | WLP | 3 | 9.0 | 8 | 19 | 27 |
12 | Sydni Hill | RC | 1 | 9.0 | 3 | 6 | 9 |
1 | Ahmyiah Mitchell | CUD | 1 | 9.0 | 7 | 2 | 9 |
44 | Trinity Wilson | SF | 5 | 8.8 | 13 | 31 | 44 |
21 | Alicia Burgos Schroeder | WBD | 4 | 8.8 | 16 | 19 | 35 |
34 | Sydney Burris | GML | 4 | 8.8 | 24 | 11 | 35 |
21 | Caitlin Clarey | STM | 4 | 8.5 | 0 | 0 | 34 |
21 | Anna Breuer | SLI | 6 | 8.5 | 12 | 39 | 51 |
24 | Kayce Vaile | GD | 5 | 8.4 | 7 | 35 | 42 |
20 | Chloe Dallas | TE | 4 | 8.2 | 6 | 27 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kate Hall | ULS/TA | 8 | 21 | 2.6 | 0 | 0.0 | 42 | 5.2 | 0 | 0.0 | 14 | 0 |
2 | Molly Gmur | ULS/TA | 8 | 4 | 0.5 | 0 | 0.0 | 4 | 0.5 | 0 | 0.0 | 1 | 0 |
14 | Lilly Guadagno | ULS/TA | 8 | 2 | 0.2 | 0 | 0.0 | 18 | 2.2 | 0 | 0.0 | 3 | 0 |
20 | Rita Renz | ULS/TA | 8 | 16 | 2.0 | 0 | 0.0 | 23 | 2.9 | 1 | 0.1 | 6 | 0 |
5 | Olivia McClure | WAH | 7 | 13 | 1.9 | 26 | 3.7 | 8 | 1.1 | 13 | 1.9 | 16 | 0 |
10 | Alyssa Madison | WAH | 7 | 13 | 1.9 | 25 | 3.6 | 11 | 1.6 | 0 | 0.0 | 8 | 0 |
23 | Tiffani Paulos | WAH | 7 | 14 | 2.0 | 25 | 3.6 | 16 | 2.3 | 2 | 0.3 | 14 | 0 |
11 | Selena Prolic | WAH | 7 | 9 | 1.3 | 14 | 2.0 | 2 | 0.3 | 1 | 0.1 | 10 | 0 |
13 | Alahna Patterson | WAH | 7 | 9 | 1.3 | 19 | 2.7 | 12 | 1.7 | 0 | 0.0 | 14 | 0 |
20 | Nariah Estrada | WAH | 7 | 9 | 1.3 | 18 | 2.6 | 7 | 1.0 | 1 | 0.1 | 20 | 0 |
30 | Abby Stanbro | WAH | 7 | 8 | 1.1 | 20 | 2.9 | 25 | 3.6 | 4 | 0.6 | 18 | 0 |
13 | Rachel Soley | ULS/TA | 7 | 11 | 1.6 | 0 | 0.0 | 34 | 4.9 | 18 | 2.6 | 14 | 0 |
22 | Maddie Ernster | ULS/TA | 7 | 6 | 0.9 | 0 | 0.0 | 9 | 1.3 | 2 | 0.3 | 5 | 0 |
4 | Molly Carlson | ULS/TA | 7 | 1 | 0.1 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 0 | 0 |
10 | Elyse Horner | ULS/TA | 7 | 2 | 0.3 | 0 | 0.0 | 3 | 0.4 | 0 | 0.0 | 7 | 0 |
22 | Summer Rasberry | BD | 7 | 1 | 0.1 | 10 | 1.4 | 4 | 0.6 | 2 | 0.3 | 10 | 0 |
24 | Jaden Smith | BD | 7 | 0 | 0.0 | 5 | 0.7 | 3 | 0.4 | 2 | 0.3 | 9 | 0 |
5 | Mattie Schimenz | BD | 7 | 43 | 6.1 | 31 | 4.4 | 16 | 2.3 | 4 | 0.6 | 20 | 0 |
20 | Jonisia Nash | BD | 7 | 8 | 1.1 | 17 | 2.4 | 7 | 1.0 | 2 | 0.3 | 15 | 0 |
23 | Grace Gleason | BD | 7 | 7 | 1.0 | 10 | 1.4 | 2 | 0.3 | 1 | 0.1 | 8 | 0 |
10 | Jordana Reisma | BD | 7 | 4 | 0.6 | 15 | 2.1 | 5 | 0.7 | 30 | 4.3 | 21 | 0 |
4 | Olivia Sellers | BD | 7 | 8 | 1.1 | 20 | 2.9 | 14 | 2.0 | 1 | 0.1 | 17 | 0 |
12 | Maya Johnson | BD | 7 | 2 | 0.3 | 5 | 0.7 | 0 | 0.0 | 0 | 0.0 | 6 | 0 |
12 | Leah Bryant-Nanz | ULS/TA | 6 | 1 | 0.2 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 1 | 0 |
3 | Tori Dallen | ULS/TA | 6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 3 | 0 |
15 | Callow Soto | ULS/TA | 6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 2 | 0 |
34 | Julia Jensen | BA | 6 | 17 | 2.8 | 37 | 6.2 | 24 | 4.0 | 0 | 0.0 | 11 | 0 |
12 | Hailey Dieck | BA | 6 | 16 | 2.7 | 13 | 2.2 | 8 | 1.3 | 1 | 0.2 | 16 | 0 |
24 | Erina Weiss | BA | 6 | 19 | 3.2 | 24 | 4.0 | 12 | 2.0 | 4 | 0.7 | 18 | 0 |
13 | Jacqueline Dieck | BA | 6 | 9 | 1.5 | 14 | 2.3 | 7 | 1.2 | 1 | 0.2 | 16 | 0 |