skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Cudahy

Regular Season 2012-13
2012-13 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
33 Jacob Coyhis 22 14 0 0.0
11 Dylan Bozich 23 10 0 0.0
15 Nick Audi 23 20 0 0.0
3 Tyler Fricke 23 22 0 0.0
21 Jiryes Audi 23 10 0 0.0
41 Dominique Dawson 12 0 0 0.0
45 Keith Henschel 10 2 0 0.0
31 Shakille Jones-Harris 16 1 0 0.0
10 Jose Lorenzana 19 11 0 0.0
4 Jibreel Reyes 14 3 0 0.0
23 Nooruddin Sirajuddin 16 2 0 0.0
5 Mike Tiskus 18 15 0 0.0
13 J.T. Athy 18 3 0 0.0
25 Kenny McClellan 5 0 0 0.0
35 Sam Wojs 3 0 0 0.0
41 Alex Thiede 2 0 0 0.0
25 Ryan Simerson 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Nooruddin Sirajuddin 15 0.3 1 12 .083 2 6 .333 0 2 .000 4 3
35 Sam Wojs 3 0.7 1 2 .500 0 1 .000 0 1 .000 2 2
41 Dominique Dawson 12 0.8 4 18 .222 1 4 .250 0 1 .000 9 4
31 Shakille Jones-Harris 16 0.8 6 22 .273 0 1 .000 1 4 .250 13 4
25 Ryan Simerson 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2
5 Mike Tiskus 18 1.3 8 40 .200 5 8 .625 3 15 .200 24 5
13 J.T. Athy 18 1.3 8 35 .229 5 9 .556 4 13 .308 24 5
45 Keith Henschel 10 1.5 7 9 .778 0 4 .000 1 3 .333 15 7
4 Jibreel Reyes 14 2.5 12 23 .522 10 19 .526 1 4 .250 35 10
41 Alex Thiede 2 2.5 1 1 1.000 2 4 .500 1 1 1.000 5 4
10 Jose Lorenzana 19 2.7 16 50 .320 15 22 .682 4 10 .400 51 9
33 Jacob Coyhis 22 3.5 34 77 .442 10 28 .357 0 0 .000 78 10
11 Dylan Bozich 22 4.1 35 107 .327 10 10 1.000 12 52 .231 90 14
21 Jiryes Audi 23 4.2 39 93 .419 6 11 .545 13 35 .371 97 16
25 Kenny McClellan 5 6.4 12 28 .429 7 19 .368 1 4 .250 32 12
15 Nick Audi 23 7.4 62 216 .287 14 22 .636 32 131 .244 170 17
3 Tyler Fricke 23 9.8 73 176 .415 69 114 .605 10 36 .278 225 23

Rebounds

# Name GP RPG OFF DEF REB
35 Sam Wojs 3 0.0 0 0 0
25 Ryan Simerson 2 0.0 0 0 0
41 Dominique Dawson 10 0.5 1 4 5
41 Alex Thiede 2 0.5 0 1 1
13 J.T. Athy 18 0.6 1 10 11
5 Mike Tiskus 17 0.8 2 12 14
4 Jibreel Reyes 14 1.1 4 11 15
45 Keith Henschel 9 1.1 1 9 10
31 Shakille Jones-Harris 15 1.2 7 11 18
23 Nooruddin Sirajuddin 15 1.3 5 14 19
10 Jose Lorenzana 19 1.9 10 28 37
25 Kenny McClellan 5 2.6 4 9 13
11 Dylan Bozich 22 2.9 12 52 64
33 Jacob Coyhis 21 3.1 30 36 66
21 Jiryes Audi 22 3.2 22 49 70
15 Nick Audi 22 3.5 16 62 78
3 Tyler Fricke 22 5.2 22 93 115

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
35 Sam Wojs 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0
41 Alex Thiede 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0
25 Ryan Simerson 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0
45 Keith Henschel 10 1 0.1 3 0.3 0 0.0 0 0.0 0 0
11 Dylan Bozich 22 4 0.2 11 0.5 5 0.2 5 0.2 0 0
41 Dominique Dawson 11 2 0.2 7 0.6 1 0.1 1 0.1 0 0
13 J.T. Athy 18 7 0.4 22 1.2 1 0.1 1 0.1 0 0
31 Shakille Jones-Harris 15 7 0.5 5 0.3 1 0.1 1 0.1 0 0
23 Nooruddin Sirajuddin 15 7 0.5 20 1.3 4 0.3 0 0.0 0 0
4 Jibreel Reyes 14 8 0.6 24 1.7 4 0.3 0 0.0 0 0
5 Mike Tiskus 17 10 0.6 36 2.1 10 0.6 0 0.0 0 0
25 Kenny McClellan 5 3 0.6 13 2.6 4 0.8 1 0.2 0 0
3 Tyler Fricke 22 22 1.0 86 3.9 18 0.8 5 0.2 0 0
15 Nick Audi 22 24 1.1 49 2.2 16 0.7 7 0.3 0 0
33 Jacob Coyhis 21 23 1.1 28 1.3 5 0.2 3 0.1 0 0
21 Jiryes Audi 22 26 1.2 32 1.5 11 0.5 2 0.1 0 0
10 Jose Lorenzana 19 26 1.4 59 3.1 17 0.9 2 0.1 0 0

Player Stats

Player

# Name GP GS MIN MPG
33 Jacob Coyhis 17 12 0 0.0
11 Dylan Bozich 18 8 0 0.0
15 Nick Audi 18 16 0 0.0
3 Tyler Fricke 18 17 0 0.0
21 Jiryes Audi 18 7 0 0.0
41 Dominique Dawson 9 0 0 0.0
45 Keith Henschel 8 2 0 0.0
31 Shakille Jones-Harris 12 0 0 0.0
10 Jose Lorenzana 16 10 0 0.0
4 Jibreel Reyes 11 2 0 0.0
23 Nooruddin Sirajuddin 11 2 0 0.0
5 Mike Tiskus 14 11 0 0.0
13 J.T. Athy 15 2 0 0.0
25 Kenny McClellan 4 0 0 0.0
35 Sam Wojs 1 0 0 0.0
41 Alex Thiede 1 0 0 0.0
25 Ryan Simerson 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Nooruddin Sirajuddin 10 0.0 0 8 .000 0 2 .000 0 1 .000 0 0
25 Ryan Simerson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
41 Dominique Dawson 9 1.0 4 17 .235 1 4 .250 0 0 .000 9 4
13 J.T. Athy 15 1.1 5 26 .192 4 9 .444 2 8 .250 16 5
31 Shakille Jones-Harris 12 1.1 6 21 .286 0 1 .000 1 4 .250 13 4
5 Mike Tiskus 14 1.2 5 27 .185 5 8 .625 2 9 .222 17 5
45 Keith Henschel 8 1.6 6 7 .857 0 4 .000 1 2 .500 13 7
35 Sam Wojs 1 2.0 1 1 1.000 0 1 .000 0 0 .000 2 2
10 Jose Lorenzana 16 2.6 12 42 .286 15 22 .682 3 8 .375 42 9
4 Jibreel Reyes 11 3.2 12 21 .571 10 17 .588 1 3 .333 35 10
11 Dylan Bozich 17 3.2 24 75 .320 2 2 1.000 7 34 .206 55 14
33 Jacob Coyhis 17 3.6 27 63 .429 8 26 .308 0 0 .000 62 10
41 Alex Thiede 1 4.0 1 1 1.000 1 2 .500 1 1 1.000 4 4
21 Jiryes Audi 18 4.9 36 76 .474 6 11 .545 10 25 .400 88 16
15 Nick Audi 18 7.1 47 155 .303 6 14 .429 27 95 .284 127 17
25 Kenny McClellan 4 7.5 11 26 .423 7 18 .389 1 3 .333 30 12
3 Tyler Fricke 18 9.3 55 140 .393 51 87 .586 7 26 .269 168 23

Rebounds

# Name GP RPG OFF DEF REB
35 Sam Wojs 1 0.0 0 0 0
41 Alex Thiede 1 0.0 0 0 0
25 Ryan Simerson 1 0.0 0 0 0
41 Dominique Dawson 8 0.4 1 2 3
5 Mike Tiskus 13 0.5 1 6 7
13 J.T. Athy 15 0.7 1 9 10
45 Keith Henschel 7 1.0 1 6 7
23 Nooruddin Sirajuddin 10 1.2 3 9 12
4 Jibreel Reyes 11 1.3 4 10 14
31 Shakille Jones-Harris 11 1.5 7 9 16
10 Jose Lorenzana 16 2.1 8 26 33
25 Kenny McClellan 4 2.5 3 7 10
11 Dylan Bozich 17 2.8 9 38 47
21 Jiryes Audi 17 2.9 18 32 49
33 Jacob Coyhis 16 2.9 21 26 47
15 Nick Audi 17 3.1 8 45 53
3 Tyler Fricke 17 5.2 18 71 89

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
45 Keith Henschel 8 0 0.0 2 0.2 0 0.0 0 0.0 0 0
35 Sam Wojs 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
41 Alex Thiede 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
25 Ryan Simerson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
11 Dylan Bozich 17 2 0.1 7 0.4 4 0.2 4 0.2 0 0
41 Dominique Dawson 8 2 0.2 7 0.9 1 0.1 0 0.0 0 0
13 J.T. Athy 15 5 0.3 12 0.8 1 0.1 1 0.1 0 0
23 Nooruddin Sirajuddin 10 5 0.5 13 1.3 1 0.1 0 0.0 0 0
25 Kenny McClellan 4 2 0.5 11 2.8 4 1.0 0 0.0 0 0
31 Shakille Jones-Harris 11 7 0.6 4 0.4 0 0.0 1 0.1 0 0
5 Mike Tiskus 13 9 0.7 23 1.8 8 0.6 0 0.0 0 0
4 Jibreel Reyes 11 8 0.7 17 1.5 3 0.3 0 0.0 0 0
15 Nick Audi 17 16 0.9 38 2.2 11 0.6 3 0.2 0 0
21 Jiryes Audi 17 17 1.0 29 1.7 7 0.4 2 0.1 0 0
3 Tyler Fricke 17 18 1.1 67 3.9 13 0.8 3 0.2 0 0
33 Jacob Coyhis 16 20 1.2 20 1.2 3 0.2 2 0.1 0 0
10 Jose Lorenzana 16 21 1.3 45 2.8 15 0.9 2 0.1 0 0