skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Iowa-Grant

Regular Season 2010-11
2010-11 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
5 Cole Solomon 19 0 0 0.0
3 Joe Foreman 18 0 0 0.0
2 Charles Nodolf 15 0 0 0.0
14 Josh Rider 4 0 0 0.0
22 Marcus Boothe 8 0 0 0.0
4 Cashton Laufenberg 19 0 0 0.0
15 T.J. Anderson 12 0 0 0.0
11 Garrett Nagel 18 0 0 0.0
12 Zach Price 1 0 0 0.0
0 Colin Conners 12 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
14 Josh Rider 4 2.5 0 0 .000 0 0 .000 0 0 .000 10
12 Zach Price 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
0 Colin Conners 12 3.2 0 0 .000 0 0 .000 0 0 .000 38
22 Marcus Boothe 8 3.4 0 0 .000 0 0 .000 0 0 .000 27
2 Charles Nodolf 15 3.4 1 1 1.000 0 0 .000 0 0 .000 51
15 T.J. Anderson 12 3.4 1 1 1.000 0 0 .000 0 0 .000 41
11 Garrett Nagel 18 7.0 3 3 1.000 0 0 .000 2 2 1.000 126
3 Joe Foreman 18 7.9 6 6 1.000 0 0 .000 0 0 .000 143
4 Cashton Laufenberg 19 8.3 2 2 1.000 1 1 1.000 1 1 1.000 158
5 Cole Solomon 19 10.5 7 7 1.000 1 1 1.000 1 1 1.000 200

Rebounds

# Name GP RPG OFF DEF REB
5 Cole Solomon 19 0.0 0 0 0
3 Joe Foreman 18 0.0 0 0 0
2 Charles Nodolf 15 0.0 0 0 0
14 Josh Rider 4 0.0 0 0 0
22 Marcus Boothe 8 0.0 0 0 0
4 Cashton Laufenberg 19 0.0 0 0 0
15 T.J. Anderson 12 0.0 0 0 0
11 Garrett Nagel 18 0.0 0 0 0
12 Zach Price 1 0.0 0 0 0
0 Colin Conners 12 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Cole Solomon 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Joe Foreman 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Charles Nodolf 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Josh Rider 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Marcus Boothe 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Cashton Laufenberg 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 T.J. Anderson 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Garrett Nagel 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Zach Price 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Colin Conners 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats