skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Milton

Regular Season 2009-10
2009-10 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Brandon Knudtson 23 0 0 0.0
44 Nate Hammon 21 0 0 0.0
54 Mitchell Trewyn 21 0 0 0.0
24 Brandon Farnsworth 19 0 0 0.0
40 Philip McCarthy 19 0 0 0.0
30 Sam McCann 23 0 0 0.0
55 Erick Bolden 8 0 0 0.0
12 Phillip Chears 3 0 0 0.0
4 Jeremy Goodman 11 0 0 0.0
10 Jon Haas 4 0 0 0.0
42 Tyler Olson 2 0 0 0.0
22 Brandon Ross 12 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
42 Tyler Olson 2 1.5 0 0 .000 0 0 .000 0 0 .000 3
10 Jon Haas 4 2.2 0 0 .000 0 0 .000 0 0 .000 9
12 Phillip Chears 3 2.3 0 0 .000 0 0 .000 0 0 .000 7
55 Erick Bolden 8 2.6 0 0 .000 0 0 .000 0 0 .000 21
4 Jeremy Goodman 11 4.0 0 0 .000 0 0 .000 0 0 .000 44
22 Brandon Ross 12 4.0 0 0 .000 0 0 .000 0 0 .000 48
40 Philip McCarthy 19 5.7 0 0 .000 0 0 .000 0 0 .000 108
24 Brandon Farnsworth 19 6.4 0 0 .000 0 0 .000 0 0 .000 121
44 Nate Hammon 21 8.5 0 0 .000 0 0 .000 0 0 .000 178
54 Mitchell Trewyn 21 9.4 0 0 .000 0 0 .000 0 0 .000 197
10 Brandon Knudtson 23 9.4 0 0 .000 0 0 .000 0 0 .000 216
30 Sam McCann 23 10.1 0 0 .000 0 0 .000 0 0 .000 232

Rebounds

# Name GP RPG OFF DEF REB
10 Brandon Knudtson 23 0.0 0 0 0
44 Nate Hammon 21 0.0 0 0 0
54 Mitchell Trewyn 21 0.0 0 0 0
24 Brandon Farnsworth 19 0.0 0 0 0
40 Philip McCarthy 19 0.0 0 0 0
30 Sam McCann 23 0.0 0 0 0
55 Erick Bolden 8 0.0 0 0 0
12 Phillip Chears 3 0.0 0 0 0
4 Jeremy Goodman 11 0.0 0 0 0
10 Jon Haas 4 0.0 0 0 0
42 Tyler Olson 2 0.0 0 0 0
22 Brandon Ross 12 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Brandon Knudtson 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Nate Hammon 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
54 Mitchell Trewyn 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Brandon Farnsworth 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Philip McCarthy 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Sam McCann 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Erick Bolden 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Phillip Chears 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Jeremy Goodman 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Jon Haas 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Tyler Olson 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Brandon Ross 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats