skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Saint Thomas More

Regular Season 2009-10
2009-10 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
23 Michael Wasilik 22 0 0 0.0
33 Jordan Backes 23 0 0 0.0
3 Jacob Szczech 14 0 0 0.0
21 Miguel Frias 15 0 0 0.0
23 Justin Shervey 12 0 0 0.0
1 Fraser Ferentz 9 0 0 0.0
11 Joe Seeby 19 0 0 0.0
24 Nick Reid 6 0 0 0.0
21 Jonathan Stahr 19 0 0 0.0
45 Daniel Torres 20 0 0 0.0
13 Scott Butzer 2 0 0 0.0
15 Israel Torres 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
13 Scott Butzer 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
15 Israel Torres 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
24 Nick Reid 6 2.5 0 0 .000 0 0 .000 0 0 .000 15
3 Jacob Szczech 14 3.6 0 0 .000 0 0 .000 0 0 .000 50
21 Jonathan Stahr 19 3.8 0 0 .000 0 0 .000 0 0 .000 73
1 Fraser Ferentz 9 4.1 0 0 .000 0 0 .000 0 0 .000 37
21 Miguel Frias 15 4.5 0 0 .000 0 0 .000 0 0 .000 67
23 Justin Shervey 12 5.2 0 0 .000 0 0 .000 0 0 .000 63
45 Daniel Torres 20 6.0 0 0 .000 0 0 .000 0 0 .000 119
11 Joe Seeby 19 6.4 0 0 .000 0 0 .000 0 0 .000 121
33 Jordan Backes 23 10.3 0 0 .000 0 0 .000 0 0 .000 238
23 Michael Wasilik 22 15.7 0 0 .000 0 0 .000 0 0 .000 346

Rebounds

# Name GP RPG OFF DEF REB
23 Michael Wasilik 22 0.0 0 0 0
33 Jordan Backes 23 0.0 0 0 0
3 Jacob Szczech 14 0.0 0 0 0
21 Miguel Frias 15 0.0 0 0 0
23 Justin Shervey 12 0.0 0 0 0
1 Fraser Ferentz 9 0.0 0 0 0
11 Joe Seeby 19 0.0 0 0 0
24 Nick Reid 6 0.0 0 0 0
21 Jonathan Stahr 19 0.0 0 0 0
45 Daniel Torres 20 0.0 0 0 0
13 Scott Butzer 2 0.0 0 0 0
15 Israel Torres 2 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Michael Wasilik 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Jordan Backes 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Jacob Szczech 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Miguel Frias 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Justin Shervey 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Fraser Ferentz 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Joe Seeby 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Nick Reid 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Jonathan Stahr 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
45 Daniel Torres 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Scott Butzer 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Israel Torres 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats