skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Madison Memorial

Regular Season 2017
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
3 Michael Toman 2 14 29 48.3 128 4.4 2 64.0 4 44.1
15 Jason Ceniti 10 81 179 45.3 941 5.3 7 94.1 4 65.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Demetrius Barnes 1 1 2 2.0 0 0 0 2.0
12 Henry Moore 1 1 7 7.0 0 0 0 7.0
3 Michael Toman 3 18 17 0.9 1 2 0 5.7
28 Monte Meeks 1 1 36 36.0 0 0 0 36.0
15 Jason Ceniti 10 70 48 0.7 5 0 0 4.8
6 Jeremiah Jordan 4 13 77 5.9 2 1 0 19.2
36 Barrett Hackbart 5 28 92 3.3 0 0 0 18.4
42 Tony Guevara 7 32 128 4.0 0 0 0 18.3
21 Arindis Vasser 7 30 137 4.6 1 0 0 19.6
8 Kam Marshall 4 34 180 5.3 1 1 0 45.0
32 Drew Palmer 5 51 311 6.1 1 0 0 62.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
44 Ty Mathews 1 1 0 0.0 0 0 0 0
80 Cal Peterson 1 1 6 6.0 0 0 6 0
83 Will Sprout 1 3 13 4.3 0 0 13 0
32 Drew Palmer 1 1 14 14.0 0 0 14 0
20 Owen Greene 2 2 28 14.0 1 0 14 0
14 Tra'Vaughn Harper 4 6 44 7.3 1 0 11 0
8 Kam Marshall 2 2 53 26.5 0 0 26 0
12 Henry Moore 4 8 105 13.1 0 0 26 0
21 Arindis Vasser 5 11 109 9.9 1 0 21 0
33 Cade Ellingson 5 14 174 12.4 1 0 34 0
7 Mike Cerniglia, Jr. 9 23 178 7.7 1 0 19 0
9 Elliott Grays 10 23 345 15.0 4 0 34 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
28 Monte Meeks 1 1 1 1.0 0
14 Tra'Vaughn Harper 3 3 15 5.0 0
10 Connor Miller 3 3 20 6.7 0
21 Arindis Vasser 4 7 50 7.1 0
8 Kam Marshall 3 4 63 15.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
29 Demetrius Barnes 3 3 8 2.7 0
87 Glen Snodgrass 1 1 11 11.0 0
14 Tra'Vaughn Harper 3 5 70 14.0 0
13 Chauncey Cannon 4 5 87 17.4 0
21 Arindis Vasser 5 12 275 22.9 0
8 Kam Marshall 5 8 278 34.8 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
13 Chauncey Cannon 1 1 24 24.0 0 0
7 Mike Cerniglia, Jr. 5 7 213 30.4 0 0
90 Mateo Mora 6 21 640 30.5 0 2
44 Ty Mathews 3 14 484 34.6 1 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
37 Kole Kerkhoff 8 3 1 0.3 17 13 0.8

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
3 Michael Toman 2 14 29 48.3 128 4.4 2 64.0 4 44.1
15 Jason Ceniti 9 74 159 46.5 858 5.4 7 95.3 3 70.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Demetrius Barnes 1 1 2 2.0 0 0 0 2.0
12 Henry Moore 1 1 7 7.0 0 0 0 7.0
3 Michael Toman 3 18 17 0.9 1 2 0 5.7
28 Monte Meeks 1 1 36 36.0 0 0 0 36.0
15 Jason Ceniti 9 65 58 0.9 5 0 0 6.4
36 Barrett Hackbart 5 28 92 3.3 0 0 0 18.4
6 Jeremiah Jordan 3 11 93 8.5 2 1 0 31.0
42 Tony Guevara 6 23 116 5.0 0 0 0 19.3
21 Arindis Vasser 6 27 139 5.1 1 0 0 23.2
8 Kam Marshall 4 34 180 5.3 1 1 0 45.0
32 Drew Palmer 5 51 311 6.1 1 0 0 62.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
80 Cal Peterson 1 1 6 6.0 0 0 6 0
83 Will Sprout 1 3 13 4.3 0 0 13 0
32 Drew Palmer 1 1 14 14.0 0 0 14 0
20 Owen Greene 2 2 28 14.0 1 0 14 0
14 Tra'Vaughn Harper 3 5 37 7.4 1 0 12 0
8 Kam Marshall 2 2 53 26.5 0 0 26 0
12 Henry Moore 4 8 105 13.1 0 0 26 0
21 Arindis Vasser 4 10 106 10.6 1 0 26 0
33 Cade Ellingson 4 12 121 10.1 1 0 30 0
7 Mike Cerniglia, Jr. 9 23 178 7.7 1 0 19 0
9 Elliott Grays 9 21 325 15.5 4 0 36 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
28 Monte Meeks 1 1 1 1.0 0
14 Tra'Vaughn Harper 3 3 15 5.0 0
10 Connor Miller 3 3 20 6.7 0
21 Arindis Vasser 4 7 50 7.1 0
8 Kam Marshall 3 4 63 15.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
29 Demetrius Barnes 3 3 8 2.7 0
87 Glen Snodgrass 1 1 11 11.0 0
13 Chauncey Cannon 4 5 87 17.4 0
14 Tra'Vaughn Harper 2 2 42 21.0 0
21 Arindis Vasser 4 9 234 26.0 0
8 Kam Marshall 5 8 278 34.8 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
13 Chauncey Cannon 1 1 24 24.0 0 0
7 Mike Cerniglia, Jr. 5 7 213 30.4 0 0
90 Mateo Mora 6 21 640 30.5 0 2
44 Ty Mathews 2 8 278 34.8 0 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
37 Kole Kerkhoff 8 3 1 0.3 17 13 0.8