skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Holmen

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Sam Cornforth 5 2 1 0 0 0 0 0 0 4 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
24 Kaden McIntyre 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
6 Andrew Fisher 7 4 0 0 0 0 0 0 0 2 0 1 0 3 0 0 0 .000 .333 .000 0.333 0 0 0
20 Drake Schams 4 5 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0 .000 .444 .000 0.444 0 4 0
5 Jake Leis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Ben Byom 3 4 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .250 .400 .000 0.400 0 0 0
25 Caleb Matl 7 11 3 1 1 0 0 0 1 4 0 0 0 4 1 1 0 .091 .333 .091 0.424 0 1 0
26 Abe Molling 5 3 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .333 .600 .333 0.933 0 0 0
9 Ben Reichert 11 7 9 2 0 0 0 1 4 3 0 2 1 1 1 0 0 .286 .500 .571 1.071 1 0 0
14 Brett Mahlum 13 24 7 5 5 0 0 0 5 3 0 5 2 3 1 1 0 .208 .323 .208 0.531 2 0 0
8 Nevin Wall 18 43 1 11 6 4 0 0 14 2 0 6 0 16 1 0 0 .256 .289 .326 0.614 0 1 0
10 Zac Olson 21 50 13 12 9 2 0 0 13 9 0 8 0 9 2 0 0 .240 .350 .260 0.610 1 2 0
4 Logan Stauffer 23 56 15 16 11 4 1 0 22 13 0 13 0 13 7 0 0 .286 .414 .393 0.807 1 1 0
2 Brandon Flury 18 49 5 16 11 4 0 0 19 6 0 11 1 3 0 0 0 .327 .404 .388 0.791 1 1 0
22 Colden Fonstad 23 66 14 19 16 1 0 0 18 5 0 15 2 10 3 0 0 .288 .342 .273 0.615 3 1 0
11 Kevin Koelbl 19 47 19 21 16 3 1 1 29 10 0 17 0 2 11 0 0 .447 .534 .617 1.152 1 3 0
19 Mitch Torud 23 73 16 22 14 4 0 2 30 11 0 17 1 9 6 0 0 .301 .400 .411 0.811 0 0 0
3 Drew Becker 23 77 26 27 22 2 1 0 29 9 0 12 1 7 18 1 0 .351 .420 .377 0.797 1 0 0
7 Cameron Weber 23 73 23 28 23 5 0 0 33 8 0 17 2 8 4 0 0 .384 .452 .452 0.904 1 5 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Jake Leis 1 0 1 0 0 0 1 1/3 4 2 1 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
24 Kaden McIntyre 9 0 0 2 0 0 11 15 5 4 2.55 0 4 0 9 0 0 0 0 0 0 0 0 0 .000 1.73
10 Zac Olson 4 1 0 0 0 0 12 2/3 8 8 6 3.32 1 10 0 10 0 0 0 0 0 0 0 0 0 .000 1.42
22 Colden Fonstad 3 0 2 0 0 0 11 2/3 7 12 7 4.20 0 14 0 10 0 0 0 0 0 0 0 0 0 .000 1.80
9 Ben Reichert 6 0 0 1 0 0 10 2/3 16 9 5 3.28 0 9 0 10 0 0 0 0 0 0 0 0 0 .000 2.34
23 Sam Cornforth 7 0 0 0 0 0 10 8 10 6 4.20 0 17 0 12 0 0 0 0 0 0 0 0 0 .000 2.50
25 Caleb Matl 6 2 3 1 0 0 23 26 22 18 5.48 1 12 0 36 0 0 0 0 0 0 0 0 0 .000 1.65
8 Nevin Wall 8 7 1 0 0 0 37 27 17 15 2.84 1 23 0 36 0 0 0 1 0 0 0 0 0 .000 1.35
12 Ben Byom 7 4 0 1 0 0 33 25 10 8 1.70 0 12 0 45 0 0 0 0 0 0 0 0 0 .000 1.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Ben Byom 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
25 Caleb Matl 2 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 0.400 0 0 0
24 Kaden McIntyre 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Andrew Fisher 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
26 Abe Molling 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
9 Ben Reichert 6 1 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 0
20 Drake Schams 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 2 0
14 Brett Mahlum 5 10 2 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .100 .250 .100 0.350 0 0 0
10 Zac Olson 12 29 7 7 5 1 0 0 7 6 0 4 0 7 1 0 0 .241 .361 .241 0.602 1 2 0
8 Nevin Wall 11 29 1 7 3 3 0 0 9 2 0 3 0 12 1 0 0 .241 .290 .310 0.601 0 1 0
4 Logan Stauffer 12 36 8 10 6 4 0 0 14 2 0 9 0 8 0 0 0 .278 .308 .389 0.697 1 1 0
19 Mitch Torud 12 37 11 11 9 2 0 0 13 9 0 7 1 4 4 0 0 .297 .447 .351 0.798 0 0 0
2 Brandon Flury 10 30 5 12 7 4 0 0 15 2 0 8 1 2 0 0 0 .400 .441 .500 0.941 1 0 0
22 Colden Fonstad 12 37 10 13 11 1 0 0 13 2 0 10 1 5 3 0 0 .351 .372 .351 0.723 3 1 0
3 Drew Becker 12 43 16 14 12 1 1 0 17 5 0 6 1 3 13 0 0 .326 .400 .395 0.795 1 0 0
11 Kevin Koelbl 10 30 13 16 11 3 1 1 24 3 0 12 0 2 8 0 0 .533 .559 .800 1.359 1 1 0
7 Cameron Weber 12 43 14 17 13 4 0 0 21 3 0 12 1 7 3 0 0 .395 .438 .488 0.926 1 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Ben Reichert 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.75
24 Kaden McIntyre 5 0 0 2 0 0 4 2/3 6 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 1.29
10 Zac Olson 4 1 0 0 0 0 12 2/3 8 8 6 3.32 1 10 0 10 0 0 0 0 0 0 0 0 0 .000 1.42
25 Caleb Matl 4 2 1 1 0 0 15 14 10 6 2.80 0 8 0 25 0 0 0 0 0 0 0 0 0 .000 1.47
8 Nevin Wall 5 5 0 0 0 0 26 18 8 7 1.88 0 17 0 31 0 0 0 1 0 0 0 0 0 .000 1.35
12 Ben Byom 5 3 0 1 0 0 24 18 5 5 1.46 0 10 0 32 0 0 0 0 0 0 0 0 0 .000 1.17