skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

New Berlin West

Regular Season 2018
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
10 Trace Ferreira 10 86 123 69.9 902 7.3 7 90.2 4 96.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Aaron Lettner 1 1 -5 -5.0 0 0 0 -5.0
27 Anar Ganbaator 1 2 1 0.5 0 0 0 1.0
9 Carson Rose 1 1 4 4.0 0 0 0 4.0
25 Aaron Sobush 1 1 8 8.0 0 0 0 8.0
8 Billy Wesolowski 1 3 35 11.7 0 0 0 35.0
24 Kamden Wiese 4 15 46 3.1 2 0 0 11.5
5 Tyler Stoltenburg 5 6 142 23.7 2 0 0 28.4
10 Trace Ferreira 8 76 160 2.1 3 0 0 20.0
11 Sam Meleski 9 72 622 8.6 9 0 0 69.1
6 Adam Siegel 10 160 961 6.0 13 0 0 96.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
7 Jake Wieneke 1 1 2 2.0 0 0 2 0
8 Billy Wesolowski 2 2 27 13.5 0 0 13 0
6 Adam Siegel 3 5 33 6.6 1 0 11 0
34 Mike Paget 3 14 96 6.9 0 0 32 0
2 Nicholas Paget 5 9 118 13.1 0 0 23 0
11 Sam Meleski 6 19 172 9.1 2 0 28 0
5 Tyler Stoltenburg 10 36 456 12.7 4 0 45 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
11 Sam Meleski 1 0 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0
2 Nicholas Paget 10 31 33 64 9 6.0 0 2 0 0 0 0 0 0 0 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
25 Aaron Sobush 1 3 114 38.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
25 Aaron Sobush 1 1 0 0.0 2 1 0.5

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
10 Trace Ferreira 8 71 102 69.6 797 7.8 6 99.6 3 100.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Aaron Lettner 1 1 -5 -5.0 0 0 0 -5.0
27 Anar Ganbaator 1 2 1 0.5 0 0 0 1.0
9 Carson Rose 1 1 4 4.0 0 0 0 4.0
8 Billy Wesolowski 1 3 35 11.7 0 0 0 35.0
24 Kamden Wiese 4 15 46 3.1 2 0 0 11.5
5 Tyler Stoltenburg 3 4 79 19.8 1 0 0 26.3
10 Trace Ferreira 6 54 152 2.8 3 0 0 25.3
11 Sam Meleski 7 52 468 9.0 8 0 0 66.9
6 Adam Siegel 8 128 821 6.4 11 0 0 102.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
7 Jake Wieneke 1 1 2 2.0 0 0 2 0
8 Billy Wesolowski 2 2 27 13.5 0 0 13 0
6 Adam Siegel 3 5 33 6.6 1 0 11 0
34 Mike Paget 2 11 66 6.0 0 0 33 0
2 Nicholas Paget 4 8 116 14.5 0 0 29 0
11 Sam Meleski 5 18 177 9.8 2 0 35 0
5 Tyler Stoltenburg 8 26 378 14.5 3 0 47 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
11 Sam Meleski 1 0 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0
2 Nicholas Paget 8 21 24 45 7 4.0 0 2 0 0 0 0 0 0 0 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
25 Aaron Sobush 1 3 114 38.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
25 Aaron Sobush 1 1 0 0.0 2 1 0.5