skip navigation

Belmont

Regular Season 2012-13
2012-13 x Regular Season

Brianna Riechers

3 · F/G

Katelyn Schobert

5 · G

Keegan Kamps

10 · F/G

Audrey Wedig

11 · G

Cassie McCarthy

12 · G/PG

Kendra Lattin

13 · G

Jannie deHaan

14 · F/C

Brook Knebel

15 · PG

Alie Klein

20 · F/G

Kalyn Kamps

22 · F

Jordyn Kamps

23 · F/G

Keegan Kamps #10·F/G Belmont · 2012-13

Height 5' 11"
Grad Year 2015

Season
Game Log

Player Stats

Timeline for 2012-13

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/24/2012 L 38-40 Fennimore 1 1 0 0.0
11/27/2012 L 16-45 at Darlington 1 0 0 0.0
12/01/2012 W 42-41 Southwestern 1 0 0 0.0
12/04/2012 W 52-33 Wauzeka-Steuben 1 0 0 0.0
12/07/2012 L 37-44 Monticello 1 0 0 0.0
12/13/2012 W 43-25 at Cassville 1 0 0 0.0
12/18/2012 L 50-57 Benton 1 0 0 0.0
12/28/2012 W 59-25 at Albany/Monticello 1 0 0 0.0
01/03/2013 W 51-24 Juda 1 0 0 0.0
01/07/2013 L 48-50 at Argyle/Pecatonica 1 0 0 0.0
01/10/2013 W 49-17 Highland 1 0 0 0.0
01/15/2013 L 48-54 Mineral Point 1 0 0 0.0
01/18/2013 L 40-51 at Potosi/Cassville 1 0 0 0.0
01/22/2013 W 55-39 Boscobel 1 0 0 0.0
01/24/2013 W 40-31 at River Ridge 1 0 0 0.0
01/26/2013 W 51-31 at Pecatonica 1 0 0 0.0
01/29/2013 L 45-55 Potosi/Cassville 1 1 0 0.0
02/01/2013 W 53-35 Cassville 1 0 0 0.0
02/07/2013 L 40-51 at Benton 1 0 0 0.0
02/14/2013 W 52-39 River Ridge 1 0 0 0.0
02/19/2013 W 39-35 at Lancaster 1 0 0 0.0
02/21/2013 W 49-25 at Highland 1 0 0 0.0
Regular Season Totals 22 2 0 0.0
2012-13 Totals 22 2 0 0.0

Scoring Stats

Timeline for 2012-13

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/24/2012 L 38-40 Fennimore 1 24.0 0 0 .000 0 0 .000 0 0 .000 24 24
11/27/2012 L 16-45 at Darlington 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
12/01/2012 W 42-41 Southwestern 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
12/04/2012 W 52-33 Wauzeka-Steuben 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
12/07/2012 L 37-44 Monticello 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
12/13/2012 W 43-25 at Cassville 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
12/18/2012 L 50-57 Benton 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
12/28/2012 W 59-25 at Albany/Monticello 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
01/03/2013 W 51-24 Juda 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
01/07/2013 L 48-50 at Argyle/Pecatonica 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
01/10/2013 W 49-17 Highland 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
01/15/2013 L 48-54 Mineral Point 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 25
01/18/2013 L 40-51 at Potosi/Cassville 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
01/22/2013 W 55-39 Boscobel 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
01/24/2013 W 40-31 at River Ridge 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 0
01/26/2013 W 51-31 at Pecatonica 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
01/29/2013 L 45-55 Potosi/Cassville 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
02/01/2013 W 53-35 Cassville 1 28.0 0 0 .000 0 0 .000 0 0 .000 28 28
02/07/2013 L 40-51 at Benton 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
02/14/2013 W 52-39 River Ridge 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 0
02/19/2013 W 39-35 at Lancaster 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
02/21/2013 W 49-25 at Highland 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 0
02/26/2013 L 41-46 Racine Lutheran 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Regular Season Totals 23 17.7 0 0 .000 0 0 .000 0 0 .000 407 28
2012-13 Totals 23 17.7 0 0 .000 0 0 .000 0 0 .000 407 28

Rebounds Stats

Timeline for 2012-13

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/24/2012 L 38-40 Fennimore 1 5.0 1 4 5
11/27/2012 L 16-45 at Darlington 1 4.0 2 2 4
12/01/2012 W 42-41 Southwestern 1 10.0 1 9 10
12/04/2012 W 52-33 Wauzeka-Steuben 1 7.0 5 2 7
12/07/2012 L 37-44 Monticello 1 5.0 1 4 5
12/13/2012 W 43-25 at Cassville 1 9.0 1 8 9
12/18/2012 L 50-57 Benton 1 11.0 3 8 11
12/28/2012 W 59-25 at Albany/Monticello 1 4.0 3 1 4
01/03/2013 W 51-24 Juda 1 8.0 4 4 8
01/07/2013 L 48-50 at Argyle/Pecatonica 1 9.0 2 7 9
01/10/2013 W 49-17 Highland 1 4.0 2 2 4
01/15/2013 L 48-54 Mineral Point 1 2.0 0 2 2
01/18/2013 L 40-51 at Potosi/Cassville 1 7.0 1 6 7
01/22/2013 W 55-39 Boscobel 1 7.0 3 4 7
01/24/2013 W 40-31 at River Ridge 1 9.0 4 5 9
01/26/2013 W 51-31 at Pecatonica 1 7.0 2 5 7
01/29/2013 L 45-55 Potosi/Cassville 1 9.0 2 7 9
02/01/2013 W 53-35 Cassville 1 10.0 5 5 10
02/07/2013 L 40-51 at Benton 1 10.0 2 8 10
02/14/2013 W 52-39 River Ridge 1 8.0 2 6 8
02/19/2013 W 39-35 at Lancaster 1 7.0 1 6 7
02/21/2013 W 49-25 at Highland 1 6.0 3 3 6
02/26/2013 L 41-46 Racine Lutheran 1 12.0 5 7 12
Regular Season Totals 23 7.4 55 115 170
2012-13 Totals 23 7.4 55 115 170

Misc Stats

Timeline for 2012-13

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
REGULAR SEASON
11/24/2012 L 38-40 Fennimore 1 0 0.0 6 6.0 6 6.0 1 1.0 0 0
11/27/2012 L 16-45 at Darlington 1 1 1.0 2 2.0 3 3.0 0 0.0 0 0
12/01/2012 W 42-41 Southwestern 1 5 5.0 4 4.0 4 4.0 1 1.0 0 0
12/04/2012 W 52-33 Wauzeka-Steuben 1 3 3.0 2 2.0 5 5.0 0 0.0 0 0
12/07/2012 L 37-44 Monticello 1 1 1.0 4 4.0 4 4.0 0 0.0 0 0
12/13/2012 W 43-25 at Cassville 1 2 2.0 2 2.0 2 2.0 2 2.0 0 0
12/18/2012 L 50-57 Benton 1 1 1.0 3 3.0 6 6.0 2 2.0 0 0
12/28/2012 W 59-25 at Albany/Monticello 1 4 4.0 4 4.0 10 10.0 0 0.0 0 0
01/03/2013 W 51-24 Juda 1 2 2.0 2 2.0 6 6.0 3 3.0 0 0
01/07/2013 L 48-50 at Argyle/Pecatonica 1 3 3.0 11 11.0 6 6.0 4 4.0 0 0
01/10/2013 W 49-17 Highland 1 2 2.0 2 2.0 9 9.0 1 1.0 0 0
01/15/2013 L 48-54 Mineral Point 1 1 1.0 5 5.0 5 5.0 2 2.0 0 0
01/18/2013 L 40-51 at Potosi/Cassville 1 1 1.0 2 2.0 4 4.0 2 2.0 0 0
01/22/2013 W 55-39 Boscobel 1 4 4.0 3 3.0 2 2.0 0 0.0 0 0
01/24/2013 W 40-31 at River Ridge 1 4 4.0 6 6.0 4 4.0 0 0.0 0 0
01/26/2013 W 51-31 at Pecatonica 1 1 1.0 3 3.0 6 6.0 0 0.0 0 0
01/29/2013 L 45-55 Potosi/Cassville 1 4 4.0 5 5.0 5 5.0 0 0.0 0 0
02/01/2013 W 53-35 Cassville 1 3 3.0 5 5.0 7 7.0 2 2.0 0 0
02/07/2013 L 40-51 at Benton 1 0 0.0 2 2.0 7 7.0 1 1.0 0 0
02/14/2013 W 52-39 River Ridge 1 0 0.0 2 2.0 3 3.0 1 1.0 0 0
02/19/2013 W 39-35 at Lancaster 1 0 0.0 3 3.0 4 4.0 0 0.0 0 0
02/21/2013 W 49-25 at Highland 1 4 4.0 1 1.0 6 6.0 0 0.0 0 0
02/26/2013 L 41-46 Racine Lutheran 1 2 2.0 2 2.0 6 6.0 0 0.0 0 0
Regular Season Totals 23 48 2.1 81 3.5 120 5.2 22 1.0 0 0
2012-13 Totals 23 48 2.1 81 3.5 120 5.2 22 1.0 0 0