skip navigation

Hayward

Regular Season 2014-15
2014-15 x Regular Season

Lilly Duffy

11 · G

Sydney Kuschel

13 · G

Trinity Myer

15 · G

Cassidy Preston

21 · F/G

Madelyn Neff

23 · F/G

Paige Somerville

25 · F

Kristin Wolfe

31 · F

Ella Scherer

35 · F

Rachel Halberg

41 · G

Darby Roehl

43 · F

Katie Stark

45 · F

Katie Taylor

55 · F

Kristin Wolfe #31·F Hayward · 2014-15

Height 5'9''
Grad Year 2015

Season
Game Log

Player Stats

Timeline for 2014-15

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/21/2014 L 43-45 Aquinas 1 0 0 0.0
12/02/2014 W 63-10 Spooner 1 0 0 0.0
12/11/2014 W 48-27 at Barron 1 0 0 0.0
12/16/2014 W 64-22 Chetek-Weyerhaeuser 1 0 13 13.0
12/22/2014 W 60-48 Cameron 1 0 13 13.0
12/29/2014 W 55-27 at Osseo-Fairchild 1 0 13 13.0
12/30/2014 W 62-30 at Stanley-Boyd 1 0 1 1.0
01/09/2015 W 38-19 Ladysmith 1 0 0 0.0
01/15/2015 W 81-19 at Spooner 1 0 0 0.0
01/20/2015 W 58-32 at Northwestern 1 0 0 0.0
01/23/2015 W 62-31 Barron 1 0 0 0.0
01/27/2015 W 58-37 Rice Lake 1 0 0 0.0
01/29/2015 W 68-22 at Chetek-Weyerhaeuser 1 0 0 0.0
02/03/2015 W 55-15 at Ashland 1 0 0 0.0
02/06/2015 W 52-34 Bloomer 1 0 0 0.0
02/12/2015 W 65-21 at Cumberland 1 0 0 0.0
02/17/2015 W 47-25 Regis 1 0 0 0.0
02/20/2015 W 45-27 at Ladysmith 1 0 0 0.0
02/27/2015 W 71-27 Amery 1 0 0 0.0
02/28/2015 W 59-35 Barron 1 0 0 0.0
Regular Season Totals 20 0 40 2.0
2014-15 Totals 20 0 40 2.0

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/02/2014 W 63-10 Spooner 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
12/11/2014 W 48-27 at Barron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/16/2014 W 64-22 Chetek-Weyerhaeuser 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12/22/2014 W 60-48 Cameron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/29/2014 W 55-27 at Osseo-Fairchild 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 0
12/30/2014 W 62-30 at Stanley-Boyd 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/06/2015 W 61-20 Cumberland 1 1.0 0 1 .000 1 4 .250 0 0 .000 1 1
01/15/2015 W 81-19 at Spooner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/20/2015 W 58-32 at Northwestern 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/23/2015 W 62-31 Barron 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/27/2015 W 58-37 Rice Lake 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/29/2015 W 68-22 at Chetek-Weyerhaeuser 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/03/2015 W 55-15 at Ashland 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/12/2015 W 65-21 at Cumberland 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
02/17/2015 W 47-25 Regis 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/27/2015 W 71-27 Amery 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/28/2015 W 59-35 Barron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 17 0.9 1 4 .250 1 4 .250 0 0 .000 15 5
2014-15 Totals 17 0.9 1 4 .250 1 4 .250 0 0 .000 15 5

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/21/2014 L 43-45 Aquinas 1 1.0 1 0 1
12/11/2014 W 48-27 at Barron 1 0.0 0 0 0
12/16/2014 W 64-22 Chetek-Weyerhaeuser 1 1.0 0 1 1
12/22/2014 W 60-48 Cameron 1 0.0 0 0 0
12/29/2014 W 55-27 at Osseo-Fairchild 1 6.0 2 4 6
12/30/2014 W 62-30 at Stanley-Boyd 1 0.0 0 0 0
01/06/2015 W 61-20 Cumberland 1 2.0 1 1 2
01/09/2015 W 38-19 Ladysmith 1 0.0 0 0 0
01/15/2015 W 81-19 at Spooner 1 4.0 2 2 4
01/20/2015 W 58-32 at Northwestern 1 0.0 0 0 0
01/23/2015 W 62-31 Barron 1 0.0 0 0 0
01/27/2015 W 58-37 Rice Lake 1 0.0 0 0 0
01/29/2015 W 68-22 at Chetek-Weyerhaeuser 1 3.0 1 2 3
02/03/2015 W 55-15 at Ashland 1 0.0 0 0 0
02/06/2015 W 52-34 Bloomer 1 3.0 1 2 3
02/12/2015 W 65-21 at Cumberland 1 4.0 0 4 4
02/17/2015 W 47-25 Regis 1 0.0 0 0 0
02/20/2015 W 45-27 at Ladysmith 1 0.0 0 0 0
02/27/2015 W 71-27 Amery 1 1.0 1 0 1
02/28/2015 W 59-35 Barron 1 0.0 0 0 0
Regular Season Totals 20 1.2 9 16 25
2014-15 Totals 20 1.2 9 16 25

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/21/2014 L 43-45 Aquinas 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/11/2014 W 48-27 at Barron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2014 W 64-22 Chetek-Weyerhaeuser 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/22/2014 W 60-48 Cameron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2014 W 55-27 at Osseo-Fairchild 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2014 W 62-30 at Stanley-Boyd 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2015 W 61-20 Cumberland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/09/2015 W 38-19 Ladysmith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/15/2015 W 81-19 at Spooner 1 2 2.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/20/2015 W 58-32 at Northwestern 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/23/2015 W 62-31 Barron 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/27/2015 W 58-37 Rice Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/29/2015 W 68-22 at Chetek-Weyerhaeuser 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/03/2015 W 55-15 at Ashland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/06/2015 W 52-34 Bloomer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2015 W 65-21 at Cumberland 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2015 W 47-25 Regis 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/20/2015 W 45-27 at Ladysmith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/27/2015 W 71-27 Amery 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2015 W 59-35 Barron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 20 7 0.4 0 0.0 6 0.3 0 0.0 0 0.0 0
2014-15 Totals 20 7 0.4 0 0.0 6 0.3 0 0.0 0 0.0 0