skip navigation

Altoona

Regular Season 2014

Calee Legge

2 · S

Brianna Johnson

3 · L

Jenna Priest

4 · MH

Kennedy Marlaire

6 · DS

Mariah Lima

8 · RS

Kristi Springer

9 · OH

Emma Hoff

10 · MH

Maddie Herman

11 · OH

Cozy Dumas

12 · RS

Isabelle Legge

13 · S/DS

KaSandra Springer

18 · OH

Jenna Priest #4·MH Altoona · 2014

Grad Year 2017

Season
Game Log

Attack Stats

Timeline for 2014

Date Result Opponent K E TA PCT
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 5 0 8 .625
08/28/2014 W 2-0 at Amery 6 0 10 .600
09/02/2014 L 1-2 Barron 1 1 4 .000
09/02/2014 W 2-0 at Saint Croix Central 1 2 6 0.16
09/06/2014 W 2-0 Medford 3 0 4 .750
09/06/2014 W 2-0 Superior 2 2 6 .000
09/06/2014 W 2-0 Marshfield 1 3 13 0.15
09/06/2014 W 2-0 Rhinelander 2 2 5 .000
09/06/2014 W 2-0 at Wauwatosa West 3 3 8 .000
09/11/2014 W 3-2 McDonell Central 3 8 21 0.23
09/13/2014 W 2-0 at New Holstein 2 2 7 .000
09/13/2014 L 0-2 at Hortonville 1 1 3 .000
09/13/2014 W 2-0 at Eau Claire North 5 1 8 .500
09/13/2014 L 1-2 at Beaver Dam 2 2 5 .000
09/13/2014 L 0-2 at Luxemburg-Casco 1 0 3 .333
09/13/2014 W 2-1 at Hortonville 2 1 4 .250
09/18/2014 W 3-2 at Regis 7 5 22 .091
09/20/2014 W 2-0 Madison Memorial 2 1 7 .143
09/20/2014 L 0-2 Waunakee 2 1 9 .111
09/20/2014 W 2-1 Stoughton 3 2 11 .091
09/20/2014 W 2-1 Monona Grove 3 3 12 .000
09/20/2014 L 0-2 Wisconsin Heights 3 1 7 .286
09/20/2014 L 0-2 Platteville 1 6 10 0.50
09/25/2014 L 1-3 Stanley-Boyd 3 0 0 .000
Regular Season Totals 64 47 193 .088
2014 Totals 64 47 193 .088

Set Stats

Timeline for 2014

Date Result Opponent A
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 0
08/28/2014 W 2-0 at Amery 0
09/02/2014 L 1-2 Barron 0
09/02/2014 W 2-0 at Saint Croix Central 0
09/06/2014 W 2-0 Medford 0
09/06/2014 W 2-0 Superior 0
09/06/2014 W 2-0 Marshfield 0
09/06/2014 W 2-0 Rhinelander 0
09/06/2014 W 2-0 at Wauwatosa West 0
09/11/2014 W 3-2 McDonell Central 0
09/13/2014 W 2-0 at New Holstein 0
09/13/2014 L 0-2 at Hortonville 0
09/13/2014 W 2-0 at Eau Claire North 0
09/13/2014 L 1-2 at Beaver Dam 0
09/13/2014 L 0-2 at Luxemburg-Casco 0
09/13/2014 W 2-1 at Hortonville 0
09/18/2014 W 3-2 at Regis 0
Regular Season Totals 0
2014 Totals 0

Serves Stats

Timeline for 2014

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 0 0 0 .000
08/28/2014 W 2-0 at Amery 0 0 2 1.000
09/02/2014 L 1-2 Barron 0 1 8 .875
09/02/2014 W 2-0 at Saint Croix Central 1 0 2 1.000
09/06/2014 W 2-0 Medford 0 0 0 .000
09/06/2014 W 2-0 Superior 0 0 0 .000
09/06/2014 W 2-0 Marshfield 0 0 0 .000
09/06/2014 W 2-0 Rhinelander 0 0 1 1.000
09/06/2014 W 2-0 at Wauwatosa West 0 0 0 .000
09/11/2014 W 3-2 McDonell Central 0 0 0 .000
09/13/2014 W 2-0 at New Holstein 0 0 1 1.000
09/13/2014 L 0-2 at Hortonville 0 0 3 1.000
09/13/2014 W 2-0 at Eau Claire North 0 0 1 1.000
09/13/2014 L 1-2 at Beaver Dam 0 0 0 .000
09/13/2014 L 0-2 at Luxemburg-Casco 0 0 0 .000
09/13/2014 W 2-1 at Hortonville 0 0 0 .000
09/18/2014 W 3-2 at Regis 0 0 0 .000
09/20/2014 W 2-0 Madison Memorial 0 0 0 .000
09/20/2014 L 0-2 Waunakee 0 0 0 .000
09/20/2014 W 2-1 Stoughton 0 0 0 .000
09/20/2014 W 2-1 Monona Grove 0 0 0 .000
Regular Season Totals 1 1 18 .944
2014 Totals 1 1 18 .944

Defense Stats

Timeline for 2014

Date Result Opponent D
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 0
08/28/2014 W 2-0 at Amery 0
09/02/2014 L 1-2 Barron 5
09/02/2014 W 2-0 at Saint Croix Central 0
09/06/2014 W 2-0 Medford 0
09/06/2014 W 2-0 Superior 0
09/06/2014 W 2-0 Marshfield 0
09/06/2014 W 2-0 Rhinelander 0
09/06/2014 W 2-0 at Wauwatosa West 0
09/11/2014 W 3-2 McDonell Central 0
09/13/2014 W 2-0 at New Holstein 2
09/13/2014 L 0-2 at Hortonville 2
09/13/2014 W 2-0 at Eau Claire North 0
09/13/2014 L 1-2 at Beaver Dam 0
09/13/2014 L 0-2 at Luxemburg-Casco 0
09/18/2014 W 3-2 at Regis 1
09/20/2014 W 2-0 Madison Memorial 0
09/20/2014 L 0-2 Waunakee 1
09/20/2014 W 2-1 Stoughton 2
09/20/2014 W 2-1 Monona Grove 0
Regular Season Totals 13
2014 Totals 13

Blocks Stats

Timeline for 2014

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 1 1 1 2
08/28/2014 W 2-0 at Amery 1 1 1 2
09/02/2014 L 1-2 Barron 0 0 0 0
09/02/2014 W 2-0 at Saint Croix Central 1 1 0 2
09/06/2014 W 2-0 Medford 0 2 1 2
09/06/2014 W 2-0 Superior 0 7 1 7
09/06/2014 W 2-0 Marshfield 1 4 2 5
09/06/2014 W 2-0 Rhinelander 0 7 1 7
09/06/2014 W 2-0 at Wauwatosa West 0 3 1 3
09/11/2014 W 3-2 McDonell Central 2 3 1 5
09/13/2014 W 2-0 at New Holstein 0 0 0 0
09/13/2014 L 0-2 at Hortonville 0 0 0 0
09/13/2014 W 2-0 at Eau Claire North 1 0 1 1
09/13/2014 L 1-2 at Beaver Dam 0 2 0 2
09/13/2014 L 0-2 at Luxemburg-Casco 0 0 0 0
09/13/2014 W 2-1 at Hortonville 1 1 1 2
09/18/2014 W 3-2 at Regis 1 2 3 3
09/20/2014 W 2-0 Madison Memorial 1 2 1 3
09/20/2014 L 0-2 Waunakee 0 0 0 0
09/20/2014 W 2-1 Stoughton 0 0 0 0
09/20/2014 W 2-1 Monona Grove 0 0 0 0
Regular Season Totals 10 36 15 46
2014 Totals 10 36 15 46

Service Reception Stats

Timeline for 2014

Date Result Opponent RE SR
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 0 0
08/28/2014 W 2-0 at Amery 0 1
09/02/2014 L 1-2 Barron 1 1
09/02/2014 W 2-0 at Saint Croix Central 0 0
Regular Season Totals 1 2
2014 Totals 1 2

General Stats

Timeline for 2014

Date Result Opponent BHE SP
REGULAR SEASON
08/28/2014 W 2-0 at Hayward 0 2
08/28/2014 W 2-0 at Amery 0 2
09/02/2014 L 1-2 Barron 0 2
09/02/2014 W 2-0 at Saint Croix Central 0 2
09/06/2014 W 2-0 Medford 0 2
Regular Season Totals 0 10
2014 Totals 0 10