skip navigation

North Crawford

Regular Season 2014-15
2014-15 x Regular Season

Bailey Stevenson

4 · G

Sydney Stevenson

10 · G

Caitlynn Stevenson

20 · SG

Lexi Mack

22 · G

Natasha Swiggum

23 · F/C

Allison Anderson

24 · G

Haley Nelson

32 · F

Cheyanna Washburn

44 · F

MacKenzie Hanson

52 · F

Caitlynn Stevenson #20·SG

Height 5'6"
Weight 120
Grad Year 2015

Season
Game Log

Player Stats

Timeline for 2014-15

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2014 W 29-27 at Ithaca 1 0 0 0.0
12/05/2014 W 36-35 Seneca 1 0 0 0.0
12/30/2014 L 27-49 at River Ridge 1 0 0 0.0
12/30/2014 W 39-38 at Kickapoo 1 0 0 0.0
01/13/2015 W 58-32 De Soto 1 0 0 0.0
02/05/2015 W 44-27 Kickapoo 1 0 0 0.0
02/24/2015 L 33-45 Fennimore 1 0 0 0.0
Regular Season Totals 7 0 0 0.0
2014-15 Totals 7 0 0 0.0

Scoring Stats

Timeline for 2014-15

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/20/2014 W 40-35 Hillsboro 1 4.0 1 9 .111 2 4 .500 0 0 .000 4 4
12/02/2014 W 29-27 at Ithaca 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
12/05/2014 W 36-35 Seneca 1 9.0 1 6 .167 4 4 1.000 1 5 .200 9 9
12/11/2014 W 47-32 Weston 1 9.0 3 12 .250 0 0 .000 1 8 .125 9 9
12/16/2014 W 38-34 at Wonewoc-Center 1 10.0 7 2 .500 2 5 .400 2 0 .000 10 10
12/18/2014 W 46-36 at Kickapoo 1 8.0 2 4 .500 1 2 .500 1 2 .500 8 0
12/22/2014 L 22-63 Lansing Kee (IA) 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
12/30/2014 L 27-49 at River Ridge 1 3.0 0 4 .000 0 0 .000 1 1 1.000 3 0
12/30/2014 W 39-38 at Kickapoo 1 11.0 4 7 .571 0 1 .000 1 4 .250 11 0
01/03/2015 L 24-43 at Boscobel 1 3.0 0 4 .000 0 0 .000 1 4 .250 3 3
01/09/2015 W 42-38 at La Farge/Youth Initiative 1 7.0 2 11 .182 0 0 .000 1 7 .143 7 7
01/13/2015 W 58-32 De Soto 1 3.0 1 7 .143 1 2 .500 0 0 .000 3 3
01/16/2015 L 35-38 at Wauzeka-Steuben 1 3.0 0 5 .000 0 0 .000 1 4 .250 3 0
01/22/2015 W 46-38 Ithaca 1 7.0 1 6 .167 2 4 .500 1 1 1.000 7 7
01/27/2015 W 52-46 at Seneca 1 5.0 1 3 .333 0 0 .000 1 2 .500 5 5
01/30/2015 W 48-8 at Weston 1 9.0 0 4 .000 0 0 .000 3 3 1.000 9 0
02/05/2015 W 44-27 Kickapoo 1 5.0 1 3 .333 0 0 .000 1 2 .500 5 0
02/12/2015 W 44-42 La Farge/Youth Initiative 1 6.0 0 1 .000 0 0 .000 2 5 .400 6 6
02/17/2015 L 42-43 at De Soto 1 3.0 0 0 .000 0 0 .000 1 5 .200 3 0
02/20/2015 L 37-45 Wauzeka-Steuben 1 3.0 0 2 .000 0 0 .000 1 8 .125 3 0
02/24/2015 L 33-45 Fennimore 1 1.0 0 1 .000 1 2 .500 0 3 .000 1 1
Regular Season Totals 21 5.4 24 95 .253 13 24 .542 20 65 .308 113 11
2014-15 Totals 21 5.4 24 95 .253 13 24 .542 20 65 .308 113 11

Rebounds Stats

Timeline for 2014-15

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/20/2014 W 40-35 Hillsboro 1 0.0 0 0 0
12/02/2014 W 29-27 at Ithaca 1 0.0 0 0 0
12/05/2014 W 36-35 Seneca 1 0.0 0 0 0
12/11/2014 W 47-32 Weston 1 3.0 2 1 3
12/16/2014 W 38-34 at Wonewoc-Center 1 2.0 0 2 2
12/18/2014 W 46-36 at Kickapoo 1 4.0 0 4 4
12/22/2014 L 22-63 Lansing Kee (IA) 1 1.0 0 1 1
12/30/2014 L 27-49 at River Ridge 1 1.0 0 1 1
12/30/2014 W 39-38 at Kickapoo 1 2.0 0 2 2
01/03/2015 L 24-43 at Boscobel 1 1.0 0 1 1
01/09/2015 W 42-38 at La Farge/Youth Initiative 1 2.0 0 2 2
01/13/2015 W 58-32 De Soto 1 0.0 0 0 0
01/16/2015 L 35-38 at Wauzeka-Steuben 1 1.0 0 1 1
01/22/2015 W 46-38 Ithaca 1 1.0 0 1 1
01/27/2015 W 52-46 at Seneca 1 1.0 1 0 1
01/30/2015 W 48-8 at Weston 1 3.0 0 3 3
02/05/2015 W 44-27 Kickapoo 1 1.0 0 1 1
02/12/2015 W 44-42 La Farge/Youth Initiative 1 3.0 1 2 3
02/17/2015 L 42-43 at De Soto 1 2.0 0 2 2
02/20/2015 L 37-45 Wauzeka-Steuben 1 1.0 0 1 1
02/24/2015 L 33-45 Fennimore 1 2.0 0 2 2
Regular Season Totals 21 1.5 4 27 31
2014-15 Totals 21 1.5 4 27 31

Misc Stats

Timeline for 2014-15

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/20/2014 W 40-35 Hillsboro 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/02/2014 W 29-27 at Ithaca 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/05/2014 W 36-35 Seneca 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/11/2014 W 47-32 Weston 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2014 W 38-34 at Wonewoc-Center 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2014 W 46-36 at Kickapoo 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2014 L 22-63 Lansing Kee (IA) 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/30/2014 L 27-49 at River Ridge 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2014 W 39-38 at Kickapoo 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/03/2015 L 24-43 at Boscobel 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/09/2015 W 42-38 at La Farge/Youth Initiative 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2015 W 58-32 De Soto 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/16/2015 L 35-38 at Wauzeka-Steuben 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2015 W 46-38 Ithaca 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2015 W 52-46 at Seneca 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/30/2015 W 48-8 at Weston 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/05/2015 W 44-27 Kickapoo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2015 W 44-42 La Farge/Youth Initiative 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2015 L 42-43 at De Soto 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/20/2015 L 37-45 Wauzeka-Steuben 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2015 L 33-45 Fennimore 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 21 8 0.4 0 0.0 6 0.3 0 0.0 0 0.0 0
2014-15 Totals 21 8 0.4 0 0.0 6 0.3 0 0.0 0 0.0 0