skip navigation

North Crawford

Regular Season 2013

Austin Abbey

7 · P/3B

Joe Bedessem

1 · P/2B

Ben Bergum

14 ·

Dave Bergum

23 ·

Jacob Bransky

13 · P/2B/SS

Joe Childs

4 · P/INF

Josh Collins

22 · C/OF

Hunter Fortney

10 · P/1B

Eric Friar

21 · P/1B

Nick Gillespie

9 · C

Scott Hubatch

7 ·

Ryne Kroning

18 · C/P/OF

Jerred McDaniel

17 · OF

Tyler Olson

2 · P/SS

Hank Schellhorn

5 · OF

Casey Spencer

34 · P/3B

Hunter Fortney #10·P/1B North Crawford · 2013

Height 5' 9"
Grad Year 2015

Season
Game Log

Pitcher Stats

Timeline for 2013

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
REGULAR SEASON
04/04/2013 W 9-7 Wauzeka-Steuben 1 0 0 0 3 5 6 5 11.67 0 2 6 1 0 0 0 0 .000 2.33
04/08/2013 W 9-0 Kickapoo 1 1 0 0 7 2 0 0 0.00 0 3 7 1 0 0 0 0 .000 0.71
04/15/2013 W 13-9 Seneca 1 1 0 0 2 1 0 0 0.00 0 3 2 0 0 0 0 0 .000 2.00
04/25/2013 L 0-2 at Ithaca 1 0 1 0 4 3 2 1 1.75 0 0 2 1 0 0 0 0 .000 0.75
04/29/2013 W 21-0 at Wauzeka-Steuben 1 1 0 0 5 2 0 0 0.00 0 5 10 0 0 0 0 0 .000 1.40
05/06/2013 W 9-6 Weston 1 0 0 1 1 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 1.00
05/06/2013 L 3-7 Weston 1 0 0 0 1/3 5 3 3 63.00 0 0 1 0 0 0 0 0 .000 15.00
05/07/2013 W 11-10 La Farge 1 0 0 0 4 1/3 8 8 3 4.85 0 3 3 1 0 0 0 0 .000 2.54
05/11/2013 L 0-9 at Cashton 1 0 1 0 2 4 4 3 10.50 0 2 3 1 0 0 0 0 .000 3.00
05/14/2013 L 2-6 De Soto 1 0 1 0 5 11 6 5 7.00 0 3 7 1 0 0 0 0 .000 2.80
05/18/2013 W 12-6 at Seneca 1 0 0 0 1 1/3 2 1 1 5.25 0 1 2 0 0 0 0 0 .000 2.25
05/28/2013 W 7-2 at Ithaca 1 1 0 0 7 1 2 1 1.00 0 5 6 1 0 0 0 0 .000 0.86
Regular Season Totals 12 4 3 1 42 44 32 22 3.67 0 28 51 7 0 0 0 0 .000 1.71
2013 Totals 12 4 3 1 42 44 32 22 3.67 0 28 51 7 0 0 0 0 .000 1.71

Batter Stats

Timeline for 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2013 W 9-7 Wauzeka-Steuben 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/06/2013 L 4-7 Rib Lake 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
04/08/2013 W 9-0 Kickapoo 1 2 0 1 1 0 0 0 1 2 0 2 0 0 1 0 .500 .750 .500 1.250 0 0 0
04/15/2013 W 13-9 Seneca 1 4 2 2 2 0 0 0 2 0 0 1 0 0 1 0 .500 .500 .500 1.000 0 0 0
04/25/2013 L 0-2 at Ithaca 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
04/25/2013 W 5-4 at Ithaca 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
04/29/2013 W 21-0 at Wauzeka-Steuben 1 4 0 4 3 1 0 0 5 0 0 3 0 0 0 0 1.000 1.000 1.250 2.250 0 0 0
05/06/2013 W 9-6 Weston 1 3 1 2 2 0 0 0 2 0 0 4 0 0 1 0 .667 .667 .667 1.333 0 0 0
05/06/2013 L 3-7 Weston 1 2 1 2 1 0 0 0 1 0 0 2 0 0 1 0 1.000 1.000 .500 1.500 0 0 0
05/07/2013 W 11-10 La Farge 1 4 1 2 1 1 0 0 3 0 0 1 0 1 1 0 .500 .500 .750 1.250 0 0 0
05/11/2013 L 0-9 at Cashton 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2013 L 9-14 at La Farge 1 4 2 1 0 0 0 0 0 0 0 0 1 1 0 0 .250 .400 .000 0.400 0 0 0
05/14/2013 L 2-6 De Soto 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2013 L 1-14 at De Soto 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/18/2013 W 12-6 at Seneca 1 5 1 2 2 1 0 0 4 0 0 3 0 1 1 0 .400 .400 .800 1.200 0 0 0
05/21/2013 W 7-1 at Kickapoo 1 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0 .333 .500 .000 0.500 0 0 0
05/24/2013 W 10-0 Kickapoo 1 3 2 1 2 0 0 0 2 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
05/28/2013 W 7-2 at Ithaca 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .250 .000 0.250 0 1 0
05/30/2013 W 7-4 at De Soto 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 .500 .500 .750 1.250 0 0 0
Regular Season Totals 19 55 14 23 16 4 0 0 24 9 0 18 1 6 6 0 .418 .508 .436 0.944 0 1 0
2013 Totals 19 55 14 23 16 4 0 0 24 9 0 18 1 6 6 0 .418 .508 .436 0.944 0 1 0

Fielder Stats

Timeline for 2013

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/04/2013 W 9-7 Wauzeka-Steuben 1 7 1 1 0 0 0 1 1.000 1.00
04/06/2013 L 4-7 Rib Lake 1 7 0 0 0 0 0 1 .000 0.00
04/08/2013 W 9-0 Kickapoo 1 7 3 0 3 0 0 1 1.000 3.00
04/15/2013 W 13-9 Seneca 1 7 4 2 2 0 0 1 1.000 4.00
04/25/2013 L 0-2 at Ithaca 1 5 1 0 0 1 0 1 .000 0.00
04/25/2013 W 5-4 at Ithaca 1 5 2 1 0 1 0 1 .500 1.00
04/29/2013 W 21-0 at Wauzeka-Steuben 1 5 0 0 0 0 0 1 .000 0.00
05/06/2013 W 9-6 Weston 1 5 0 0 0 0 0 1 .000 0.00
05/06/2013 L 3-7 Weston 1 5 0 0 0 0 0 1 .000 0.00
05/07/2013 W 11-10 La Farge 1 7 2 2 0 0 0 1 1.000 2.00
05/11/2013 L 0-9 at Cashton 1 7 0 0 0 0 0 1 .000 0.00
05/13/2013 L 9-14 at La Farge 1 7 4 3 0 1 0 1 .750 3.00
05/18/2013 W 12-6 at Seneca 1 7 3 2 0 0 0 1 1.000 2.00
05/24/2013 W 10-0 Kickapoo 1 5 0 0 0 0 0 1 .000 0.00
05/28/2013 W 7-2 at Ithaca 1 7 5 0 4 1 0 1 .800 4.00
05/30/2013 W 7-4 at De Soto 1 7 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 16 100 26 12 9 4 0 16 .840 1.31
2013 Totals 16 100 26 12 9 4 0 16 .840 1.31