skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Baseball

Regular Season 2016

Plymouth 0

New Holstein 10

1 2 3 4 5 6 7 R H E
Plymouth 0 0 0 0 0 0 0 0 0 3
New Holstein 0 1 0 8 1 0 0 10 9 0

Plymouth Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Holden Riley 1 0 0 1 0 0 .000 .500 .000
4 Taylor Struve 2 0 0 0 0 0 .000 .000 .000
6 Isaac Fintak 0 0 0 0 0 0 .000 1.000 .000
9 Ben Picard 2 0 0 0 0 0 .000 .000 .000
12 Will Birckholz 2 0 0 0 0 0 .000 .000 .000
14 Sam Miller 1 0 0 0 0 0 .000 .000 .000
26 Jake Steinhardt 1 0 0 1 0 1 .000 .500 .000
30 Joe Steinhardt 2 0 0 0 0 0 .000 .000 .000
34 Derek Schweiger 1 0 0 0 0 0 .000 .000 .000
Totals 12 0 0 2 0 1 .000 .200 .000

New Holstein Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Owen Olson 3 2 1 1 0 0 .333 .500 .333
10 Trent Winkel 3 1 1 0 0 0 .333 .333 .333
11 Nolan Beirne 3 2 3 0 1 0 1.000 1.000 1.667
12 Carson Heus 2 0 2 0 4 0 1.000 1.000 1.500
14 Charlie Schnell 3 2 2 0 0 0 .667 .667 .667
Totals 14 7 9 1 5 0 .643 .667 .857

Batting

2B - Carson Heus
3B - Nolan Beirne
RBI - Carson Heus 4; Nolan Beirne

Plymouth Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Holden Riley 1/3 5 3 3 63.00 0 1 0 0
34 Derek Schweiger (L) 3 2/3 10 7 1 1.91 0 0 3 0
Totals 15 10 4 7.00 0 1 3 0

New Holstein Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Owen Olson (W) 5 0 0 0 0.00 0 3 1 0
Totals 0 0 0 0.00 0 3 1 0

Game Details

  • New Holstein High School