skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Colfax

Regular Season 2017

Durand-Arkansaw 28

Colfax 0

1 2 3 4 5 6 7 R H E
Durand-Arkansaw 8 5 4 6 5 0 0 28 21 0
Colfax 0 0 0 0 0 0 0 0 1 1

Durand-Arkansaw Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brett Pelke 4 2 2 2 3 0 .500 .667 1.000
2 Bret Schlosser 4 1 2 1 4 0 .500 .667 .750
5 Tyler Kilboten 4 4 3 1 1 0 .750 .833 1.250
10 Preston Milliren 2 3 2 2 3 0 1.000 1.000 1.000
11 Christian O'Keefe 3 4 3 1 4 0 1.000 1.000 1.333
17 William Berger 3 3 1 1 1 0 .333 .667 .333
21 Reid Hansen 4 4 2 1 4 2 .500 .667 1.250
22 Josh Biesterveld 4 3 2 0 1 0 .500 .500 .500
23 Dustin Paje 1 1 1 1 0 0 1.000 1.000 1.000
24 Nathan Hurlburt 4 2 3 0 3 0 .750 .750 .750
25 Isaiah Whitwam 1 0 0 0 0 0 .000 .000 .000
29 Kadin O'Keefe 1 0 0 0 0 1 .000 .000 .000
32 Riley Radle 1 1 0 1 0 1 .000 .500 .000
Totals 36 28 21 11 24 4 .583 .712 .833

Batting

2B - Bret Schlosser; Reid Hansen; Christian O'Keefe
3B - Reid Hansen; Brett Pelke; Tyler Kilboten
RBI - Bret Schlosser 4; Reid Hansen 4; William Berger; Preston Milliren 3; Josh Biesterveld; Brett Pelke 3; Christian O'Keefe 4; Nathan Hurlburt 3; Tyler Kilboten

Baserunning

SB - William Berger

Colfax Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Cole Kiekhafer 1 0 0 0 0 1 .000 .000 .000
6 Zac Rindy 1 0 0 0 0 1 .000 .000 .000
7 Brett Schindler 2 0 1 0 0 0 .500 .500 1.000
8 Tommy Anderson 2 0 0 0 0 1 .000 .000 .000
13 Jackson Harvey 1 0 0 0 0 0 .000 .000 .000
15 Nick Jenson 1 0 0 0 0 1 .000 .000 .000
16 Marcus Drees 1 0 0 0 0 1 .000 .000 .000
17 Kamdon Quast 1 0 0 0 0 1 .000 .000 .000
18 Noah LaNou 1 0 0 0 0 1 .000 .000 .000
19 Tyler Snyder 2 0 0 0 0 0 .000 .000 .000
20 Mitch Harmon 2 0 0 0 0 1 .000 .000 .000
21 Taylor Sarauer 1 0 0 0 0 1 .000 .000 .000
Totals 16 0 1 0 0 9 .062 .062 .125

Batting

2B - Brett Schindler

Durand-Arkansaw Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Josh Biesterveld (W) 5 1 0 0 0.00 0 0 9 62
Totals 1 0 0 0.00 0 0 9 62

Colfax Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Nate Polden (L) 1 6 10 10 70.00 0 4 2 59
5 Devin Lamm 2 12 11 11 38.50 0 2 0 80
8 Tommy Anderson 2 4 7 7 24.50 0 6 3 58
Totals 22 28 28 39.20 0 12 5 197

Game Details

  • Colfax High School