skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Brillion

Regular Season 2017

Brillion 0

Roncalli 20

1 2 3 4 T
Brillion 0 0 0 0 0
Roncalli 8 6 0 6 20

Scoring Summary

    • 1st Quarter
    • BRILL
    • RONC
    • Roncalli
    • Run, TOUCHDOWN by C. Jacoby for a 3-yard gain Two Point Conversion Run by C. Jacoby
    • 0
    • 8
    • 2nd Quarter
    • BRILL
    • RONC
    • Roncalli
    • Run, TOUCHDOWN by M. Levene for a 2-yard gain Two Point Conversion Pass from M. Levene to B. Norell unsuccessful
    • 0
    • 14
    • 3rd Quarter
    • BRILL
    • RONC
    • NO SCORE
    • 0
    • 14
    • 4th Quarter
    • BRILL
    • RONC
    • Roncalli
    • Run, TOUCHDOWN by M. Levene for a 4-yard gain One Point Conversion Run by J. Koss unsuccessful
    • 0
    • 20

Brillion Passing

# Name Comp Att Yds TD Int Rate
10 Avery Wenzel 3 6 13 0 0 56.2
36 Carter Stebane 0 2 0 0 0 39.6
80 Dylan Mentzel 0 1 0 0 0 39.6
Totals 3 9 13 0 0 42.4

Roncalli Passing

# Name Comp Att Yds TD Int Rate
11 Matt LeVene 11 17 107 0 0 82.2
Totals 11 17 107 0 0 82.2

Brillion Rushing

# Name Att Yds Yds/Att TD
10 Avery Wenzel 2 0 0.0 0
22 Derek Suess 4 20 5.0 0
25 Cody Brandenburg 4 -3 -0.8 0
27 Peter Roth 6 22 3.7 0
33 Tyler Schmidt 4 4 1.0 0
36 Carter Stebane 8 29 3.6 0
Totals 28 72 2.6 0

Roncalli Rushing

# Name Att Yds Yds/Att TD
11 Matt LeVene 18 44 2.4 2
23 Connor Jacoby 23 107 4.7 1
33 Ethan Jagemann 1 18 18.0 0
Totals 42 169 4.0 3

Brillion Receiving

# Name Rec Yds Yds/Rec TD
22 Derek Suess 1 8 8.0 0
25 Cody Brandenburg 1 6 6.0 0
44 Dylan Schwartz 1 -1 -1.0 0
Totals 3 13 4.3 0

Roncalli Receiving

# Name Rec Yds Yds/Rec TD
3 Josh Koss 1 16 16.0 0
5 Ian Wagner 6 78 13.0 0
7 Brendan Vance 1 11 11.0 0
23 Connor Jacoby 2 9 4.5 0
Totals 11 108 9.8 0

Brillion Defensive

# Name Tck TTck Sck FF Int
4 Zach Bonick 1 2 0.0 0 0
10 Avery Wenzel 1 1 0.0 0 0
22 Derek Suess 3 3 0.0 1 0
24 Blake Jandrey 0 1 0.0 0 0
25 Cody Brandenburg 2 4 0.0 0 0
27 Peter Roth 3 3 0.0 0 0
33 Tyler Schmidt 8 10 0.0 0 0
36 Carter Stebane 2 2 0.0 0 0
44 Dylan Schwartz 4 4 0.0 0 0
53 Paul Berglund 5 7 0.0 0 0
54 Ben Brouillard 7 7 0.0 0 0
55 Tanner Hanson 3 4 1.0 0 0
58 Cole Kilgas 2 2 0.0 0 0
65 Trevor Selle 9 10 1.0 0 0
66 Connor Degreef 3 3 0.0 0 0
80 Dylan Mentzel 1 1 0.0 0 0
Totals 54 64 2.0 1 0

Roncalli Defensive

# Name Tck TTck Sck FF Int
1 Brian Mosczynski 2 6 0.0 0 0
3 Josh Koss 6 8 0.0 0 0
7 Brendan Vance 6 8 0.0 0 0
9 Brady Norell 1 1 0.0 0 0
24 Anthony Klein 3 3 0.0 0 0
32 Jacob Finnel 1 1 0.0 0 0
33 Ethan Jagemann 2 3 0.0 0 0
52 Luke Mueller 1 1 0.0 1 0
60 Simeon Newton 3 4 0.0 0 0
64 Seth Giesen 0 1 0.0 0 0
77 Andy Weigel 2 2 0.0 0 0
79 Jarod Glander 1 2 0.0 0 0
80 Kenny Jilek 6 6 0.0 0 0
Totals 34 46 0.0 1 0

Brillion Punt Returning

# Name Returns Yds/Ret TD
25 Cody Brandenburg 1 6.0 0
27 Peter Roth 1 11.0 0
36 Carter Stebane 1 17.0 0
Totals 3 11.3 0

Roncalli Punt Returning

# Name Returns Yds/Ret TD
33 Ethan Jagemann 1 0.0 0
Totals 3 1.0 0

Brillion Kick Returning

# Name Returns Yds Yds/Ret TD
22 Derek Suess 1 8 8.0 0
36 Carter Stebane 2 15 7.5 0
Totals 3 23 7.7 0

Roncalli Kick Returning

# Name Returns Yds Yds/Ret TD
23 Connor Jacoby 1 11 11.0 0
Totals 1 11 11.0 0

Brillion Punting

# Name Punts Yds Avg
36 Carter Stebane 7 205 29.3
Totals 7 205 29.3

Roncalli Punting

# Name Punts Yds Avg
3 Josh Koss 4 133 33.2
Totals 4 133 33.2

Brillion Kicking

No Data Available

Roncalli Kicking

# Name FGM XPA XPM
3 Josh Koss 0 1 0
Totals 0 1 0

Game Details

  • Municipal Field