skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Soccer

Regular Season 2017

West Bend West 1

Oshkosh North 1

1 2 T
West Bend West 1 0 1
Oshkosh North 1 0 1

Scoring Summary

    • 1st Half
    • WBW
    • OSH-N
    • 21:00
    • West Bend West
    • J. Boelter - Assist: E. Yerges
    • 1
    • 0
    • 33:00
    • Oshkosh North
    • T. Gillingham - Assist: E. Lopez
    • 1
    • 1
    • 2nd Half
    • WBW
    • OSH-N
    • NO SCORE
    • 1
    • 1

West Bend West Individuals

# Name MIN G A SH SOG YC RC
2 Josh Hagenstein 0 0 0 0 0 0 0
3 Jackson Raad 0 0 0 0 0 0 0
4 Mark Damkot 0 0 0 0 0 0 0
5 Luke Muller 0 0 0 0 0 0 0
6 Dan Dienhart 0 0 0 0 0 0 0
8 Ben Heinen 0 0 0 0 0 0 0
9 Nick Kasik 0 0 0 0 0 0 0
10 Ethan Yerges 0 1 0 0 0 0 0
11 Cade Yerges 0 0 0 0 0 0 0
12 Max Breit 0 0 0 0 0 0 0
13 Sean Danaher 0 0 0 0 0 0 0
15 Ryan Rinn 0 0 0 0 0 0 0
16 Austin Seidel 0 0 0 0 0 0 0
19 Justin Liesner 0 0 0 0 0 0 0
20 Jacob Boelter 0 1 0 0 0 0 0
22 Logan Oliver 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Oshkosh North Individuals

# Name MIN G A SH SOG YC RC
2 Cade Schmitz 0 0 0 0 0 0 0
3 John Konrad 0 0 0 0 0 0 0
4 Kyle Tierney 0 0 0 0 0 0 0
5 Ethan Stelzer 0 0 0 0 0 0 0
6 Connor Bowe 0 0 0 0 0 0 0
7 Ebrima Colley 0 0 0 0 0 0 0
8 Richie Stille 0 0 0 0 0 0 0
9 Payton Bartow 0 0 0 0 0 0 0
10 Saw Mo Shay 0 0 0 0 0 0 0
11 Scott Swanlund 0 0 0 0 0 0 0
12 Tim Gillingham 0 1 0 0 0 0 0
14 Eric Lopez 0 0 1 0 0 0 0
15 Dane Laufer 0 0 0 0 0 0 0
16 Ethan Hinderman 0 0 0 0 0 0 0
20 Jacob Schmiedel 0 0 0 0 0 0 0
22 Reilly Bartow 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

West Bend West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nate Millard 0 1 4 0 .800 0.00
Totals 1 4 0 .800 0.00

Oshkosh North Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Michael Grant 80 1 4 0 .800 1.12
Totals 1 4 0 .800 1.12

Game Details

  • Kaukauna High School