skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Kewaskum

Regular Season 2017-18
2017-18 x Regular Season

Plymouth 72

Kewaskum 31

1 2 T
Plymouth 34 38 72
Kewaskum 18 13 31

Plymouth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Alesha Kaat-Fore 0 3-5 2-4 1-3 2 0 1 0 0 0 9
5 Carly Lilek 0 3-8 0-0 1-4 1 2 0 2 0 0 7
10 Emma Jewell 0 8-16 0-0 3-5 1 3 0 2 0 1 19
11 Hana Goeser 0 0-0 0-0 0-0 3 1 0 0 0 0 0
12 Christiana Hoyte 0 1-2 0-0 1-1 1 0 0 0 0 0 3
14 Samantha Meyer 0 5-7 1-1 0-0 2 4 0 2 0 0 11
21 Gabi Mella 0 1-2 0-0 0-1 1 1 0 1 0 0 2
23 Lexi Lautenschlaeger 0 1-3 0-0 0-1 8 1 1 1 0 3 2
25 Jenna Iserloth 0 1-1 0-0 0-0 0 0 0 0 0 0 2
33 Lauren Nicholson 0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 Jessica Leider 0 8-12 0-0 1-1 8 0 3 4 0 3 17
Totals 31-56 3-5 7-16 27 13 5 13 0 7 72

Kewaskum

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kenzie Schneider 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Abby Meidl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Anna Surpranant 17 1-3 0-0 0-0 0 1 3 0 0 0 2
5 Taylor Cook 19 1-3 0-0 0-0 0 1 4 0 0 0 2
10 Megan Winkler 26 2-4 0-0 0-0 4 1 2 0 0 0 4
11 Ashley Trapp 20 3-6 0-1 1-3 1 1 3 0 0 1 9
12 Megan Marx 9 0-0 0-0 0-1 1 2 2 0 0 1 0
14 Star Below-Kopf 24 0-1 0-0 0-0 2 0 0 0 0 0 0
15 Leah Thuesch 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kaitlyn Leitheiser 17 0-1 1-2 0-1 3 1 2 0 0 3 1
23 Maxine Paulowske 32 1-5 0-0 2-5 5 0 0 1 0 0 8
33 Kennedy Adams 16 2-4 1-2 0-0 0 2 3 0 0 3 5
44 Nicole Butz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 10-27 2-5 3-10 16 9 19 1 0 8 31

Game Details

  • Kewaskum High School