skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Lomira

Regular Season 2018

Omro 28

Lomira 7

1 2 3 4 T
Omro 14 7 7 0 28
Lomira 0 0 0 7 7

Scoring Summary

    • 1st Quarter
    • OMRO
    • LOMIRA
    • 7:28
    • Omro
    • Run, TOUCHDOWN by J. Kafer for a 12-yard gain Extra Point by C. Markech
    • 7
    • 0
    • 1:11
    • Omro
    • Run, TOUCHDOWN by J. Frost for a 2-yard gain Extra Point by C. Markech
    • 14
    • 0
    • 2nd Quarter
    • OMRO
    • LOMIRA
    • 2:19
    • Omro
    • Run, TOUCHDOWN by C. Markech for a 7-yard gain Extra Point by C. Markech
    • 21
    • 0
    • 3rd Quarter
    • OMRO
    • LOMIRA
    • 4:30
    • Omro
    • Run, TOUCHDOWN by J. Frost for a 11-yard gain Extra Point by C. Markech
    • 28
    • 0
    • 4th Quarter
    • OMRO
    • LOMIRA
    • 0:51
    • Lomira
    • Run, TOUCHDOWN by Z. Dewhurst for a 4-yard gain Extra Point by E. Braeger
    • 28
    • 7

Omro Passing

# Name Comp Att Yds TD Int Rate
12 Jacob Kafer 4 10 71 0 0 65.0
17 Ben Wellhoefer 1 1 35 0 0 118.8
Totals 5 11 106 0 0 80.1

Lomira Passing

# Name Comp Att Yds TD Int Rate
4 Zach Dewhurst 2 2 13 0 0 93.8
11 Jake Zangl 2 2 25 0 0 118.8
12 Bennett Broeske 4 10 30 0 3 8.3
Totals 8 14 68 0 3 30.4

Omro Rushing

# Name Att Yds Yds/Att TD
12 Jacob Kafer 14 132 9.4 1
17 Ben Wellhoefer 3 8 2.7 0
32 Thomas Soda-Waters 2 9 4.5 0
33 Jaeden Frost 9 77 8.6 2
42 Clayton Markech 6 25 4.2 1
43 Garrett Dahms 4 19 4.8 0
44 Zac Boese 5 57 11.4 0
Totals 43 327 7.6 4

Lomira Rushing

# Name Att Yds Yds/Att TD
2 Luke Soboleski 3 4 1.3 0
4 Zach Dewhurst 4 23 5.8 1
9 Jesse Weber 3 14 4.7 0
10 Sophonias Gengler 3 9 3.0 0
11 Jake Zangl 4 -6 -1.5 0
12 Bennett Broeske 6 5 0.8 0
21 Logan Luedtke 0 0 0.0 0
32 Michael Moczarney 1 4 4.0 0
35 Abe Helsell 10 17 1.7 0
40 Danny Moczynski 1 0 0.0 0
Totals 35 70 2.0 1

Omro Receiving

# Name Rec Yds Yds/Rec TD
13 Logan Reiter 1 35 35.0 0
17 Ben Wellhoefer 2 34 17.0 0
18 Cade Stachura 1 9 9.0 0
32 Thomas Soda-Waters 1 28 28.0 0
44 Zac Boese 0 0 0.0 0
Totals 5 106 21.2 0

Lomira Receiving

# Name Rec Yds Yds/Rec TD
2 Luke Soboleski 1 7 7.0 0
8 Alex Meisenheimer 2 25 12.5 0
24 Connor Yanke 1 3 3.0 0
48 Matt Wolf 2 13 6.5 0
83 Mitch Janke 2 20 10.0 0
Totals 8 68 8.5 0

Omro Defensive

# Name Tck TTck Sck FF Int
9 Cooper Krockstrom 1 1 0.0 0 0
11 Riley Schuster 1 1 0.0 0 0
12 Jacob Kafer 3 4 0.0 0 1
13 Logan Reiter 0 1 0.0 0 0
16 Dillon Case 1 1 0.0 0 0
17 Ben Wellhoefer 3 3 0.0 0 1
18 Cade Stachura 0 0 0.0 0 0
19 Job Fritz 0 0 0.0 0 0
21 Jacob Van Gorder 0 0 0.0 0 0
22 Riken Frost 2 3 0.0 0 0
23 Isaiah Gehrking 1 1 0.0 0 0
31 Nathaniel Gehrking 0 0 0.0 0 0
32 Thomas Soda-Waters 2 4 0.0 0 1
33 Jaeden Frost 9 9 1.0 0 0
37 Isaac Gehrking 0 0 0.0 0 0
42 Clayton Markech 5 7 0.0 0 0
43 Garrett Dahms 0 1 0.0 0 0
44 Zac Boese 2 7 0.0 0 0
50 Andrew Johannes 0 3 0.0 0 0
51 Matt Gutchie 2 3 0.0 0 0
52 Kyle Dietzen 0 0 0.0 0 0
55 Cody Brueggemann 0 1 0.0 0 0
56 Caden Weber 3 4 0.0 0 0
57 Easton Potratz 1 3 0.0 0 0
65 Gavin Tanner 0 0 0.0 0 0
71 Chandler Blake 0 0 0.0 0 0
72 Garrett Wagner 2 3 0.0 0 0
75 Mitchell Potratz 4 6 0.0 0 0
77 Chris Blake 0 0 0.0 0 0
78 Jordan Hanna-Stokes 4 4 0.0 0 0
79 Peyton Wilson 0 0 0.0 0 0
Totals 46 70 1.0 0 3

Lomira Defensive

# Name Tck TTck Sck FF Int
2 Luke Soboleski 1 2 0.0 0 0
8 Alex Meisenheimer 1 2 0.0 0 0
9 Jesse Weber 3 6 0.0 0 0
21 Logan Luedtke 1 1 0.0 0 0
24 Connor Yanke 3 6 0.0 0 0
35 Abe Helsell 3 6 0.0 0 0
45 Abe Ehrhardt 1 3 0.0 0 0
48 Matt Wolf 1 3 0.0 0 0
51 Kyle Pike 3 5 0.0 1 0
52 Nick Dudarenke 3 5 0.0 0 0
54 Alex Pilling 2 3 0.0 0 0
66 Cauy Pastorius 1 2 0.0 0 0
76 Sawyer Krapfl 2 4 0.0 0 0
83 Mitch Janke 1 2 0.0 0 0
87 Malik Johnson 7 11 0.0 0 0
Totals 33 61 0.0 1 0

Omro Punt Returning

# Name Returns Yds/Ret TD
18 Cade Stachura 3 9.7 0
Totals 3 9.7 0

Lomira Punt Returning

No Data Available

Omro Kick Returning

# Name Returns Yds Yds/Ret TD
52 Kyle Dietzen 1 7 7.0 0
Totals 1 7 7.0 0

Lomira Kick Returning

No Data Available

Omro Punting

# Name Punts Yds Avg
43 Garrett Dahms 1 36 36.0
Totals 1 36 36.0

Lomira Punting

# Name Punts Yds Avg
21 Logan Luedtke 4 115 28.8
Totals 4 115 28.8

Omro Kicking

# Name FGM XPA XPM
42 Clayton Markech 0 4 4
Totals 0 4 4

Lomira Kicking

# Name FGM XPA XPM
86 Ethan Braeger 0 1 1
Totals 0 1 1

Game Details

  • Lomira High School