skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Kewaskum

Regular Season 2018

Kewaskum 0

Plymouth 35

1 2 3 4 T
Kewaskum 0 0 0 0 0
Plymouth 7 21 7 0 35

Scoring Summary

    • 1st Quarter
    • KEWSKM
    • PLYM
    • Plymouth
    • Run, TOUCHDOWN by C. Booth for a 19-yard gain Extra Point by C. Gosse
    • 0
    • 7
    • 2nd Quarter
    • KEWSKM
    • PLYM
    • Plymouth
    • Run, TOUCHDOWN by J. Koll for a 7-yard gain Extra Point by C. Gosse
    • 0
    • 14
    • Plymouth
    • Interception, TOUCHDOWN by C. Gosse for a 54-yard gain Extra Point by C. Gosse
    • 0
    • 21
    • Plymouth
    • Pass, TOUCHDOWN from C. Booth to S. Shutter for a 28-yard gain Extra Point by C. Gosse
    • 0
    • 28
    • 3rd Quarter
    • KEWSKM
    • PLYM
    • Plymouth
    • Run, TOUCHDOWN by J. Koll for a 1-yard gain Extra Point by C. Gosse
    • 0
    • 35
    • 4th Quarter
    • KEWSKM
    • PLYM
    • NO SCORE
    • 0
    • 35

Kewaskum Passing

# Name Comp Att Yds TD Int Rate
2 Michael Daniel 9 26 56 0 1 27.4
Totals 9 26 56 0 1 27.4

Plymouth Passing

# Name Comp Att Yds TD Int Rate
8 Cooper Gosse 1 1 36 0 0 118.8
11 Cole Booth 9 13 100 1 0 117.5
Totals 10 14 136 1 0 125.9

Kewaskum Rushing

# Name Att Yds Yds/Att TD
2 Michael Daniel 9 53 5.9 0
5 JJ Thull 2 2 1.0 0
7 Lucas Christenson 7 23 3.3 0
Totals 18 78 4.3 0

Plymouth Rushing

# Name Att Yds Yds/Att TD
4 Mark Nehring 6 38 6.3 0
6 Jack Luedtke 1 1 1.0 0
8 Cooper Gosse 1 -2 -2.0 0
11 Cole Booth 7 28 4.0 1
22 Josh Koll 15 95 6.3 2
44 Jack Nytes 2 11 5.5 0
Totals 32 171 5.3 3

Kewaskum Receiving

# Name Rec Yds Yds/Rec TD
5 JJ Thull 1 10 10.0 0
7 Lucas Christenson 1 0 0.0 0
11 Dylan Maechtle 4 25 6.2 0
19 Sam Schultz 3 21 7.0 0
Totals 9 56 6.2 0

Plymouth Receiving

# Name Rec Yds Yds/Rec TD
3 Sam Shutter 4 95 23.8 1
8 Cooper Gosse 1 9 9.0 0
14 Joe Steinhardt 1 7 7.0 0
15 Aiden Reilly 1 6 6.0 0
22 Josh Koll 3 19 6.3 0
Totals 10 136 13.6 1

Kewaskum Defensive

# Name Tck TTck Sck FF Int
3 Trevor Degnitz 1 2 0.0 0 0
7 Lucas Christenson 6 9 0.0 0 0
20 Sam Melzer 1 1 0.0 0 0
22 Nathan Heberer 2 2 0.0 0 0
24 Kannon Muckerheide 8 11 1.0 0 0
25 Conner Nelson 0 1 0.0 0 0
26 Kyle Elbe 1 1 0.0 0 0
27 Sam Lemler 6 10 0.0 0 0
33 Ryan Prochnow 4 6 0.0 0 0
36 Eric Bauer 2 6 0.0 0 0
45 Nicholas Goettl 1 1 0.0 0 0
53 Triston Rayburn 5 5 0.0 0 0
54 Nathaniel Lawrenz 1 1 0.0 0 0
55 Alex Steiner 1 1 0.0 0 0
56 Colten Miller 0 1 0.0 0 0
57 Hunter Brzozowski 1 4 0.0 0 0
58 Trenton Riekkoff 0 2 0.0 0 0
59 Jon Leister 2 3 0.0 0 0
60 Tucker Schmidt 0 1 0.0 0 0
64 Benjamin Leister 2 2 0.0 0 0
67 Samuel Amerling 1 2 0.0 0 0
Totals 45 72 1.0 0 0

Plymouth Defensive

# Name Tck TTck Sck FF Int
3 Sam Shutter 5 8 1.0 0 0
4 Mark Nehring 0 1 0.0 0 0
6 Jack Luedtke 3 6 0.0 0 0
8 Cooper Gosse 3 3 0.0 0 1
14 Joe Steinhardt 2 3 0.0 0 0
15 Aiden Reilly 3 5 0.0 0 0
17 Isaiah Torrison 1 1 0.0 0 0
21 Ethan Kurtz 1 3 0.0 0 0
25 Seth Conery 0 1 0.0 0 0
32 Carter Lawrence 2 2 0.0 0 0
44 Jack Nytes 2 5 0.0 0 0
45 Ryan Frederickson 1 1 0.0 0 0
63 Dawson Smith 0 3 0.0 0 0
65 Evan Ladwig 1 1 0.0 0 0
71 Isaac Kraus 0 1 0.0 0 0
77 Austin Zeeveld 0 1 0.0 0 0
78 Cole Meyer 1 3 0.0 0 0
83 Brady Albers 1 2 0.0 0 0
84 Jon Thome 1 1 0.0 0 0
87 Ben Olsen 3 4 0.0 0 0
Totals 30 55 1.0 0 1

Kewaskum Punt Returning

No Data Available

Plymouth Punt Returning

# Name Returns Yds/Ret TD
8 Cooper Gosse 1 16.0 0
15 Aiden Reilly 2 2.5 0
Totals 3 7.0 0

Kewaskum Kick Returning

# Name Returns Yds Yds/Ret TD
17 Joshua Bocher 1 16 16.0 0
24 Kannon Muckerheide 1 5 5.0 0
33 Ryan Prochnow 3 51 17.0 0
Totals 5 72 14.4 0

Plymouth Kick Returning

# Name Returns Yds Yds/Ret TD
3 Sam Shutter 1 28 28.0 0
Totals 1 28 28.0 0

Kewaskum Punting

# Name Punts Yds Avg
33 Ryan Prochnow 6 246 41.0
Totals 6 246 41.0

Plymouth Punting

# Name Punts Yds Avg
11 Cole Booth 2 72 36.0
Totals 2 72 36.0

Kewaskum Kicking

No Data Available

Plymouth Kicking

# Name FGM XPA XPM
8 Cooper Gosse 0 5 5
Totals 0 5 5

Game Details

  • Plymouth High School