skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Soccer

Regular Season 2018

Green Bay Southwest 1

Oshkosh North 0

1 2 T
Green Bay Southwest 0 1 1
Oshkosh North 0 0 0

Scoring Summary

    • 1st Half
    • GB-SW
    • OSH-N
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • GB-SW
    • OSH-N
    • 65:00
    • Green Bay Southwest
    • L. Stieber
    • 1
    • 0

Green Bay Southwest Individuals

# Name MIN G A SH SOG YC RC
2 Adam Vang 0 0 0 0 0 0 0
3 Owen Stieber 0 0 0 0 0 0 0
4 Khalid Sufi 0 0 0 0 0 0 0
5 Camden Czarnecki 0 0 0 0 0 0 0
6 Bashir Ismail 0 0 0 0 0 0 0
7 Avery Jensen 0 0 0 0 0 0 0
9 Abadir Ismail 0 0 0 0 0 0 0
10 Brett Dutkowski 0 0 0 0 0 0 0
11 Elias Phillips 0 0 0 0 0 0 0
12 John Ciurro 0 0 0 0 0 0 0
14 Cameron George 0 0 0 0 0 0 0
17 Abdi Musse 0 0 0 0 0 0 0
18 James Plass 0 0 0 0 0 0 0
19 Teegan VanGheem 0 0 0 0 0 0 0
21 Lucas Stieber 0 1 0 0 0 0 0
22 Connor Olsen 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Oshkosh North Individuals

# Name MIN G A SH SOG YC RC
2 Cade Schmitz 0 0 0 0 0 0 0
3 John Konrad 0 0 0 0 0 0 0
4 Kyle Tierney 0 0 0 0 0 0 0
5 Ethan Stelzer 0 0 0 0 0 0 0
6 Connor Bowe 0 0 0 0 0 0 0
8 Dane Laufer 0 0 0 0 0 0 0
9 Payton Bartow 0 0 0 0 0 0 0
11 Scott Swanlund 0 0 0 0 0 0 0
12 Tim Gillingham 0 0 0 0 0 0 0
15 Reis Hitz 0 0 0 0 0 0 0
16 Ethan Hinderman 0 0 0 0 0 0 0
17 Praise Mugisha 0 0 0 0 0 0 0
22 Reilly Bartow 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Green Bay Southwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alonzo Frias 80 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Oshkosh North Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Michael Grant 80 1 2 0 .667 1.12
Totals 1 2 0 .667 1.12