skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2018-19
2018-19 x Regular Season

Appleton North 29

Appleton East 64

1 2 T
Appleton North 12 17 29
Appleton East 34 30 64

Appleton North

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kyle Hammen 24 0-1 1-2 0-2 2 1 1 0 1 4 1
3 Tommy Bradshaw 0 0-0 0-0 0-0 1 0 1 0 0 0 0
5 Mitch Cambray 3 1-3 2-2 0-0 0 0 5 0 0 0 4
10 Jake Leeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Brooks Ambrosius 2 0-0 0-0 0-0 0 0 0 0 0 1 0
12 Alex Mueller 20 0-0 0-0 0-3 4 1 2 1 0 2 0
13 Maximus Nelson 29 0-3 0-0 1-3 3 0 2 0 0 3 3
14 Brock Mischler 11 0-1 0-0 0-1 0 0 0 1 0 0 0
20 Anders Brekke 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Luke Van Handel 29 2-5 0-0 0-0 2 0 3 0 1 0 4
22 Wilson Zuck 15 0-1 0-0 1-1 0 0 1 1 0 1 3
23 Jack Kritzer 11 0-1 2-3 0-0 3 0 4 0 0 5 2
24 Jaden Suebert 5 0-0 0-0 0-0 0 0 1 0 0 1 0
32 Ryan Popp 2 0-0 0-0 0-0 0 0 1 0 0 0 0
33 Devin Blom 29 4-5 1-2 1-3 2 1 3 2 1 1 12
34 Caleb Monroe 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 7-20 6-9 3-13 17 3 24 5 3 18 29

Appleton East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Adam Maulick 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Bobby Derfus 23 1-4 2-2 0-3 2 3 1 3 0 1 4
3 Tyler Borowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson Mangold 2 0-0 0-0 0-0 0 0 1 0 0 0 0
10 Mitchell Nowak 27 3-4 2-2 0-0 2 2 1 1 0 1 8
11 Giovanni Arizola 2 1-1 0-0 0-1 0 1 0 0 0 0 2
12 Lucas Kotarek 30 3-4 0-0 1-2 6 4 2 4 0 1 9
13 Nathan Lemons 22 2-2 6-8 0-1 6 1 1 3 0 3 10
15 Evan Glaser 5 3-5 1-5 0-1 3 0 0 0 0 1 7
20 Drew Carpenter 2 1-1 1-1 0-0 2 0 0 0 0 0 3
21 Josh Hilker 8 0-1 0-0 0-0 1 2 0 0 1 1 0
22 Sam Gurholt 8 0-0 0-0 0-0 2 0 1 0 0 1 0
24 Kaden Clark 28 5-8 0-0 0-2 4 3 1 1 0 2 10
25 Trey Nicholson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Jed Leisner 23 3-3 2-3 1-2 0 2 0 5 0 1 11
Totals 22-33 14-21 2-12 28 18 8 17 1 12 64

Game Details

  • Appleton East High School