skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2018-19
2018-19 x Regular Season

Cadott 26

Regis 46

1 2 T
Cadott 14 12 26
Regis 22 24 46

Cadott

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cole Sopiarz - 0-0 0-0 0-0 - - - - - - 1
3 Andy Hinzman - 0-0 0-0 0-0 - - - - - - 2
10 Brad Irwin - 0-0 0-0 0-0 - - - - - - 3
11 Noah Kahl - 0-0 0-0 0-0 - - - - - - 4
21 Brigham Bejin - 0-0 0-0 0-0 - - - - - - 6
24 Mason Poehls - 0-0 0-0 0-0 - - - - - - 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 26

Regis

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 David Haselwander - 0-1 0-0 0-0 2 2 0 1 0 0 0
10 Joe Edge - 0-1 0-0 0-0 0 0 0 0 0 0 0
12 Branton Paulsrud - 4-15 0-0 1-8 4 1 1 1 0 0 9
14 Cade Osborn - 4-10 3-4 0-0 6 1 4 3 0 0 11
20 Aaron Haselwander - 0-1 0-0 0-0 1 1 0 0 0 0 0
22 Abe Rocksvold - 2-7 0-0 0-0 9 1 1 5 3 0 4
23 JP Wolterstorff - 4-10 1-2 1-5 1 1 0 3 0 0 10
24 Will Jordahl - 1-3 0-0 0-0 3 1 0 1 0 0 2
25 Mitchell Merkel - 1-1 1-3 1-1 3 0 1 1 0 0 4
30 Hayden Reinders - 0-2 0-0 0-1 5 1 4 2 1 0 0
32 Jackson Wolterstorff - 1-3 2-2 0-0 0 0 2 0 0 0 4
34 JT Koestler - 0-3 0-0 0-2 5 2 1 1 0 0 0
40 Robbie Burhop - 0-0 2-2 0-0 1 0 0 0 0 0 2
43 Matthew Kent - 0-2 0-0 0-2 0 0 0 0 0 0 0
Totals 17-59 9-13 3-19 40 11 14 18 4 0 46

Game Details

  • Regis High School