# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Loenser | - | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Brett Benson | - | 2-3 | 2-6 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
3 | Riley Peterson | - | 6-9 | 0-0 | 0-0 | 7 | 3 | 3 | 2 | 4 | 3 | 12 |
4 | Jarrett Marlett | - | 5-10 | 3-6 | 0-0 | 7 | 5 | 1 | 1 | 0 | 1 | 13 |
5 | Ashtyn O'Bryan | - | 1-1 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Alex St. John | - | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
12 | Brayden O'Bryan | - | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Angel Guillen | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caleb Logan | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Fitzer | - | 2-4 | 0-1 | 0-1 | 5 | 4 | 1 | 0 | 0 | 1 | 4 |
22 | Drew Niles | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex Burbach | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ethan Kirk | - | 5-7 | 1-2 | 2-4 | 2 | 6 | 3 | 1 | 0 | 2 | 13 |
35 | Tyson Blanchard | - | 3-11 | 0-2 | 2-7 | 2 | 4 | 2 | 1 | 0 | 1 | 8 |
Unattributed | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unattributed | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26-49 | 7-19 | 4-12 | 34 | 24 | 12 | 7 | 4 | 11 | 63 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan McRoberts | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 |
3 | Drake Brindley | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 |
5 | Dominic McRoberts | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
11 | Jay Arzt | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 |
13 | Tucker Sbraggia | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 1 |
15 | Blake Christianson | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 17 |
21 | Raef Radcliffe | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 |
23 | Reese Zeman | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
41 | Carsen Zager | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
45 | Bryson Gasch | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
51 | Mike Terry | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
This game was added because both teams lost a game this year.