skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2006-07
2006-07 x Regular Season
  • Thu, Jan 11, 2007
  • FINAL

Thorp 60

Mosinee 39

1 2 3 4 T
Thorp 60 0 0 0 60
Mosinee 3 12 10 14 39

Thorp

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Alex Pszeniczny 0 0-0 0-0 0-0 0 0 0 0 0 0 13
4 Blake Lis 0 0-0 0-0 0-0 0 0 0 0 0 0 7
24 Scott Horn 0 0-0 0-0 0-0 0 0 0 0 0 0 14
33 Eric Strzok 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Totals 0-0 0-0 0-0 0 0 0 0 0 0 60

Mosinee

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Korey Boehm 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Klay Swatloski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Sam Soderberg 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Mike Ohnesorge 0 0-0 0-0 0-0 0 0 0 0 0 0 18
21 Andy Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 4
23 Ryan Filtz 0 0-0 0-0 0-0 0 0 0 0 0 0 5
33 Jake Chittum 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Jamie Bittner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Nathan Smolek 0 0-0 0-0 0-0 0 0 0 0 0 0 7
50 Cody Sheehy 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 39

Game Details

  • No
  • No
  • No