skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Girls Basketball

Regular Season 2006-07
2006-07 x Regular Season
  • Tue, Jan 23, 2007
  • FINAL

Rosholt 53

Marion 38

1 2 3 4 T
Rosholt 2 26 13 12 53
Marion 10 11 10 7 38

Rosholt

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Chelsea Richter 0 1-1 0-0 0-0 1 1 0 0 0 0 2
2 Marielle Yenter 0 0-1 0-0 0-0 0 0 0 0 0 0 0
3 Michelle Zick 0 0-1 0-0 0-0 0 0 0 0 0 0 0
4 Brianna Hahn 0 2-3 0-0 0-0 1 0 0 2 0 0 4
10 Anna Zdroik 0 4-9 9-10 0-0 7 6 0 5 0 0 17
14 Beth Groshek 0 4-8 6-10 0-1 6 0 0 1 0 0 14
22 Dream Carlson 0 3-12 3-6 0-2 6 0 0 3 0 0 9
30 Jeanie Limberg 0 1-6 1-2 0-0 6 1 0 3 0 0 3
34 Emily Venne 0 1-1 2-2 0-0 2 1 0 1 1 0 4
40 Danielle Boll 0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 Cassi-Jo Budsberg 0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 0-42 0-0 0-3 0 0 0 0 0 0 53

Marion

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Crystal Lehman 0 0-2 0-0 0-0 0 0 0 0 0 0 0
2 Cassy Carley 0 2-7 0-1 0-0 3 1 3 0 0 0 4
5 Justine Baldwin 0 1-2 0-0 0-0 2 2 1 1 0 0 2
12 Alyssa Krueger 0 2-4 0-1 0-1 4 1 3 0 0 0 4
14 Heather Heiliger 0 3-7 0-0 0-0 2 2 2 1 0 0 6
15 Kayla Fausti 0 0-3 0-0 0-0 3 0 1 0 0 0 0
15 Tiffany McLoughlin 0 1-4 0-0 0-0 5 1 3 1 0 0 2
22 Christy Heiliger 0 2-3 1-1 1-5 0 0 1 0 1 0 8
24 Brianna Loughan 0 0-3 0-0 0-0 0 0 0 0 1 0 0
24 Stephanie Riska 0 0-3 1-2 0-0 3 1 3 1 0 0 1
30 Jayme Bauman 0 1-3 0-0 1-4 2 0 3 2 2 0 5
32 Anna Schider 0 3-4 0-0 0-0 1 2 1 0 1 0 6
Totals 0-45 0-0 0-10 0 0 21 0 0 0 38

Game Details

  • No
  • No
  • No