skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Girls Basketball

Regular Season 2006-07
2006-07 x Regular Season
  • Tue, Jan 30, 2007
  • FINAL

Peshtigo 29

Coleman 47

1 2 3 4 T
Peshtigo 6 11 11 1 29
Coleman 14 8 19 6 47

Peshtigo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
14 Brittany Barrette 0 0-0 0-0 0-0 0 0 0 0 0 0 9
24 Sarah Dobbin 0 0-0 0-0 0-0 0 0 0 0 0 0 10
34 Brianna Hook 0 0-0 0-0 0-0 0 0 0 0 0 0 2
44 Alyssa Pyscher 0 0-0 0-0 0-0 0 0 0 0 0 0 6
54 Emily Price 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 29

Coleman

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Stephanie Shevy 0 0-1 0-0 0-0 0 0 0 0 0 0 0
12 Lyndsey Seewald 0 7-13 2-2 1-1 2 3 0 1 1 1 17
15 Kyrsten Carter 0 7-13 0-0 0-0 4 4 1 5 0 0 14
20 Cassie Kerr 0 0-2 0-0 0-0 1 2 1 0 0 2 0
21 Anna Younger 0 1-1 0-0 0-0 3 3 3 0 0 0 2
23 Alyssa Gasser 0 1-7 0-0 1-3 1 1 1 0 0 2 3
24 Joelle Fiedorowicz 0 1-3 0-0 1-2 3 0 3 1 2 2 3
30 Kara Compe 0 0-4 0-2 0-0 3 1 0 0 0 0 0
33 Kaitlin Fiedorowicz 0 3-7 2-2 0-0 7 0 0 0 0 2 8
Totals 0-51 0-0 0-6 0 0 9 0 0 9 47

Game Details

  • No
  • No
  • No