skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2008-09
2008-09 x Regular Season
  • Tue, Dec 16, 2008
  • FINAL

Adams-Friendship 66

Tomah 58

1 2 3 4 T
Adams-Friendship 21 18 9 18 66
Tomah 20 22 5 11 58

Adams-Friendship

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
20 Bryce Wormet 0 0-0 0-0 0-0 0 0 0 0 0 0 13
21 Lance Fritz 0 0-0 0-0 0-0 0 0 0 0 0 0 22
24 Cody Paepke 0 0-0 0-0 0-0 0 0 0 0 0 0 4
25 Tony Kuchta 0 0-0 0-0 0-0 0 0 0 0 0 0 4
32 Cameron Niera 0 0-0 0-0 0-0 0 0 0 0 0 0 12
42 Dylan Colvin 0 0-0 0-0 0-0 0 0 0 0 0 0 11
Totals 0-0 0-0 0-0 0 0 0 0 0 0 66

Tomah

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Matt Ferry 0 0-0 0-0 0-0 0 0 0 0 0 0 9
12 Zach Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
14 Dustin Burkwalt 0 0-0 0-0 0-0 0 0 0 0 0 0 6
20 Nick Linder 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Joel Sweeney 0 0-0 0-0 0-0 0 0 0 0 0 0 7
23 Rhett Monroe 0 0-0 0-0 0-0 0 0 0 0 0 0 17
34 Bronson Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 15
Totals 0-0 0-0 0-0 0 0 0 0 0 0 58

Game Details

  • No
  • No
  • No