skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2008-09
2008-09 x Regular Season
  • Fri, Jan 09, 2009
  • FINAL

Stevens Point 35

Marshfield 58

1 2 3 4 T
Stevens Point 9 9 12 5 35
Marshfield 58 0 0 0 58

Stevens Point

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Cam Rousseau 0 0-0 0-0 0-0 0 0 0 0 0 0 4
10 Willy Blake 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Josh Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 14
20 Cody Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 9
32 Jase Hintz 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Alex Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 35

Marshfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
14 Sully Luepke 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Cale Zuiker 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Ben Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 12
30 Antoine Brown-Hainz 0 0-0 0-0 0-0 0 0 0 0 0 0 14
32 Jake Scheppler 0 0-0 0-0 0-0 0 0 0 0 0 0 6
34 Dustin Thumann 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Totals 0-0 0-0 0-0 0 0 0 0 0 0 58

Game Details

  • No
  • No
  • No