skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Cambria-Friesland

Regular Season 2008-09
2008-09 x Regular Season
  • Mon, Jan 19, 2009
  • FINAL

Cambria-Friesland 40

Lake Mills 44

1 2 3 4 T
Cambria-Friesland 9 10 11 10 40
Lake Mills 13 10 10 11 44

Cambria-Friesland

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Mitchell Katze 0 0-0 0-0 0-0 0 0 0 0 0 0 10
10 Dustin O'Dell 0 0-0 0-0 0-0 0 0 0 0 0 0 4
14 Sam Wiersma 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Ryan Lehman 0 0-0 0-0 0-0 0 0 0 0 0 0 14
34 Braeden Link 0 0-0 0-0 0-0 0 0 0 0 0 0 4
42 Brennan Wiersma 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 40

Lake Mills

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Joe Klocek 0 0-0 0-0 0-0 0 0 0 0 0 0 2
0 Nick Dunkleberger 0 0-0 0-0 0-0 0 0 0 0 0 0 8
3 X X 0 0-0 0-0 0-0 0 0 0 0 0 0 7
10 X X 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 X X 0 0-0 0-0 0-0 0 0 0 0 0 0 11
40 X X 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Totals 0-0 0-0 0-0 0 0 0 0 0 0 44

Game Details

  • No
  • No
  • No