skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2008-09
2008-09 x Regular Season
  • Sat, Feb 28, 2009
  • FINAL

Tri-County 50

Marion 57

1 2 3 4 T
Tri-County 14 10 14 12 50
Marion 1 14 22 20 57

Tri-County

No Data Available

Marion

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Richard Workman 0 1-1 0-0 0-0 1 0 0 0 0 0 2
3 Cody Riemer 0 3-3 4-4 1-1 7 0 0 0 0 0 11
4 Tyler Schoen 0 3-3 3-4 1-1 4 3 0 1 0 0 10
5 Logan Malueg 0 5-5 4-4 2-2 2 2 0 7 0 0 16
10 Matt Mielke 0 1-1 0-0 1-1 0 1 0 0 0 0 3
22 Justin Reminger 0 1-1 4-6 0-0 6 2 0 3 0 0 3
23 Adam Vraa 0 3-3 0-0 3-3 2 1 0 0 0 0 9
32 Dennis Grimm 0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 Tyler Adams 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 57

Game Details

  • No
  • No
  • No