skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Softball

Regular Season 2009
  • Tue, May 05, 2009
  • FINAL

Park Falls [See Chequamegon] 2

Stratford 1

1 2 3 4 5 6 7 8 9 R H E
Park Falls [See Chequamegon] 0 1 0 0 1 0 0 0 0 2 0 0
Stratford 0 0 0 0 0 1 0 0 0 1 0 0

Park Falls [See Chequamegon] Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Kelsey Walesek 3 0 0 0 0 0 .000 .000 .000
15 Maddie Lamb 4 0 1 0 0 0 .250 .250 .250
Unattributed 3 0 1 0 0 0 .333 .333 .333
Unattributed 3 0 0 0 0 0 .000 .000 .000
Unattributed 3 0 0 0 0 0 .000 .000 .000
Unattributed 4 0 2 0 0 0 .500 .500 .500
Unattributed 0 1 0 0 0 0 .000 .000 .000
Unattributed 3 0 1 0 0 0 .333 .333 .333
Totals 0 2 0 0 0 1 .000 .000 .000

Baserunning

SB -

Stratford Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cassie Krum 3 0 1 1 0 0 .333 .500 .333
3 Rachel Ludwig 3 0 1 0 0 0 .333 .333 .333
5 Dani Austin 4 0 1 0 0 0 .250 .250 .250
7 Brittany Austin 4 0 0 0 0 0 .000 .000 .000
8 Hilary Belter 2 0 0 0 0 0 .000 .000 .000
9 Haley Austin 1 1 1 2 0 0 1.000 1.000 1.000
10 Jordyn VanDerLeest 3 0 0 0 0 0 .000 .000 .000
11 Aleena Cook 0 0 0 0 0 0 .000 .000 .000
14 Ashley Pongratz 2 0 0 2 0 0 .000 .500 .000
17 Keri Doll 2 0 0 2 0 0 .000 .500 .000
Totals 0 1 0 0 0 3 .000 .000 .000

Baserunning

SB - Ashley Pongratz; Dani Austin; Rachel Ludwig

Park Falls [See Chequamegon] Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Kelsey Walesek (W) 7 4 1 0 0.00 0 7 14 0
Totals 0 1 0 0.00 0 0 0 0

Stratford Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Cassie Krum (L) 7 7 2 1 1.00 0 0 7 0
Totals 0 2 0 0.00 0 0 0 0

Game Details

  • No
  • No
  • No
  • No