skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Baseball

Regular Season 2022

West Allis Central 0

New Berlin West 10

1 2 3 4 5 6 7 R H E
West Allis Central 0 0 0 0 0 0 0 0 2 4
New Berlin West 0 3 1 4 2 0 0 10 14 0

West Allis Central Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 CJ McKoy 2 0 0 0 0 2 .000 .000 .000
4 Rhett Emons 2 0 0 0 0 2 .000 .000 .000
6 Joseph Webb 2 0 1 0 0 0 .500 .500 .500
8 Francisco Aponte Jr. 2 0 0 0 0 2 .000 .000 .000
9 Tyrus Swift 1 0 0 0 0 1 .000 .000 .000
11 Luke Sikorski 2 0 0 0 0 2 .000 .000 .000
12 Braylon Morgan 2 0 0 0 0 2 .000 .000 .000
13 Brady Pokos 2 0 0 0 0 2 .000 .000 .000
24 Tahvian Ciekurzis 2 0 1 0 0 1 .500 .500 .500
Totals 17 0 2 0 0 14 .118 .118 .118

Baserunning

SB - Tyrus Swift

New Berlin West Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jedd Czysz 3 1 1 0 0 1 .333 .333 .333
6 Justin Fiene 2 1 0 1 0 1 .000 .333 .000
8 Ben Shingledecker 3 0 1 0 2 1 .333 .333 .333
10 Mason Jones 0 2 0 0 0 0 .000 .000 .000
11 Jackson Heuer 3 2 2 1 0 1 .667 .750 .667
16 Vincent Gohlke 4 1 3 0 3 0 .750 .750 1.250
21 Dominic Kibler 3 0 2 1 1 0 .667 .750 1.000
22 Daniel Kibler 1 1 0 1 0 0 .000 .667 .000
24 Myles Rewolinski 3 1 3 0 2 0 1.000 .750 1.000
26 Rocco Conrad 3 1 2 0 0 1 .667 .667 .667
Totals 25 10 14 4 8 5 .560 .613 .680

Batting

2B - Dominic Kibler
3B - Vincent Gohlke
RBI - Dominic Kibler; Myles Rewolinski 2; Vincent Gohlke 3; Ben Shingledecker 2
SF - Myles Rewolinski

Baserunning

SB - Mason Jones; Myles Rewolinski 2; Daniel Kibler; Ben Shingledecker

West Allis Central Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Rhett Emons (L) 2 5 3 1 3.50 0 2 1 59
7 Logan Rauter 0 3 2 2 0.00 0 1 0 15
11 Luke Sikorski 2 3 5 4 14.00 0 1 4 49
Totals 11 10 7 12.25 0 4 5 123

New Berlin West Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Vincent Gohlke (W) 5 2 0 0 0.00 0 1 14 78
Totals 2 0 0 0.00 0 1 14 78

Game Details

  • New Berlin West High School