skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2009-10
2009-10 x Regular Season
  • Tue, Dec 22, 2009
  • FINAL

Cambria-Friesland 76

Abundant Life 46

1 2 3 4 T
Cambria-Friesland 19 13 24 20 76
Abundant Life 9 11 8 18 46

Cambria-Friesland

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Zach Bubolz 0 0-0 0-0 0-0 0 0 0 0 0 0 11
5 Ethan Klema 0 0-0 0-0 0-0 0 0 0 0 0 0 8
12 Manny Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 2
14 Sam Wiersma 0 0-0 0-0 0-0 0 0 0 0 0 0 14
34 Nate Braaksma 0 0-0 0-0 0-0 0 0 0 0 0 0 19
50 Sam Colon 0 0-0 0-0 0-0 0 0 0 0 0 0 7
55 Corey Witthun 0 0-0 0-0 0-0 0 0 0 0 0 0 15
Totals 0-0 0-0 0-0 0 0 0 0 0 0 76

Abundant Life

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Brandon Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 11
12 Joe Keller 0 0-0 0-0 0-0 0 0 0 0 0 0 8
15 Thomas Briggs 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Robbie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 7
21 Teddy Gerry 0 0-0 0-0 0-0 0 0 0 0 0 0 4
30 Max Holden 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 Jordan Rockwell 0 0-0 0-0 0-0 0 0 0 0 0 0 7
33 Shaun Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 8
Totals 0-0 0-0 0-0 0 0 0 0 0 0 46

Game Details

  • No
  • No
  • No