1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Wild Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pacelli | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laney Havlovitz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cali Havlovitz | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abbie McCardell | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leila Delrow | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aleyna Rosenow | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Orria Wood | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lily Erdman | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Keyva Kingston | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Josie Worthen | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 17 | 0 | 2 | 1 | 0 | 8 | .118 | .167 | .118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Leila Delrow; Josie Worthen |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Julia Storch | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Madison Grover | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jayden Hytry | 3 | 3 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hannah Trzinski | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Katy Ilkka | 3 | 2 | 2 | 0 | 2 | 0 | .667 | .667 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Peyton Mancl | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nonah Matteson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kaylin Yenter | 2 | 2 | 2 | 1 | 2 | 0 | 1.000 | 1.000 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Laine Ilkka | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ava Tess | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25 | 10 | 14 | 3 | 10 | 3 | .560 | .607 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Laine Ilkka; Kaylin Yenter; Peyton Mancl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Hannah Trzinski 2; Jayden Hytry; Katy Ilkka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jayden Hytry 2; Laine Ilkka; Kaylin Yenter 2; Katy Ilkka 2; Peyton Mancl; Madison Grover 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
20 | Ava Tess (W) | 5 | 1 | 0 | 0 | 0.00 | 0 | 2 | 9 | 0 |
Totals | 1 | 0 | 0 | 0.00 | 0 | 2 | 9 | 0 |