skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2009-10
2009-10 x Regular Season
  • Tue, Jan 05, 2010
  • FINAL

Edgerton 42

Whitewater 45

1 2 3 4 T
Edgerton 7 14 10 11 42
Whitewater 6 9 11 19 45

Edgerton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Adam Gregory 0 0-0 0-0 0-0 0 0 0 0 0 0 11
0 Christian Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 3
0 Kyle Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
12 Brent Samuelsen 0 0-0 0-0 0-0 0 0 0 0 0 0 3
12 Daniel Ozga 0 0-0 0-0 0-0 0 0 0 0 0 0 10
24 Tyler Oren 0 0-0 0-0 0-0 0 0 0 0 0 0 3
34 Zach Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 42

Whitewater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Damon Vohs 0 0-0 0-0 0-0 0 0 0 0 0 0 3
13 Dawson Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 6
13 David Shears 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Braidon Voss 0 0-0 0-0 0-0 0 0 0 0 0 0 3
23 Tony Bilderback 0 0-0 0-0 0-0 0 0 0 0 0 0 21
25 Mike Gabbey 0 0-0 0-0 0-0 0 0 0 0 0 0 4
43 Mike Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 2
53 David Hemphill 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 45

Game Details

  • No
  • No
  • No