skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2009-10
2009-10 x Regular Season
  • Fri, Jan 22, 2010
  • FINAL

Mellen 82

Butternut 31

1 2 3 4 T
Mellen 15 14 19 34 82
Butternut 3 11 9 8 31

Mellen

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Zach Nygh 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 Cody Nordby 0 0-0 0-0 0-0 0 0 0 0 0 0 13
0 Kyle Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 C.J. Conley 0 0-0 0-0 0-0 0 0 0 0 0 0 11
0 Gavin Neibauer 0 0-0 0-0 0-0 0 0 0 0 0 0 6
10 James Huber 0 0-0 0-0 0-0 0 0 0 0 0 0 5
11 Colten Thewis 0 0-0 0-0 0-0 0 0 0 0 0 0 7
23 Zach Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 8
30 Marcus Scribner 0 0-0 0-0 0-0 0 0 0 0 0 0 5
54 Austin Ellias 0 0-0 0-0 0-0 0 0 0 0 0 0 15
Totals 0-0 0-0 0-0 0 0 0 0 0 0 82

Butternut

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Brent Krueger 0 0-0 0-0 0-0 0 0 0 0 0 0 3
12 Blaze Buccanero 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Dylan Wegner 0 0-0 0-0 0-0 0 0 0 0 0 0 4
22 Steven Scherwinski 0 0-0 0-0 0-0 0 0 0 0 0 0 8
30 Dustin Treml 0 0-0 0-0 0-0 0 0 0 0 0 0 2
32 Josh Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 10
54 Gabe Miesbauer 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 31

Game Details

  • No
  • No
  • No