skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Pembine - see Goodman/Pembine

Regular Season 2009-10
2009-10 x Regular Season
  • Tue, Mar 02, 2010
  • FINAL

Laona -- see Wabeno/Laona 62

Pembine - see Goodman/Pembine 42

1 2 3 4 T
Laona -- see Wabeno/Laona 10 12 21 19 62
Pembine - see Goodman/Pembine 10 11 8 13 42

Laona -- see Wabeno/Laona

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Eric Rosio 0 1-1 0-0 0-0 0 1 1 0 0 0 2
3 Shawn Matuszewski 0 5-8 1-2 0-1 2 7 2 2 0 2 11
4 Logan Chrisman 0 3-10 0-0 1-4 6 5 2 2 0 1 7
5 Geoff Bull 0 0-1 0-0 0-0 2 0 0 0 0 1 0
21 Max Wolosyn 0 4-13 0-3 0-0 6 1 2 1 1 1 8
22 Jake Terry 0 1-3 0-0 0-1 1 0 0 0 0 2 2
23 Matt Belland 0 10-20 4-4 2-6 7 4 1 3 1 2 26
32 Taylor Peterson 0 0-0 0-0 0-0 0 0 1 1 0 0 0
34 Travis Lewis 0 0-1 0-0 0-1 0 0 1 0 0 0 0
40 Derek Wilson 0 0-0 0-0 0-0 1 0 0 0 0 0 0
43 Ethan Stauber 0 3-6 0-0 0-0 11 1 1 4 0 0 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 62

Pembine - see Goodman/Pembine

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Nathan White 0 0-0 0-0 0-0 1 0 0 1 0 0 0
11 Brady Moloney 0 3-3 0-2 3-3 4 1 4 3 2 1 15
12 Codey Ehlert 0 5-5 0-0 2-2 4 0 5 1 1 0 16
21 Chuck Kreuziger 0 3-3 1-3 0-0 4 1 5 2 0 2 7
24 Anthony VanKirk 0 0-0 0-0 0-0 3 0 0 0 2 1 0
55 Jim Wallshlager 0 0-0 0-0 0-0 1 1 0 0 0 0 0
Unattributed 0 0-0 2-2 0-0 1 0 2 1 1 3 2
Unattributed 0 1-1 0-1 0-0 4 0 2 1 1 2 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 42

Game Details

  • No
  • No
  • No