skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Wausau West

Regular Season 2009-10
2009-10 x Regular Season

Wausau West 36

De Pere 53

1 2 3 4 T
Wausau West 14 10 8 4 36
De Pere 15 11 14 13 53

Wausau West

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Alex Nickel 28 1-3 0-0 1-2 1 1 6 1 0 1 3
4 Shanna King 1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Mackenzie Fischer 28 1-8 2-2 0-1 5 1 1 1 0 2 4
11 Janelle Huehnerfuss 6 0-0 0-0 0-0 0 0 3 1 0 1 0
12 Amanda Bisgrove 1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Pakou Yang 1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Johanna Fischer 5 0-0 0-0 0-0 1 0 0 1 0 1 0
22 Lauren Cejka 1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Jessica Waldvogel 31 9-18 0-0 3-6 6 1 5 1 1 2 21
24 Amanda Fischer 25 1-2 0-0 0-0 4 0 3 4 0 4 2
25 Courtney Falk 29 1-8 4-4 0-0 7 1 2 1 0 2 6
34 Carly Coleman 4 0-1 0-0 0-0 0 0 1 0 0 1 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 36

De Pere

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Morgan Anderson 25 3-8 0-0 1-1 2 2 2 2 0 1 7
4 Kelly Higgins 22 0-6 0-0 0-3 0 2 5 2 0 0 0
12 Emma Konopasek 1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Beth Bohrer 6 0-0 0-0 0-0 0 3 0 0 0 1 0
14 Val Hagerstrom 21 1-5 1-3 0-3 5 7 1 5 0 3 3
22 Erika Franken 1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Alayna Cotter 22 4-8 3-4 3-6 4 0 1 1 1 2 14
25 Kathy McGurk 1 0-0 0-0 0-0 0 0 1 2 0 1 0
40 Maggie Konopasek 6 0-1 2-2 0-0 0 0 0 1 0 1 2
42 Jillian Ritchie 29 3-3 1-1 1-1 7 2 4 0 1 0 8
44 Kristin Tischer 26 8-10 3-4 0-0 3 0 0 1 1 2 19
Totals 0-0 0-0 0-0 0 0 0 0 0 0 53

Game Details

  • WIAA State Tournament at Kohl Center
  • No
  • No
  • No