skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Necedah

Regular Season 2022

Cashton 59

Necedah 0

1 2 3 4 T
Cashton 28 18 6 7 59
Necedah 0 0 0 0 0

Scoring Summary

    • NO SCORE

Cashton Passing

# Name Comp Att Yds TD Int Rate
8 Jacob Huntzicker 4 4 89 2 0 158.3
Totals 4 4 89 2 0 158.3

Necedah Passing

# Name Comp Att Yds TD Int Rate
2 Will Van Hoof 1 6 28 0 3 6.9
Totals 1 6 28 0 3 6.9

Cashton Rushing

# Name Att Yds Yds/Att TD
2 Brett Hemmersbach 7 124 17.7 2
7 Colin O'Neil 10 52 5.2 1
8 Jacob Huntzicker 2 -8 -4.0 0
12 Brady Hemmersbach 2 38 19.0 1
15 Noah Hemmersbach 1 10 10.0 0
21 Drew Butzler 3 30 10.0 0
22 Ethan Klinkner 1 3 3.0 0
23 Ethan Schmitz 3 8 2.7 0
27 Lane Klinge 2 11 5.5 0
81 Connor Butzler 1 11 11.0 1
84 Jake Wall 1 25 25.0 1
Totals 33 304 9.2 6

Necedah Rushing

# Name Att Yds Yds/Att TD
2 Will Van Hoof 1 -5 -5.0 0
4 Jay Derouin 2 -7 -3.5 0
7 Luke Kiesling 5 7 1.4 0
15 Philip Heintz 2 -1 -0.5 0
20 Jacob Hite 4 -7 -1.8 0
22 Garrison Haynes 3 9 3.0 0
25 Keagan Starr 4 1 0.2 0
Totals 21 -3 -0.1 0

Cashton Receiving

# Name Rec Yds Yds/Rec TD
12 Brady Hemmersbach 1 17 17.0 0
81 Connor Butzler 2 52 26.0 1
88 Jack Kleba 1 20 20.0 1
Totals 4 89 22.2 2

Necedah Receiving

# Name Rec Yds Yds/Rec TD
3 Isaac Hunkins 1 28 28.0 0
Totals 1 28 28.0 0

Cashton Defensive

# Name Tck TTck Sck FF Int
2 Brett Hemmersbach 4 7 0.0 0 1
7 Colin O'Neil 1 2 0.0 0 0
8 Jacob Huntzicker 0 1 0.0 0 0
12 Brady Hemmersbach 1 2 0.0 0 0
15 Noah Hemmersbach 3 4 0.0 0 2
22 Ethan Klinkner 2 3 0.0 0 0
23 Ethan Schmitz 0 0 0.0 0 0
27 Lane Klinge 1 1 0.0 1 0
38 Connor Wilkinson 1 1 0.0 0 0
47 Ethan Harris 1 1 0.0 0 0
50 Chase Olson 2 4 0.0 0 0
65 Jack Schreier 1 2 0.0 0 0
71,80 Riley Verken 1 3 0.0 0 0
73 Austin Culpitt 0 1 0.0 0 0
74 Zach Mlsna 1 2 0.0 0 0
75 Tanner Siekert 0 1 0.0 0 0
76 Owen Niedfedt 0 1 0.0 0 0
87 Edgar Arriola 2 3 0.0 0 0
88 Jack Kleba 1 2 0.0 0 0
Totals 22 41 0.0 1 3

Necedah Defensive

# Name Tck TTck Sck FF Int
2 Will Van Hoof 0 1 0.0 0 0
3 Isaac Hunkins 1 6 1.0 0 0
7 Luke Kiesling 0 6 0.0 0 0
15 Philip Heintz 0 2 0.0 0 0
20 Jacob Hite 2 2 0.0 0 0
22 Garrison Haynes 1 6 0.0 0 0
25 Keagan Starr 1 1 0.0 0 0
40 Shawn Ard 3 6 0.0 0 0
54 Aaron Hinchley 0 1 0.0 0 0
55 Mattaius Susman 1 11 0.0 0 0
56 Easton Starr 0 2 0.0 0 0
66 Blaise Texley 0 5 0.0 0 0
67 Ian Godfrey 1 3 0.0 0 0
73 Brandon Fuller 2 8 0.0 0 0
Totals 12 60 1.0 0 0

Cashton Punt Returning

# Name Returns Yds/Ret TD
81 Connor Butzler 2 6.0 0
Totals 2 6.0 0

Necedah Punt Returning

No Data Available

Cashton Kick Returning

# Name Returns Yds Yds/Ret TD
81 Connor Butzler 1 20 20.0 0
Totals 1 20 20.0 0

Necedah Kick Returning

# Name Returns Yds Yds/Ret TD
3 Isaac Hunkins 1 28 28.0 0
7 Luke Kiesling 4 47 11.8 0
22 Garrison Haynes 3 7 2.3 0
Totals 8 82 10.2 0

Cashton Punting

# Name Punts Yds Avg
27 Lane Klinge 1 36 36.0
Totals 1 36 36.0

Necedah Punting

# Name Punts Yds Avg
3 Isaac Hunkins 4 114 28.5
Totals 4 114 28.5

Cashton Kicking

# Name FGM XPA XPM
12 Brady Hemmersbach 0 6 2
38 Connor Wilkinson 0 2 1
Totals 0 8 3

Necedah Kicking

No Data Available

Game Details

  • Necedah High School