skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2010-11
2010-11 x Regular Season
  • Tue, Jan 04, 2011
  • FINAL

Milwaukee Riverside 79

Obama SCTE 50

1 2 3 4 T
Milwaukee Riverside 15 27 21 16 79
Obama SCTE 10 13 3 24 50

Milwaukee Riverside

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Trinson White 0 3-3 2-4 1-1 0 0 0 0 0 0 11
5 Bakari Triggs 0 3-3 2-4 0-0 0 0 0 0 0 0 8
10 Jalen Currie 0 1-1 3-4 1-1 0 0 0 0 0 0 8
20 Shomari Triggs 0 4-4 4-5 1-1 0 0 0 0 0 0 15
22 Monte Gaston 0 0-0 2-3 1-1 0 0 0 0 0 0 5
23 Deandre Myles 0 5-5 1-4 0-0 0 0 0 0 0 0 11
32 Elijah Briggs 0 2-2 0-0 0-0 0 0 0 0 0 0 4
33 D'Andre Downey 0 4-4 1-2 0-0 0 0 0 0 0 0 9
55 Ra Vonn Posey 0 2-2 2-3 0-0 0 0 0 0 0 0 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 79

Obama SCTE

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Akeem Saygo 0 4-4 0-1 2-2 0 0 0 0 0 0 14
5 Kejuan Thornton 0 2-2 3-4 0-0 0 0 0 0 0 0 7
20 Wayman Newman 0 3-3 0-0 0-0 0 0 0 0 0 0 6
23 DaMario Pritchard 0 0-0 0-0 1-1 0 0 0 0 0 0 3
25 C. Farr 0 0-0 3-4 0-0 0 0 0 0 0 0 3
30 Frank Williams 0 2-2 1-2 0-0 0 0 0 0 0 0 5
32 Jyorel Ware 0 1-1 2-6 0-0 0 0 0 0 0 0 4
42 Isaac Roby 0 4-4 0-0 0-0 0 0 0 0 0 0 8
Totals 0-0 0-0 0-0 0 0 0 0 0 0 50

Game Details

  • No
  • No
  • No