skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Girls Basketball

Regular Season 2010-11
2010-11 x Regular Season
  • Tue, Jan 25, 2011
  • FINAL

Niagara 36

Suring 29

1 2 3 4 T
Niagara 6 16 5 9 36
Suring 7 9 6 7 29

Niagara

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Marissa Zychowski 0 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Cali Trepp 0 0-0 0-0 0-0 0 0 0 0 0 0 11
15 Jamie Skowronek 0 0-0 0-0 0-0 0 0 0 0 0 0 8
20 Miranda Lundin 0 0-0 0-0 0-0 0 0 0 0 0 0 7
22 Haylee Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 5
25 Allexis Pultz 0 0-0 0-0 0-0 0 0 0 0 0 0 1
Totals 0-0 0-0 0-0 0 0 0 0 0 0 36

Suring

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Kaia Steadman 0 0-0 0-0 0-0 0 0 0 0 0 0 7
24 Emily Jaeger 0 0-0 0-0 0-0 0 0 0 0 0 0 6
30 Jordyn Sleeter 0 0-0 0-0 0-0 0 0 0 0 0 0 5
34 Heather Heimerl 0 0-0 0-0 0-0 0 0 0 0 0 0 17
41 Karissa Kopiske 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 29

Game Details

  • No
  • No
  • No